How it works
1
Everyone starts at 1500
Every driver begins at 1500 points. The same baseline used in chess, FIFA rankings, and esports.
2
Unified field
A-Main, B-Main and C-Main compete in the same ranking. Winning A-Main is worth more — but winning B-Main still counts.
3
Show up or drop
Every event you miss costs you points. The ranking rewards consistency, not just raw speed.
4
Every region counts
Colombia, Venezuela and beyond. Race anywhere, earn rating everywhere — more tracks, more opportunities.
Example event
Win A-Main+high
Win B-Main+mid
Miss the event−4 pts
Race but finish last−low
▾
▾
▾
| Driver | Car | Rating | Last event | Finals | |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | #16 | 1805 | ↑ +6 | 55 |
| 2 | CRISTOBAL TRUJILLO | #15 | 1726 | ↑ +6 | 51 |
| 3 | PABLO FELIPE QUINTERO | #79 | 1694 | ↑ +4 | 38 |
| 4 | LUIS QUINTERO | #38 | 1671 | ↑ +10 | 17 |
| 5 | KENNETH ESCOBAR | #41 | 1657 | ↓ -1 | 53 |
| 6 | SANTIAGO VALLEJO MEJIA | #33 | 1637 | ↑ +6 | 16 |
| 7 | SEBASTIAN QUINTERO | #78 | 1631 | ↑ +2 | 35 |
| 8 | ANDRES SALAZAR | #14 | 1621 | ↓ -5 | 53 |
| 9 | ALEX GONZALES | #21 | 1621 | — | 56 |
| 10 | SEBASTIAN BELTRAN | #18 | 1614 | ↑ +8 | 12 |
| 11 | MAURICIO CARDONA | #26 | 1602 | ↑ +3 | 17 |
| 12 | ESTEBAN ROJAS | #81 | 1592 | ↓ -6 | 22 |
| 13 | ALEJANDRO JIMENEZ | #27 | 1571 | ↑ +7 | 14 |
| 14 | ANDRES CASTAÑO | #87 | 1564 | ↑ +13 | 15 |
| 15 | JONNATHAN GAVIRIA | #71 | 1557 | ↑ +8 | 19 |
| 16 | CAMILO ALVAREZ | #66 | 1531 | ↑ +1 | 21 |
| 17 | MATEO GOMEZ | #25 | 1521 | ↑ +4 | 38 |
| 18 | LUCAS OCHOA | #76 | 1517 | ↓ -16 | 35 |
| 19 | FELIPE RODRIGUEZ | #17 | 1512 | ↑ +1 | 21 |
| 20 | MANUEL JARAMILLO | #69 | 1506 | ↑ +2 | 9 |
| 21 | AGUSTIN CABALLERO | #24 | 1495 | ↑ +3 | 13 |
| 22 | JULIAN GALVEZ | #43 | 1485 | ↑ +4 | 14 |
| 23 | ANDRES CASTANEDA | #70 | 1475 | ↑ +5 | 35 |
| 24 | MIGUEL WILLS | #16 | 1462 | ↑ +2 | 22 |
| 25 | CAMILO RED BULL | #80 | 1458 | ↓ -7 | 12 |
| 26 | PUMA | — | 1458 | ↓ -1 | 12 |
| 27 | FELIPE VILLAREAL | #92 | 1457 | ↓ -14 | 7 |
| 28 | DAVID LOPEZ | #94 | 1453 | ↑ +2 | 26 |
| 29 | JUAN CARLOS PALACIOS | #37 | 1449 | ↑ +4 | 23 |
| 30 | RICARDO GUERRA | #46 | 1447 | ↓ -10 | 25 |
| 31 | SOFOCO | #24 | 1445 | ↓ -3 | 10 |
| 32 | NEYSON BERNAL | #67 | 1441 | ↓ -6 | 5 |
| 33 | JUAN HORTA | — | 1441 | ↓ -2 | 5 |
| 34 | PABLO PORRAS | #63 | 1434 | ↓ -7 | 6 |
| 35 | CAMILO GAVIRIA | #66 | 1433 | ↓ -9 | 5 |
| 36 | MAURICIO CABALLERO | — | 1432 | ↓ -7 | 11 |
| 37 | DANIEL OCHOA | #89 | 1428 | ↑ +4 | 12 |
| 38 | MARTIN MORALES | — | 1428 | ↓ -4 | 5 |
| 39 | ALVARO POSADA | #62 | 1428 | ↓ -4 | 11 |
| 40 | FELIPE GONZALEZ URIBE | #51 | 1427 | ↓ -8 | 9 |
| 41 | EDWARD RESTREPO | — | 1425 | ↓ -13 | 5 |
| 42 | TRULY | #83 | 1423 | ↓ -16 | 5 |
| 43 | CARLOS ARBOLEDA | #28 | 1422 | ↓ -2 | 12 |
| 44 | FERNANDO VALENCIA SUAREZ | #55 | 1420 | ↓ -7 | 6 |
| 45 | ALEJO EL PRO | #90 | 1418 | ↓ -12 | 11 |
| 46 | JULIAN CARDONA | #69 | 1416 | ↓ -2 | 10 |
| 47 | JUAN MARTIN GOMEZ BOTERO | #17 | 1415 | ↓ -5 | 7 |
| 48 | MARIO ALEJANDRO ALVAREZ RODRIGUEZ | #93 | 1415 | ↓ -2 | 15 |
| 49 | ANDRES CALLE | #24 | 1413 | ↓ -6 | 11 |
| 50 | FELIPE BETANCUR | #19 | 1412 | ↑ +3 | 28 |
| 51 | JOSE ACEVEDO | #36 | 1411 | ↓ -4 | 5 |
| 52 | FIRU | — | 1408 | ↓ -11 | 6 |
| 53 | ALBERTO MEDINA | #17 | 1400 | ↓ -5 | 6 |
| 54 | LUIS ALEJANDRO PASOS | #30 | 1400 | ↑ +6 | 58 |
| 55 | BRYAN MOLINA | #16 | 1400 | ↓ -10 | 21 |
| 56 | CHRISTIAN HENAO | #N/A | 1400 | ↓ -16 | 6 |
| 57 | ISAAC BOLIVAR | #72 | 1400 | ↓ -12 | 6 |
| 58 | MAURICIO SALAZAR | #61 | 1400 | ↓ -7 | 5 |
| 59 | JOSE JULIAN MONTOYA FRANCO | #15 | 1400 | ↓ -4 | 5 |
| 60 | ALEJANDRO HENAO | #72 | 1400 | ↓ -7 | 24 |
| 61 | PEDRO OCHOA | — | 1400 | ↓ -8 | 6 |
| 62 | ANDRES RONCANCIO | — | 1400 | ↓ -4 | 7 |
| 63 | AREND VAN UNEN | #3 | 1400 | ↓ -2 | 16 |
63 drivers · all time · Colombia · unified A/B/C-Main · K=32