86
EB
Gold#46
RICARDO GUERRA
WIN
90
TQ
88
PCE
77
SPD
76
7 events
81
NBA-Main
Gold#46
RICARDO GUERRA
WIN
85
TQ
87
PCE
66
SPD
61
11 events
74
NBB-Main
Silver#46
RICARDO GUERRA
WIN
84
TQ
87
PCE
68
SPD
63
7 events
54
NBC-Main
Base#46
RICARDO GUERRA
WIN
92
TQ
91
PCE
87
SPD
80
4 events
Rating History
4 races · hover for details
129
Total Laps
0
Laps Leading
32
Laps in 2nd
33
Laps in 3rd
Performance
FromTo
1
Wins
4
2nd
9
3rd
1
TQs
34
Events
907
Laps
85.1%
Consistency
Win Rate0%0 of 25
Podium40%10 of 25
TQ Rate4%3 of 81
Last 5 events
P3NB D
P3NB B
P2NB C
P3+40 B
P6NB B
↘Rivals
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | seeding | 3 | — | — | — |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 54 | 34.520s | 87.5% |
| +40 Nitro BuggyB-Main | main | 3 | 33 | 33.743s | 92.3% |
| Nitro Buggy | qualifier | 6 | 16 | 34.745s | 91.7% |
| Nitro Buggy | qualifier | 7 | 12 | 34.546s | 87.8% |
| +40 Nitro Buggy | qualifier | 2 | 12 | 34.778s | 93.7% |
| Nitro Buggy | qualifier | 8 | 11 | 35.240s | 29.5% |
| Nitro Buggy | qualifier | 7 | 15 | 34.802s | 50.2% |
| +40 Nitro Buggy | qualifier | 5 | 11 | 34.317s | 89.0% |
| Nitro Buggy | qualifier | 6 | 17 | 33.684s | 90.6% |
| +40 Nitro Buggy | seeding | 7 | — | — | — |
| +40 Nitro Buggy | seeding | 4 | 10 | 34.196s | 89.2% |
| Nitro Buggy | seeding | 3 | 11 | 34.062s | 90.0% |
| Nitro Buggy | seeding | 2 | 10 | 34.579s | 85.5% |
| Nitro Buggy | practice | 9 | 18 | 35.990s | 90.7% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | seeding | 9 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 2 | 39 | 34.292s | 91.5% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 5 | 6 | 36.894s | 89.2% |
| Nitro Buggy | qualifier | 4 | 11 | 35.055s | 91.5% |
| Nitro Buggy | practice | 7 | 6 | 35.615s | 96.2% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 47 | 33.562s | 89.5% |
| Nitro Buggy | qualifier | 4 | 11 | 34.863s | 92.0% |
| Nitro Buggy | qualifier | 5 | 11 | 34.031s | 86.7% |
| Nitro Buggy | qualifier | 4 | 12 | 34.874s | 90.8% |
| Nitro Buggy | seeding | 3 | 8 | 35.458s | 85.5% |
| Nitro Buggy | practice | 3 | 19 | 34.316s | 90.4% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 3 | — | — | — |
| +40 Nitro BuggyC-Main | main | 2 | — | — | — |
| +40 Nitro BuggyC-Main | main | 2 | 32 | 34.548s | 91.9% |
| Nitro BuggyD-Main | main | 3 | 25 | 34.268s | 93.3% |
| +40 Nitro Buggy | qualifier | 11 | — | — | — |
| Nitro Buggy | qualifier | 6 | 15 | 34.546s | 57.2% |
| Nitro Buggy | qualifier | 6 | 16 | 34.039s | 80.5% |
| Nitro Buggy | qualifier | 5 | 16 | 34.650s | 92.1% |
| Nitro Buggy | qualifier | 3 | 17 | 34.329s | 92.0% |
| +40 Nitro Buggy | qualifier | 8 | 14 | 34.986s | 89.5% |
| Nitro Buggy | seeding | 9 | 11 | 34.464s | 90.7% |
| Nitro Buggy | seeding | 9 | 10 | 34.526s | 91.3% |
| +40 Nitro Buggy | seeding | 6 | 10 | 34.962s | 93.3% |
| +40 Nitro Buggy | practice | 3 | 19 | 35.549s | 94.5% |
| Nitro Buggy | practice | 4 | 22 | 32.815s | 66.4% |
| Nitro Buggy | practice | 10 | 17 | 34.020s | 89.7% |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| EbuggyA-Main | main | 4 | 12 | 37.021s | 96.0% |
| +40 BuggyA-Main | main | 4 | 23 | 35.697s | 91.2% |
| +40 Buggy | qualifier | 4 | 21 | 31.290s | 90.0% |
| Ebuggy | qualifier | 6 | 12 | 31.920s | 90.2% |
| +40 Buggy | qualifier | 7 | 21 | 31.369s | 89.6% |
| Ebuggy | qualifier | 5 | 3 | 2:22.358 | 82.1% |
| +40 Buggy | qualifier | 6 | — | — | — |
| Ebuggy | qualifier | 3 | 13 | 30.716s | 92.2% |
| +40 Buggy | seeding | 6 | 9 | 30.338s | 95.9% |
| Ebuggy | seeding | 2 | 9 | 29.574s | 91.7% |
| Ebuggy | seeding | 2 | 9 | 30.893s | 92.8% |
| +40 Buggy | seeding | 5 | 9 | 29.669s | 89.8% |
| Buggy | practice | 28 | 37 | 30.613s | -358.6% |
| Ebuggy | practice | 5 | — | — | — |
| +40 Buggy | practice | 6 | — | — | — |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 25 | 33.801s | 90.8% |
| Nitro Buggy | qualifier | 4 | 20 | 32.721s | 75.3% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 12 | 14 | 32.727s | 77.8% |
| Nitro Buggy | practice | 4 | 20 | 33.053s | 91.8% |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 10 | — | — | — |
| E BuggyA1-Main | main | 10 | — | — | — |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 10 | — | — | — |
| E Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | seeding | 18 | — | — | — |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 41 | 33.081s | 65.1% |
| E BuggyA1-Main | main | 6 | 13 | 33.962s | 91.8% |
| E BuggyA2-Main | main | 6 | 13 | 34.766s | 95.1% |
| Nitro Buggy | qualifier | 1 | 21 | 32.378s | 91.9% |
| E Buggy | qualifier | 4 | 13 | 33.690s | 89.5% |
| E Buggy | qualifier | 7 | 4 | 36.691s | 97.0% |
| Nitro Buggy | qualifier | 8 | 10 | 32.242s | 88.7% |
| Nitro Buggy | seeding | 14 | 11 | 33.035s | 86.6% |
| E Buggy | practice | 7 | 12 | 35.323s | 87.9% |
| Nitro Buggy | practice | 4 | 20 | 32.723s | 90.3% |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 8 | — | — | — |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 1 | — | — |
| E BuggyA1-Main | main | 13 | — | — | — |
| E BuggyA2-Main | main | 13 | — | — | — |
| +40 Nitro BuggyA-Main | main | 5 | 41 | 33.220s | 78.1% |
| E Buggy | qualifier | 5 | 13 | 35.296s | 93.9% |
| E Buggy | qualifier | 12 | — | — | — |
| +40 Nitro Buggy | qualifier | 4 | 17 | 32.625s | 91.2% |
| +40 Nitro Buggy | qualifier | 4 | 16 | 34.200s | 90.2% |
| Nitro Buggy | qualifier | 5 | 19 | 34.253s | 90.3% |
| +40 Nitro Buggy | qualifier | 6 | 16 | 34.119s | 89.3% |
| E Buggy | qualifier | 4 | 12 | 33.972s | 94.3% |
| E Buggy | qualifier | 5 | 13 | 33.056s | 93.0% |
| Nitro Buggy | qualifier | 5 | 20 | 34.794s | 88.0% |
| Nitro Buggy | qualifier | 2 | 20 | 33.736s | 91.3% |
| Nitro Buggy | qualifier | 2 | 20 | 33.997s | 91.5% |
| +40 Nitro Buggy | qualifier | 7 | 6 | 34.405s | 91.3% |
| Nitro Buggy | seeding | 16 | 14 | 33.737s | 94.5% |
| Nitro Buggy | practice | 2 | — | — | — |
| Nitro Buggy | practice | 3 | 20 | 33.358s | 91.6% |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 13 | 34.009s | 64.7% |
| Nitro Buggy | qualifier | 2 | 17 | 33.696s | 59.8% |
| Nitro Buggy | qualifier | 10 | 17 | 33.654s | 62.6% |
| Nitro Buggy | seeding | 17 | 14 | 33.594s | 82.3% |
| Nitro Buggy | practice | 5 | 20 | 34.078s | 93.3% |
| Nitro Buggy | practice | 2 | — | — | — |
Valida 6 Sem 2 2024
Nov 17, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 1 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 4 | 36 | 37.231s | 90.5% |
| Nitro Buggy | qualifier | 1 | 10 | 36.261s | 90.5% |
| Nitro Buggy | qualifier | 3 | 10 | 38.193s | 88.5% |
| Nitro Buggy | qualifier | 2 | 11 | 38.126s | 95.0% |
| Nitro Buggy | qualifier | 2 | 11 | 38.677s | 94.4% |
| Nitro Buggy | qualifier | 3 | 9 | 36.593s | 92.0% |
| Nitro Buggy | seeding | 6 | 18 | 36.725s | 89.9% |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 20 | — | — | — |
| E Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 17 | 31.204s | 78.4% |
| Nitro Buggy | qualifier | 5 | 21 | 31.224s | 86.9% |
| Nitro Buggy | qualifier | 9 | 21 | 31.502s | 89.7% |
| Nitro Buggy | seeding | 10 | 10 | 31.502s | 94.4% |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | — | — | — |
| Nitro BuggyA-Main | main | 9 | 1 | — | — |
| E BuggyA3-Main | main | 1 | — | — | — |
| E BuggyA1-Main | main | 1 | — | — | — |
| Nitro Buggy | qualifier | 7 | 21 | 30.977s | 89.2% |
| E Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 8 | 21 | 31.252s | 90.3% |
| E Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | seeding | 10 | 14 | 31.912s | 90.1% |
| E Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | practice | 2 | 14 | 30.959s | 86.3% |
| E Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | 3 | 33.327s | 95.5% |
| Nitro Buggy | qualifier | 4 | 7 | 33.479s | 89.8% |
| Nitro Buggy | seeding | 10 | 9 | 33.723s | 89.6% |
| Nitro Buggy | practice | 8 | 3 | 37.713s | 94.9% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 4 | 35 | 31.909s | 90.6% |
| E BuggyA2-Main | main | 7 | — | — | — |
| E BuggyA1-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 7 | 13 | 32.622s | 87.2% |
| E Buggy | qualifier | 5 | 14 | 33.381s | 95.1% |
| Nitro Buggy | seeding | 20 | 9 | 32.087s | 91.5% |
| E Buggy | seeding | 7 | 12 | 33.679s | 94.3% |
| E Buggy | practice | 7 | — | — | — |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 3 Sem 1 2024
Mar 10, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 4 | 31.700s | 97.3% |
| Nitro Buggy | qualifier | 4 | 22 | 30.269s | 88.8% |
| Nitro Buggy | qualifier | 5 | 21 | 30.686s | 77.2% |
| Nitro Buggy | seeding | 7 | 10 | 30.721s | 93.5% |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 13 | 32.159s | 92.5% |
| Nitro BuggyA-Main | main | 7 | 59 | 30.654s | 68.6% |
| E BuggyA2-Main | main | 5 | 1 | — | — |
| E Buggy | qualifier | 4 | — | — | — |
| Nitro Buggy | qualifier | 5 | 21 | 31.114s | 89.1% |
| Nitro Buggy | qualifier | 7 | 21 | 31.336s | 90.3% |
| E Buggy | qualifier | 3 | 14 | 32.526s | 93.6% |
| E Buggy | seeding | 2 | 10 | 31.639s | 81.4% |
| Nitro Buggy | seeding | 12 | 14 | 31.566s | 87.0% |
| Nitro Buggy | practice | 8 | — | — | — |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 9 | — | — | — |
| E BuggyA2-Main | main | 8 | 15 | 32.595s | 90.5% |
| Nitro BuggyE-Main | main | 3 | 25 | 31.980s | 87.9% |
| E BuggyB-Main | main | 2 | 15 | 32.737s | 88.1% |
| Nitro Buggy | qualifier | 10 | 3 | 32.566s | 89.6% |
| E Buggy | qualifier | 9 | 13 | 34.797s | 82.3% |
| E Buggy | qualifier | 7 | 6 | 32.397s | 96.4% |
| Nitro Buggy | qualifier | 8 | 1 | 1:11.801 | 100.0% |
| E Buggy | qualifier | 4 | 14 | 32.942s | 91.8% |
| Nitro Buggy | qualifier | 8 | 16 | 32.171s | 72.1% |
| Nitro Buggy | qualifier | 3 | 16 | 33.183s | 90.0% |
| E Buggy | qualifier | 7 | 14 | 32.338s | 93.1% |
| E Buggy | qualifier | 6 | 11 | 33.804s | 83.8% |
| E Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 5 | 17 | 31.791s | 89.8% |
| Nitro Buggy | practice | 7 | 4 | 36.401s | 38.3% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 2 | 4 | 1.409s | 72.2% |
| Nitro Buggy | qualifier | 9 | 2 | 2.065s | 45.2% |
| Nitro Buggy | qualifier | 2 | 2 | 3.538s | 95.6% |
| Nitro Buggy | qualifier | 8 | 2 | 3.087s | 96.5% |
| Nitro Buggy | qualifier | 8 | 2 | 4.611s | 86.2% |
Valida 2 Sem 2 2023
Aug 13, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 67 | 30.005s | 89.5% |
| Nitro Buggy | qualifier | 2 | 19 | 29.311s | 86.0% |
| Nitro Buggy | qualifier | 2 | 19 | 28.859s | 87.3% |
| Nitro Buggy | qualifier | 2 | 20 | 28.648s | 90.6% |
| Nitro Buggy | practice | 3 | 8 | 28.998s | 85.2% |
| Nitro Buggy | practice | 4 | 7 | 30.575s | 86.2% |
Valida 1 Sem 2 2023
Jul 16, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 51 | 28.779s | 78.2% |
| Nitro Buggy | qualifier | 5 | 21 | 28.168s | 88.2% |
| Nitro Buggy | qualifier | 3 | 22 | 29.074s | 88.8% |
| Nitro Buggy | qualifier | 4 | 22 | 28.973s | -38.6% |
| Nitro Buggy | practice | 1 | 9 | 28.741s | 85.9% |
| Nitro Buggy | practice | 4 | 6 | 29.742s | 80.3% |
Valida 3 Sem 1 2023
Mar 26, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 3 | 7 | 29.618s | 82.3% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 3 | — | — | — |
| Nitro Buggy | qualifier | 1 | 19 | 28.491s | 88.8% |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 2 Sem 1 2023
Feb 12, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 36 | 37.668s | 89.5% |
| Nitro Buggy | qualifier | 3 | 20 | 36.595s | 88.4% |
| Nitro Buggy | qualifier | 4 | 19 | 37.687s | 86.7% |
| Nitro Buggy | qualifier | 3 | 21 | 37.092s | 90.7% |
Valida 1 Sem 1 2023
Jan 22, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | — | — | — |
| Nitro Buggy | qualifier | 5 | 14 | 38.037s | 88.0% |
| Nitro Buggy | qualifier | 4 | 13 | 38.236s | 86.1% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | practice | 6 | 5 | 37.344s | 72.3% |
Valida Dic 4
Dec 4, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 44 | 38.084s | 89.5% |
| Nitro Buggy | qualifier | 5 | 17 | 38.784s | 90.5% |
| Nitro Buggy | qualifier | 2 | 17 | 37.506s | 91.2% |
| Nitro Buggy | seeding | 1 | 7 | 38.372s | 89.0% |
| Nitro Buggy | seeding | 2 | 5 | 39.765s | 44.6% |
Valida Medellin - Campeonato Nacional Off Road
Oct 28, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 62 | 37.224s | 89.2% |
| Nitro Buggy | qualifier | 4 | 17 | 37.979s | 87.3% |
| Nitro Buggy | qualifier | 2 | 17 | 39.617s | 92.7% |
| Nitro Buggy | qualifier | 4 | 16 | 38.496s | 86.0% |
| Nitro Buggy | qualifier | 4 | 17 | 38.349s | 90.7% |
| Nitro Buggy | seeding | 3 | 5 | 42.442s | 87.4% |
Inagural
Oct 2, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 7 | 46.549s | 33.5% |
| Nitro Buggy | qualifier | 1 | 2 | 1:02.936 | 82.5% |
| Nitro Buggy | qualifier | 2 | 9 | 39.821s | 80.4% |
| Nitro Buggy | practice | 2 | 19 | 38.310s | 42.0% |