85
NBA-Main
Gold#87
ANDRES CASTAÑO
WIN
84
TQ
86
PCE
84
SPD
85
4 events
74
NBB-Main
Silver#87
ANDRES CASTAÑO
WIN
84
TQ
84
PCE
74
SPD
74
4 events
Rating History
10 races · hover for details
596
Total Laps
67
Laps Leading
116
Laps in 2nd
101
Laps in 3rd
Performance
FromTo
1
Wins
2
2nd
2
3rd
1
TQs
10
Events
596
Laps
81.3%
Consistency
Win Rate10%1 of 10
Podium50%5 of 10
TQ Rate6%2 of 34
Last 5 events
P6NB A
P5NB A
P5NB A
P1NB B
P2NB A
↗Rivals
Valida 8 Sem 1 2026
Jun 20, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 70 | 31.497s | 71.6% |
| Nitro Buggy | qualifier | 5 | 12 | 32.112s | 92.7% |
| Nitro Buggy | qualifier | 4 | 12 | 31.791s | 90.9% |
| Nitro Buggy | qualifier | 6 | 10 | 32.053s | 93.7% |
| Nitro Buggy | seeding | 1 | 14 | 31.589s | 51.5% |
| Nitro Buggy | practice | 5 | 9 | 31.979s | 33.6% |
Nacional Vdrt Edición No.4
Jun 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 1 | 67 | 29.510s | 91.9% |
| Buggy | qualifier | 1 | 23 | 29.381s | 88.4% |
| Buggy | qualifier | 1 | 23 | 29.899s | 89.1% |
| Buggy | qualifier | 9 | 23 | 29.003s | 91.2% |
| Buggy | seeding | 2 | 9 | 30.186s | 84.4% |
| Buggy | seeding | 1 | 9 | 29.506s | 80.2% |
| Buggy | practice | 5 | 223 | 28.274s | -366.8% |
| Buggy | practice | 3 | 23 | 29.016s | 91.8% |
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 68 | 31.714s | 77.1% |
| Nitro Buggy | qualifier | 5 | 13 | 31.498s | 91.2% |
| Nitro Buggy | qualifier | 6 | 13 | 32.565s | 95.7% |
| Nitro Buggy | qualifier | 4 | 13 | 31.591s | 92.9% |
| Nitro Buggy | seeding | 1 | 17 | 31.257s | 89.3% |
| Nitro Buggy | practice | 4 | 15 | 31.955s | 95.7% |
Valida 6 Sem 1 2026
Apr 26, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 68 | 31.799s | 88.6% |
| Nitro Buggy | qualifier | 2 | 13 | 31.898s | 95.6% |
| Nitro Buggy | qualifier | 1 | 13 | 32.083s | 93.7% |
| Nitro Buggy | qualifier | 3 | 11 | 31.708s | 37.5% |
| Nitro Buggy | seeding | 5 | 14 | 32.558s | 92.1% |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 68 | 32.133s | 90.6% |
| Nitro Buggy | qualifier | 4 | 12 | 32.341s | 78.6% |
| Nitro Buggy | qualifier | 2 | 13 | 31.799s | 91.2% |
| Nitro Buggy | qualifier | 3 | 12 | 32.175s | 89.1% |
| Nitro Buggy | qualifier | 1 | 13 | 30.980s | 92.0% |
| Nitro Buggy | seeding | 3 | 15 | 32.213s | 88.2% |
| Nitro Buggy | practice | 1 | 22 | 32.181s | 93.3% |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 62 | 30.730s | 87.8% |
| Buggy | qualifier | 6 | 21 | 30.037s | 84.2% |
| Buggy | qualifier | 5 | 21 | 30.981s | 86.0% |
| Buggy | qualifier | 5 | 22 | 30.745s | 90.1% |
| Buggy | seeding | 1 | 9 | 31.350s | 78.8% |
| Buggy | seeding | 2 | 9 | 31.429s | 95.2% |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 57 | 33.186s | 77.6% |
| Nitro Buggy | qualifier | 7 | 16 | 33.732s | 84.4% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 6 | 17 | 32.991s | 91.1% |
| Nitro Buggy | qualifier | 8 | 14 | 33.415s | 93.4% |
| Nitro Buggy | qualifier | 8 | 16 | 33.747s | 77.6% |
| Nitro Buggy | seeding | 1 | 10 | 33.029s | 90.5% |
| Nitro Buggy | seeding | 6 | 2 | 40.231s | 95.9% |
| Nitro Buggy | practice | 7 | 19 | 33.524s | 90.3% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 46 | 34.209s | 60.2% |
| Nitro Buggy | qualifier | 2 | 11 | 34.906s | 93.7% |
| Nitro Buggy | qualifier | 1 | 10 | 34.462s | 45.9% |
| Nitro Buggy | qualifier | 1 | 12 | 35.248s | 94.4% |
| Nitro Buggy | seeding | 4 | 13 | 35.706s | 92.7% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 46 | 34.227s | 77.9% |
| Nitro Buggy | qualifier | 1 | 12 | 33.356s | 92.6% |
| Nitro Buggy | qualifier | 3 | 11 | 34.939s | 89.4% |
| Nitro Buggy | qualifier | 3 | 12 | 34.840s | 84.3% |
| Nitro Buggy | seeding | 2 | 14 | 34.609s | 47.0% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 44 | 36.253s | 89.6% |
| Nitro Buggy | qualifier | 5 | 11 | 37.722s | 95.1% |
| Nitro Buggy | qualifier | 4 | 11 | 32.959s | 90.7% |
| Nitro Buggy | qualifier | 3 | 11 | 34.506s | 90.1% |
| Nitro Buggy | qualifier | 4 | 11 | 35.751s | 94.3% |
| Nitro Buggy | seeding | 3 | 11 | 35.295s | 79.5% |
| Nitro Buggy | practice | 6 | 14 | 35.824s | 90.5% |