Rating History
4 races · hover for details
114
Total Laps
16
Laps Leading
0
Laps in 2nd
17
Laps in 3rd
Performance
FromTo
0
Wins
2
2nd
0
3rd
2
TQs
9
Events
444
Laps
80.2%
Consistency
Win Rate0%0 of 7
Podium29%2 of 7
TQ Rate11%4 of 36
Last 5 events
P7EB A
P6NB B
P5EB A
P5EB A
P2NB B
↗Rivals
Válida No.2 Copa Vdrt 2025
Sep 14, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 2 | 54 | 30.624s | 90.5% |
| Buggy | qualifier | 2 | 22 | 31.798s | 90.8% |
| Buggy | qualifier | 2 | 21 | 30.812s | 87.7% |
| Buggy | seeding | 7 | 9 | 30.991s | 92.3% |
| Buggy | seeding | 7 | 9 | 31.789s | 95.4% |
| Buggy | practice | 6 | 10 | 32.398s | 19.7% |
| Buggy | practice | 3 | — | — | — |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 5 | 17 | 32.785s | 92.7% |
| E BuggyA2-Main | main | 5 | 17 | 33.737s | 93.8% |
| Nitro BuggyB-Main | main | 6 | 33 | 34.134s | 89.2% |
| E Buggy | qualifier | 3 | 14 | 33.749s | 91.2% |
| E Buggy | qualifier | 3 | 14 | 33.718s | 92.3% |
| E Buggy | qualifier | 9 | — | — | — |
| E Buggy | qualifier | 3 | 13 | 34.069s | 93.0% |
| Nitro Buggy | qualifier | 6 | 18 | 34.105s | 89.9% |
| Nitro Buggy | qualifier | 1 | 19 | 34.217s | 91.6% |
| Nitro Buggy | qualifier | 2 | 20 | 33.581s | 91.2% |
| Nitro Buggy | qualifier | 3 | 19 | 34.654s | 87.2% |
| Nitro Buggy | seeding | 19 | 14 | 34.084s | 91.7% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | 15 | 35.853s | 91.8% |
| Nitro BuggyB-Main | main | 9 | 35 | 36.899s | 89.1% |
| E BuggyA2-Main | main | 6 | 15 | 36.655s | 89.8% |
| E Buggy | qualifier | 4 | 11 | 35.608s | 91.7% |
| E Buggy | qualifier | 4 | 11 | 36.167s | 92.3% |
| Nitro Buggy | qualifier | 3 | 12 | 35.559s | 96.2% |
| Nitro Buggy | qualifier | 7 | 11 | 36.923s | 91.1% |
| Nitro Buggy | qualifier | 9 | 11 | 37.391s | 94.1% |
| E Buggy | qualifier | 1 | 11 | 38.354s | 95.5% |
| E Buggy | qualifier | 3 | 8 | 35.953s | 88.3% |
| Nitro Buggy | qualifier | 7 | 10 | 37.054s | 72.9% |
| E Buggy | qualifier | 5 | 11 | 37.023s | 92.1% |
| Nitro Buggy | qualifier | 4 | 12 | 36.539s | 97.3% |
| Nitro Buggy | seeding | 12 | — | — | — |
| E Buggy | seeding | 4 | 13 | 35.672s | 94.2% |
| E Buggy | practice | 11 | 2 | 35.718s | 76.0% |
| E Buggy | practice | 7 | — | — | — |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 2 | — | — | — |
| E Buggy | practice | 6 | 9 | 38.030s | 92.1% |
| Nitro Buggy | practice | 18 | 14 | 36.786s | 89.5% |
Válida No.1 Copa Eje Cafetero
Oct 5, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 2 | 49 | 26.918s | 27.9% |
| Buggy | qualifier | 2 | 24 | 26.982s | 70.8% |
| Buggy | qualifier | 8 | 23 | 27.479s | 84.6% |
| Buggy | qualifier | 6 | — | — | — |
| Buggy | qualifier | 7 | 23 | 27.442s | 82.3% |
| Buggy | seeding | 4 | 13 | 27.004s | 88.7% |
| Buggy | seeding | 4 | 9 | 1.111s | 41.6% |
| Buggy | seeding | 8 | 14 | 27.407s | 90.5% |
| Buggy | practice | 6 | — | — | — |
| Buggy | practice | 5 | 33 | 27.514s | -4.2% |
Prueba Buggy
Jun 26, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 6 | 9 | 1.734s | 23.1% |
| Buggy | qualifier | 3 | 12 | 1.529s | 59.2% |
| Buggy | qualifier | 3 | 8 | 1.008s | 65.1% |
| Buggy | qualifier | 6 | 10 | 1.896s | 57.3% |
| Buggy | seeding | 2 | 14 | 1.089s | 47.2% |
| Buggy | practice | 4 | 13 | 1.541s | -13.3% |
| Buggy | practice | 1 | 17 | 1.002s | -44.1% |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 9 | 58 | 27.760s | 53.3% |
| Buggy | qualifier | 8 | 23 | 27.546s | 88.5% |
| Buggy | qualifier | 9 | 10 | 27.964s | 91.2% |
| Buggy | qualifier | 5 | 25 | 27.800s | 90.2% |
| Buggy | qualifier | 7 | 23 | 27.730s | 79.6% |
| Buggy | seeding | 7 | 13 | 26.673s | 96.0% |
| Buggy | practice | 15 | — | — | — |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 6 | 1 | — | — |
| Nitro BuggyB-Main | main | 6 | 52 | 32.265s | 81.4% |
| E BuggyA1-Main | main | 3 | 17 | 32.113s | 84.0% |
| Nitro Buggy | qualifier | 4 | 21 | 32.625s | 92.7% |
| Nitro Buggy | qualifier | 3 | 19 | 31.995s | 41.7% |
| E Buggy | qualifier | 4 | 13 | 32.392s | 89.3% |
| E Buggy | qualifier | 6 | 14 | 31.394s | 86.3% |
| Nitro Buggy | seeding | 18 | 14 | 31.538s | 91.5% |
| E Buggy | seeding | 5 | 14 | 31.611s | 77.4% |
| Nitro Buggy | practice | 12 | — | — | — |
| E Buggy | practice | 4 | 14 | 33.633s | 94.4% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 7 | 16 | 30.116s | 89.6% |
| E BuggyB-Main | main | 1 | 16 | 31.232s | 88.4% |
| Nitro BuggyC-Main | main | 5 | 49 | 31.575s | 62.0% |
| Nitro Buggy | qualifier | 7 | 1 | 35.704s | 100.0% |
| E Buggy | qualifier | 7 | 14 | 31.165s | 83.8% |
| E Buggy | qualifier | 5 | 14 | 30.858s | 85.8% |
| Nitro Buggy | qualifier | 4 | 17 | 31.232s | 89.3% |
| Nitro Buggy | qualifier | 1 | 17 | 32.711s | 88.4% |
| E Buggy | qualifier | 5 | 13 | 30.190s | 81.6% |
| E Buggy | qualifier | 6 | 14 | 30.541s | 91.2% |
| E Buggy | qualifier | 10 | — | — | — |
| E Buggy | qualifier | 7 | 12 | 30.655s | 84.1% |
| Nitro Buggy | qualifier | 2 | 18 | 30.828s | 87.3% |
| Nitro Buggy | qualifier | 5 | 17 | 31.594s | 87.9% |
| Nitro Buggy | qualifier | 3 | 16 | 30.686s | 85.9% |
| Nitro Buggy | practice | 7 | 1 | 1:01.464 | 100.0% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 4 | 8 | 3.513s | 62.4% |
| Nitro Buggy | qualifier | 9 | 1 | 2.941s | 100.0% |
| Nitro Buggy | qualifier | 7 | 2 | 2.097s | 54.6% |
| Nitro Buggy | qualifier | 13 | 2 | 3.919s | 47.0% |
| Nitro Buggy | qualifier | 9 | 3 | 2.872s | 41.3% |