88
EB
Gold#14
ANDRES SALAZAR
WIN
91
TQ
89
PCE
83
SPD
78
21 events
84
NBA-Main
Gold#14
ANDRES SALAZAR
WIN
86
TQ
88
PCE
77
SPD
74
40 events
74
NBB-Main
Silver#14
ANDRES SALAZAR
WIN
96
TQ
84
PCE
81
SPD
83
6 events
Achievements
๐Winner
๐ฏHat Trick
โกPole Position
๐WinnerโWon an A-Main
๐ฏHat TrickโTQ + win in the same event
โกPole PositionโStarted from pole position (TQ)
Rating History
4 races ยท hover for details
139
Total Laps
35
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
11
Wins
3
2nd
11
3rd
7
TQs
51
Events
3,172
Laps
84.0%
Consistency
Win Rate13%7 of 52
Podium33%17 of 52
TQ Rate14%20 of 143
Last 5 events
P2EB A
P3NB A
P2EB A
P4EB A
P3EB A
โRivals
Valida 8 Sem 1 2026
Jun 20, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 3 | 14 | 32.166s | 90.7% |
| E BuggyA3-Main | main | 4 | 14 | 32.334s | 92.5% |
| E BuggyA2-Main | main | 2 | 15 | 32.325s | 97.0% |
| Nitro BuggyA-Main | main | 3 | 69 | 31.876s | 89.4% |
| Nitro Buggy | qualifier | 1 | 13 | 32.327s | 96.6% |
| E Buggy | qualifier | 2 | 12 | 32.108s | 93.1% |
| Nitro Buggy | qualifier | 1 | 13 | 32.386s | 96.9% |
| Nitro Buggy | qualifier | 1 | 13 | 31.529s | 96.5% |
| E Buggy | qualifier | 3 | 13 | 32.577s | 92.9% |
| E Buggy | qualifier | 1 | 12 | 32.526s | 96.5% |
| Nitro Buggy | seeding | 7 | โ | โ | โ |
| Nitro Buggy | practice | 4 | 10 | 32.351s | 90.0% |
Valida 6 Sem 1 2026
Apr 26, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 2 | 14 | 32.043s | 92.3% |
| Nitro BuggyA-Main | main | 9 | 7 | 31.963s | 94.4% |
| E BuggyA3-Main | main | 1 | 15 | 31.149s | 94.7% |
| E BuggyA1-Main | main | 2 | 13 | 31.529s | 94.5% |
| E Buggy | qualifier | 1 | 11 | 32.174s | 93.6% |
| Nitro Buggy | qualifier | 5 | 12 | 31.729s | 89.5% |
| Nitro Buggy | qualifier | 5 | 13 | 32.057s | 93.0% |
| Nitro Buggy | qualifier | 4 | 13 | 32.106s | 95.9% |
| Nitro Buggy | seeding | 3 | 9 | 31.032s | 91.9% |
Valida 5 Sem 1 2026
Apr 12, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 14 | 32.953s | 92.8% |
| Nitro BuggyA-Main | main | 9 | 56 | 31.977s | 63.5% |
| E BuggyA2-Main | main | 9 | 1 | โ | โ |
| Nitro Buggy | qualifier | 4 | 13 | 30.806s | 95.6% |
| E Buggy | qualifier | 4 | 11 | 32.432s | 93.2% |
| Nitro Buggy | qualifier | 6 | 12 | 32.873s | 92.4% |
| E Buggy | qualifier | 3 | 11 | 32.275s | 92.5% |
| E Buggy | qualifier | 6 | 7 | 32.468s | 95.2% |
| Nitro Buggy | qualifier | 5 | 13 | 31.672s | 94.5% |
| Nitro Buggy | qualifier | 4 | 13 | 31.353s | 95.0% |
| Nitro Buggy | seeding | 2 | 10 | 31.633s | 84.7% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Nacional Medellin 2026
Mar 13, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 76 | 32.219s | 90.9% |
| E BuggyA1-Main | main | 4 | 18 | 33.054s | 96.5% |
| +40 Nitro BuggyA-Main | main | 7 | 42 | 33.026s | 88.6% |
| E BuggyA2-Main | main | 2 | 18 | 32.534s | 95.5% |
| Nitro Buggy | qualifier | 7 | 17 | 33.511s | 82.0% |
| Nitro Buggy | qualifier | 6 | 18 | 31.936s | 92.0% |
| E Buggy | qualifier | 3 | 14 | 32.862s | 95.6% |
| Nitro Buggy | qualifier | 6 | 18 | 32.480s | 88.3% |
| E Buggy | qualifier | 3 | 13 | 34.208s | 91.8% |
| Nitro Buggy | qualifier | 5 | 18 | 32.351s | 91.5% |
| +40 Nitro Buggy | qualifier | 5 | 13 | 32.431s | 93.8% |
| +40 Nitro Buggy | qualifier | 4 | 13 | 32.498s | 95.9% |
| Nitro Buggy | qualifier | 7 | 18 | 32.376s | 89.5% |
| +40 Nitro Buggy | seeding | 4 | 9 | 32.903s | 81.5% |
| +40 Nitro Buggy | seeding | 2 | 9 | 31.957s | 92.5% |
| Nitro Buggy | seeding | 5 | 8 | 31.750s | 90.9% |
| E Buggy | seeding | 3 | 5 | 33.645s | 84.2% |
| Nitro Buggy | seeding | 4 | 8 | 31.465s | 87.5% |
| E Buggy | seeding | 3 | โ | โ | โ |
| Nitro Buggy | practice | 10 | โ | โ | โ |
| Nitro Buggy | practice | 1 | 21 | 32.662s | 95.2% |
Valida 3 Sem 1 2026
Mar 1, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 14 | 32.656s | 96.6% |
| Nitro BuggyA-Main | main | 8 | 67 | 32.447s | 88.2% |
| E BuggyA2-Main | main | 5 | 14 | 34.713s | 94.6% |
| E Buggy | qualifier | 4 | 10 | 34.131s | 91.2% |
| Nitro Buggy | qualifier | 4 | 13 | 32.504s | 94.6% |
| Nitro Buggy | qualifier | 5 | 12 | 32.170s | 92.6% |
| Nitro Buggy | qualifier | 5 | 13 | 32.855s | 93.8% |
| E Buggy | qualifier | 6 | 10 | 33.068s | 92.5% |
| E Buggy | qualifier | 4 | 10 | 33.456s | 91.8% |
| Nitro Buggy | seeding | 6 | 12 | 32.156s | 87.2% |
Valida 2 Sem 1 2026
Feb 8, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 7 | 13 | 33.421s | 90.6% |
| Nitro BuggyA-Main | main | 9 | 50 | 33.016s | 90.6% |
| E BuggyA2-Main | main | 5 | 13 | 34.950s | 89.4% |
| E Buggy | qualifier | 2 | 11 | 34.038s | 96.9% |
| Nitro Buggy | qualifier | 4 | 12 | 33.372s | 94.1% |
| E Buggy | qualifier | 3 | 10 | 33.901s | 89.6% |
| Nitro Buggy | qualifier | 4 | 12 | 32.869s | 95.2% |
| Nitro Buggy | qualifier | 5 | 12 | 33.653s | 94.1% |
| E Buggy | qualifier | 4 | 10 | 34.465s | 90.1% |
| Nitro Buggy | seeding | 5 | 9 | 32.347s | 91.4% |
| Nitro Buggy | practice | 8 | โ | โ | โ |
Valida 1 Sem 1 2026
Jan 25, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 66 | 32.842s | 90.9% |
| Nitro Buggy | qualifier | 1 | 12 | 33.894s | 91.8% |
| Nitro Buggy | qualifier | 2 | 12 | 33.108s | 94.4% |
| Nitro Buggy | qualifier | 1 | 13 | 32.627s | 96.1% |
| Nitro Buggy | qualifier | 2 | 12 | 32.768s | 92.7% |
| Nitro Buggy | seeding | 4 | 12 | 32.904s | 92.5% |
| Nitro Buggy | practice | 5 | โ | โ | โ |
Valida 9 Sem 2 2025
Dec 14, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 50 | 32.944s | 92.0% |
| E BuggyB2-Main | main | 7 | โ | โ | โ |
| E BuggyB1-Main | main | 1 | 14 | 34.653s | 95.0% |
| E Buggy | qualifier | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 12 | 33.370s | 89.9% |
| Nitro Buggy | qualifier | 3 | 12 | 33.278s | 94.8% |
| Nitro Buggy | qualifier | 3 | 12 | 33.535s | 93.8% |
| E Buggy | qualifier | 6 | 8 | 41.465s | 93.1% |
| E Buggy | qualifier | 7 | 5 | 35.058s | 93.9% |
| Nitro Buggy | seeding | 4 | 9 | 32.008s | 92.6% |
| E Buggy | seeding | 6 | 9 | 33.591s | 93.9% |
| Nitro Buggy | seeding | 3 | 10 | 32.390s | 92.5% |
| E Buggy | seeding | 7 | 7 | 34.690s | 90.3% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 8 Sem 2 2025
Nov 22, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 67 | 32.972s | 89.1% |
| E BuggyA1-Main | main | 6 | 15 | 33.389s | 91.8% |
| E BuggyA2-Main | main | 4 | 15 | 33.816s | 94.7% |
| E Buggy | qualifier | 6 | 13 | 34.263s | 93.6% |
| Nitro Buggy | qualifier | 3 | 13 | 33.021s | 96.5% |
| E Buggy | qualifier | 8 | 2 | 36.757s | 82.0% |
| Nitro Buggy | qualifier | 4 | 13 | 31.961s | 95.0% |
| E Buggy | qualifier | 6 | 12 | 34.951s | 92.3% |
| Nitro Buggy | qualifier | 5 | 12 | 33.622s | 92.7% |
| E Buggy | seeding | 8 | โ | โ | โ |
| Nitro Buggy | seeding | 2 | 8 | 32.272s | 96.0% |
| Nitro Buggy | seeding | 2 | 9 | 32.276s | 43.8% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 7 Sem 2 2025
Nov 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 66 | 32.964s | 86.1% |
| Nitro Buggy | qualifier | 4 | 13 | 32.580s | 94.0% |
| Nitro Buggy | qualifier | 2 | 13 | 32.385s | 93.1% |
| Nitro Buggy | qualifier | 2 | 13 | 33.595s | 95.6% |
| Nitro Buggy | seeding | 4 | 8 | 32.793s | 60.9% |
| Nitro Buggy | seeding | 3 | 10 | 32.412s | 89.4% |
| Nitro Buggy | practice | 10 | โ | โ | โ |
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 1 | 35 | 32.831s | 93.2% |
| Nitro BuggyC-Main | main | 1 | โ | โ | โ |
| Nitro BuggyC-Main | main | 1 | 35 | 32.757s | 93.2% |
| +40 Nitro BuggyB-Main | main | 1 | โ | โ | โ |
| Nitro Buggy | qualifier | 10 | 17 | 32.873s | 92.3% |
| Nitro Buggy | qualifier | 10 | 17 | 33.379s | 92.7% |
| +40 Nitro Buggy | qualifier | 2 | 17 | 33.220s | 91.2% |
| +40 Nitro Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | qualifier | 10 | 13 | 32.620s | 5.4% |
| Nitro Buggy | qualifier | 11 | โ | โ | โ |
| Nitro Buggy | seeding | 6 | 10 | 33.063s | 92.8% |
| +40 Nitro Buggy | seeding | 9 | 3 | 37.850s | -0.4% |
| Nitro Buggy | seeding | 1 | 9 | 31.806s | 93.5% |
| +40 Nitro Buggy | practice | 3 | 21 | 33.933s | 92.3% |
| Nitro Buggy | practice | 9 | 20 | 32.673s | 91.0% |
| Nitro Buggy | practice | 8 | 18 | 32.570s | 89.5% |
| Nitro Buggy | practice | 1 | 21 | 33.373s | 94.1% |
Valida 5 Sem 2 2025
Sep 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 66 | 33.184s | 90.4% |
| Nitro Buggy | qualifier | 2 | 13 | 32.913s | 96.6% |
| Nitro Buggy | qualifier | 6 | 12 | 33.418s | 93.5% |
| Nitro Buggy | qualifier | 3 | 13 | 32.739s | 94.2% |
| Nitro Buggy | seeding | 3 | 9 | 32.700s | 89.8% |
| Nitro Buggy | seeding | 4 | 6 | 32.911s | 52.1% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 4 Sem2 2025
Sep 7, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 4 | 34.492s | 90.7% |
| Nitro Buggy | qualifier | 3 | 13 | 32.135s | 97.8% |
| Nitro Buggy | qualifier | 1 | 13 | 32.604s | 97.3% |
| Nitro Buggy | qualifier | 4 | 12 | 32.987s | 93.3% |
| Nitro Buggy | seeding | 3 | 14 | 32.902s | 48.1% |
Valida 3 Sem2 2025
Aug 23, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 51 | 32.987s | 69.8% |
| Nitro Buggy | qualifier | 8 | 19 | 33.728s | 71.3% |
| Nitro Buggy | qualifier | 7 | 20 | 33.004s | 91.4% |
| Nitro Buggy | seeding | 6 | 9 | 34.678s | 91.3% |
| Nitro Buggy | seeding | 6 | 9 | 35.100s | 87.8% |
Valida 8 Sem1 2025
Jun 8, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 67 | 32.225s | 86.4% |
| Nitro Buggy | qualifier | 4 | 21 | 32.331s | 90.3% |
| Nitro Buggy | qualifier | 3 | 21 | 31.688s | 87.0% |
| Nitro Buggy | seeding | 3 | 11 | 31.368s | 87.9% |
Valida 7 Sem1 2025
May 18, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 46 | 32.673s | 83.4% |
| E BuggyA3-Main | main | 5 | โ | โ | โ |
| E BuggyA1-Main | main | 4 | 13 | 34.116s | 94.7% |
| E BuggyA2-Main | main | 5 | 13 | 34.840s | 91.8% |
| Nitro Buggy | qualifier | 7 | 14 | 31.695s | 87.5% |
| E Buggy | qualifier | 4 | 13 | 33.195s | 84.2% |
| E Buggy | qualifier | 5 | 13 | 32.950s | 89.7% |
| Nitro Buggy | qualifier | 2 | 21 | 31.734s | 91.0% |
| E Buggy | qualifier | 5 | 14 | 32.215s | 93.8% |
| Nitro Buggy | seeding | 4 | 11 | 31.168s | -7.9% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 6 Sem1 2025
May 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 7 | โ | โ | โ |
| Nitro BuggyA-Main | main | 5 | 66 | 32.013s | 76.7% |
| E BuggyA1-Main | main | 7 | โ | โ | โ |
| E Buggy | qualifier | 11 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 21 | 32.376s | 92.5% |
| E Buggy | qualifier | 7 | 1 | 35.820s | 100.0% |
| Nitro Buggy | qualifier | 3 | 21 | 32.032s | 92.9% |
| Nitro Buggy | seeding | 3 | 6 | 31.379s | 91.8% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Valida 5 Sem1 2025
Apr 6, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 68 | 32.315s | 90.6% |
| Nitro Buggy | qualifier | 6 | 21 | 31.682s | 89.3% |
| E Buggy | qualifier | 10 | โ | โ | โ |
| E Buggy | qualifier | 10 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 21 | 31.651s | 90.7% |
| Nitro Buggy | seeding | 2 | 14 | 30.681s | 89.2% |
| E Buggy | practice | 11 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 6 | โ | โ | โ |
Valida 4 Sem1 2025
Mar 16, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 66 | 32.052s | 73.3% |
| E BuggyA1-Main | main | 6 | โ | โ | โ |
| E BuggyA2-Main | main | 6 | โ | โ | โ |
| E Buggy | qualifier | 3 | 14 | 32.188s | 92.0% |
| Nitro Buggy | qualifier | 6 | 21 | 32.188s | 92.3% |
| Nitro Buggy | qualifier | 7 | 20 | 32.724s | 88.5% |
| E Buggy | qualifier | 6 | 5 | 35.793s | 96.8% |
| Nitro Buggy | seeding | 7 | 11 | 31.977s | 89.6% |
| Nitro Buggy | practice | 8 | โ | โ | โ |
| Nitro Buggy | practice | 4 | โ | โ | โ |
Nacional Medellin 2025
Feb 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 12 | โ | โ | โ |
| E BuggyA2-Main | main | 12 | โ | โ | โ |
| Nitro BuggyB-Main | main | 1 | 34 | 29.848s | 69.7% |
| +40 Nitro BuggyA-Main | main | 8 | 38 | 33.028s | 89.6% |
| E Buggy | qualifier | 3 | 14 | 33.524s | 95.8% |
| E Buggy | qualifier | 4 | 13 | 33.664s | 90.5% |
| +40 Nitro Buggy | qualifier | 3 | 17 | 32.894s | 88.9% |
| +40 Nitro Buggy | qualifier | 5 | 16 | 33.350s | 84.4% |
| Nitro Buggy | qualifier | 8 | 6 | 33.283s | 95.7% |
| +40 Nitro Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | qualifier | 10 | โ | โ | โ |
| E Buggy | qualifier | 3 | 12 | 34.520s | 92.3% |
| E Buggy | qualifier | 4 | 14 | 33.286s | 85.5% |
| Nitro Buggy | qualifier | 7 | 7 | 33.519s | 83.0% |
| Nitro Buggy | qualifier | 3 | 20 | 33.959s | 89.4% |
| +40 Nitro Buggy | qualifier | 8 | โ | โ | โ |
| Nitro Buggy | seeding | 24 | 14 | 34.593s | 92.8% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
| Nitro Buggy | practice | 6 | 14 | 33.142s | 93.0% |
Valida 2 Sem1 2025
Feb 9, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 38 | 31.954s | 90.6% |
| E BuggyA1-Main | main | 9 | โ | โ | โ |
| E BuggyA2-Main | main | 8 | โ | โ | โ |
| E Buggy | qualifier | 8 | 5 | 34.632s | 86.6% |
| E Buggy | qualifier | 8 | 6 | 29.722s | 91.2% |
| Nitro Buggy | qualifier | 4 | 21 | 31.519s | 91.0% |
| Nitro Buggy | qualifier | 6 | 21 | 30.926s | 88.9% |
| E Buggy | seeding | 3 | 6 | 32.981s | 89.3% |
| Nitro Buggy | seeding | 3 | 13 | 30.607s | 90.0% |
| Nitro Buggy | practice | 5 | โ | โ | โ |
| E Buggy | practice | 4 | โ | โ | โ |
Valida 1 Sem1 2025
Jan 26, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 55 | 30.549s | 86.3% |
| Nitro Buggy | qualifier | 1 | 22 | 30.611s | 90.3% |
| Nitro Buggy | qualifier | 2 | 22 | 31.148s | 88.9% |
| Nitro Buggy | seeding | 4 | 12 | 30.607s | 89.5% |
| E Buggy | seeding | 5 | โ | โ | โ |
| Nitro Buggy | practice | 8 | โ | โ | โ |
Valida 7 Sem 2 2024
Dec 8, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 4 | 13 | 41.894s | 90.5% |
| Nitro BuggyA-Main | main | 6 | 41 | 38.031s | 73.8% |
| E BuggyA2-Main | main | 4 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | 17 | 37.316s | 91.2% |
| E Buggy | qualifier | 4 | 11 | 42.912s | 93.0% |
| E Buggy | qualifier | 4 | 11 | 41.147s | 88.1% |
| Nitro Buggy | qualifier | 7 | 15 | 37.556s | 90.0% |
| E Buggy | seeding | 3 | 10 | 37.917s | 88.5% |
| Nitro Buggy | seeding | 6 | 13 | 36.798s | 90.0% |
| E Buggy | practice | 2 | โ | โ | โ |
| Nitro Buggy | practice | 2 | โ | โ | โ |
| Nitro Buggy | practice | 5 | โ | โ | โ |
| E Buggy | practice | 4 | โ | โ | โ |
Valida 6 Sem 2 2024
Nov 17, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 53 | 35.865s | 70.5% |
| Nitro Buggy | qualifier | 8 | 18 | 36.208s | 90.4% |
| Nitro Buggy | qualifier | 9 | 17 | 35.924s | 49.5% |
| Nitro Buggy | seeding | 5 | 14 | 35.055s | 87.5% |
| Nitro Buggy | practice | 8 | โ | โ | โ |
| E Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 4 | โ | โ | โ |
| E Buggy | practice | 3 | โ | โ | โ |
Medellin Race 2024
Oct 24, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyB2-Main | main | 4 | 12 | 36.782s | 93.5% |
| Nitro BuggyB-Main | main | 4 | 46 | 36.058s | 88.4% |
| +40 Nitro BuggyA-Main | main | 10 | 24 | 36.069s | 93.5% |
| E BuggyB1-Main | main | 3 | 12 | 36.038s | 91.6% |
| Nitro Buggy | qualifier | 2 | 11 | 36.240s | 93.3% |
| E Buggy | qualifier | 7 | โ | โ | โ |
| E Buggy | qualifier | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | 11 | 36.654s | 90.5% |
| +40 Nitro Buggy | qualifier | 5 | 11 | 35.468s | 92.8% |
| E Buggy | qualifier | 6 | โ | โ | โ |
| E Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 11 | 36.455s | 92.7% |
| E Buggy | qualifier | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 11 | 34.532s | 90.0% |
| +40 Nitro Buggy | qualifier | 4 | 11 | 35.453s | 92.8% |
| +40 Nitro Buggy | qualifier | 8 | 11 | 36.689s | 92.9% |
| Nitro Buggy | qualifier | 1 | 12 | 36.478s | 97.8% |
| +40 Nitro Buggy | qualifier | 11 | 8 | 36.537s | 93.2% |
| +40 Nitro Buggy | qualifier | 8 | 11 | 35.973s | 89.7% |
| Nitro Buggy | seeding | 11 | 3 | 35.535s | 99.7% |
| E Buggy | seeding | 7 | โ | โ | โ |
| +40 Nitro Buggy | seeding | 10 | โ | โ | โ |
| E Buggy | practice | 12 | โ | โ | โ |
| +40 Nitro Buggy | practice | 11 | โ | โ | โ |
| E Buggy | practice | 7 | โ | โ | โ |
| Nitro Buggy | practice | 3 | โ | โ | โ |
| Nitro Buggy | practice | 34 | โ | โ | โ |
| E Buggy | practice | 15 | โ | โ | โ |
| +40 Nitro Buggy | practice | 11 | 14 | 36.937s | 81.9% |
| Nitro Buggy | practice | 19 | 14 | 36.913s | 92.3% |
| +40 Nitro Buggy | practice | 3 | โ | โ | โ |
Valida 4 Sem 2 2024
Sep 29, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 64 | 32.417s | 87.2% |
| E Buggy | qualifier | 3 | โ | โ | โ |
| E Buggy | qualifier | 4 | โ | โ | โ |
| Nitro Buggy | qualifier | 8 | 20 | 32.785s | 89.2% |
| Nitro Buggy | qualifier | 6 | 21 | 32.327s | 90.4% |
| Nitro Buggy | seeding | 6 | 14 | 32.150s | 86.9% |
| E Buggy | seeding | 3 | โ | โ | โ |
| Nitro Buggy | practice | 5 | 8 | 32.447s | 91.9% |
Valida 3 Sem 2 2024
Sep 15, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 43 | 32.151s | 91.4% |
| Nitro Buggy | qualifier | 5 | 21 | 31.385s | 43.9% |
| E Buggy | qualifier | 1 | โ | โ | โ |
| Nitro Buggy | qualifier | 5 | 21 | 31.278s | 88.6% |
| E Buggy | qualifier | 1 | โ | โ | โ |
| Nitro Buggy | seeding | 1 | 7 | 30.365s | 92.8% |
| E Buggy | seeding | 1 | โ | โ | โ |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 6 | โ | โ | โ |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 2 Sem 2 2024
Aug 4, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 4 | 6 | 33.847s | 84.1% |
| E BuggyA1-Main | main | 3 | 16 | 32.441s | 61.6% |
| Nitro BuggyA-Main | main | 4 | 66 | 30.926s | 77.3% |
| Nitro Buggy | qualifier | 5 | 20 | 31.660s | 60.7% |
| E Buggy | qualifier | 1 | โ | โ | โ |
| E Buggy | qualifier | 2 | 14 | 32.125s | 91.9% |
| Nitro Buggy | qualifier | 9 | 20 | 32.204s | 75.9% |
| E Buggy | seeding | 3 | 2 | 33.075s | 100.0% |
| Nitro Buggy | seeding | 4 | 14 | 31.226s | 92.9% |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Nacional Vdrt Ediciรณn No.2
Jun 7, 2024ยท Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 1 | 61 | 27.478s | 90.7% |
| Buggy | qualifier | 2 | 23 | 28.707s | 91.8% |
| Buggy | qualifier | 7 | 22 | 28.562s | 89.9% |
| Buggy | qualifier | 9 | 10 | 27.001s | 92.6% |
| Buggy | qualifier | 1 | 24 | 27.236s | 90.5% |
| Buggy | seeding | 20 | 14 | 28.505s | 90.3% |
| Buggy | seeding | 4 | 24 | 27.349s | 92.7% |
| Buggy | practice | 15 | โ | โ | โ |
Valida 6 Sem 1 2024
May 19, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | โ | โ | โ |
| E BuggyA2-Main | main | 1 | โ | โ | โ |
| Nitro BuggyA-Main | main | 3 | 68 | 30.741s | 78.0% |
| E Buggy | qualifier | 2 | โ | โ | โ |
| Nitro Buggy | qualifier | 1 | 22 | 30.807s | 89.9% |
| Nitro Buggy | qualifier | 2 | 22 | 31.551s | 71.9% |
| E Buggy | qualifier | 3 | โ | โ | โ |
| E Buggy | seeding | 3 | โ | โ | โ |
| Nitro Buggy | seeding | 7 | 14 | 31.955s | 83.7% |
| E Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
| Nitro Buggy | practice | 2 | โ | โ | โ |
| E Buggy | practice | 1 | โ | โ | โ |
Entrenamiebto 5 De Mayo
May 5, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | โ | โ | โ |
