95
EB
Gold#81
ESTEBAN ROJAS
WIN
99
TQ
91
PCE
94
SPD
94
7 events
86
NBA-Main
Gold#81
ESTEBAN ROJAS
WIN
91
TQ
86
PCE
81
SPD
70
14 events
74
NBB-Main
Silver#81
ESTEBAN ROJAS
WIN
91
TQ
84
PCE
86
SPD
75
4 events
Achievements
๐Winner
๐ฏHat Trick
๐WinnerโWon an A-Main
๐ฏHat TrickโTQ + win in the same event
Rating History
7 races ยท hover for details
224
Total Laps
115
Laps Leading
77
Laps in 2nd
18
Laps in 3rd
Performance
FromTo
6
Wins
3
2nd
2
3rd
1
TQs
22
Events
1,207
Laps
89.8%
Consistency
Win Rate11%2 of 19
Podium21%4 of 19
TQ Rate9%5 of 58
Last 5 events
P8NB A
P1EB A
P1EB A
P1NB A
P1EB A
โRivals
Valida 7 Sem 1 2026
May 24, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 15 | 31.715s | 96.0% |
| Nitro BuggyA-Main | main | 1 | 72 | 31.080s | 91.2% |
| E BuggyA2-Main | main | 1 | 15 | 32.287s | 96.8% |
| Nitro Buggy | qualifier | 2 | 13 | 31.755s | 96.0% |
| E Buggy | qualifier | 1 | 13 | 31.815s | 96.2% |
| Nitro Buggy | qualifier | 4 | 13 | 31.731s | 92.2% |
| Nitro Buggy | qualifier | 5 | 11 | 31.035s | 50.5% |
| E Buggy | qualifier | 1 | 13 | 32.033s | 96.1% |
| E Buggy | qualifier | 1 | 13 | 31.808s | 94.4% |
| Nitro Buggy | seeding | 1 | 15 | 31.502s | 47.9% |
| E Buggy | seeding | 1 | 14 | 31.684s | 97.7% |
| Nitro Buggy | practice | 2 | 17 | 31.553s | 92.4% |
Valida 6 Sem 1 2026
Apr 26, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA2-Main | main | 1 | 15 | 31.471s | 95.5% |
| Nitro BuggyA-Main | main | 8 | 12 | 31.523s | 93.6% |
| E BuggyA3-Main | main | 2 | 15 | 31.213s | 92.9% |
| E BuggyA1-Main | main | 1 | 14 | 31.576s | 97.4% |
| E Buggy | qualifier | 3 | 9 | 31.582s | 89.6% |
| Nitro Buggy | qualifier | 1 | 13 | 31.611s | 95.9% |
| Nitro Buggy | qualifier | 2 | 12 | 31.194s | 54.2% |
| Nitro Buggy | qualifier | 1 | 13 | 31.355s | 96.4% |
| Nitro Buggy | seeding | 2 | 16 | 31.418s | 86.9% |
Valida 5 Sem 1 2026
Apr 12, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 15 | 31.778s | 95.2% |
| Nitro BuggyA-Main | main | 5 | 69 | 31.024s | 80.8% |
| E BuggyA2-Main | main | 1 | 14 | 31.567s | 92.2% |
| Nitro Buggy | qualifier | 5 | 13 | 31.533s | 92.7% |
| E Buggy | qualifier | 2 | 11 | 32.330s | 91.7% |
| Nitro Buggy | qualifier | 2 | 13 | 31.459s | 96.4% |
| E Buggy | qualifier | 1 | 11 | 31.909s | 97.6% |
| E Buggy | qualifier | 2 | 11 | 32.289s | 94.2% |
| Nitro Buggy | qualifier | 2 | 13 | 31.393s | 96.2% |
| Nitro Buggy | qualifier | 2 | 14 | 31.220s | 96.3% |
| Nitro Buggy | seeding | 1 | 10 | 31.258s | 98.6% |
| Nitro Buggy | practice | 2 | 17 | 30.702s | 15.5% |
Nacional Medellin 2026
Mar 13, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 78 | 32.164s | 91.1% |
| E BuggyA1-Main | main | 2 | 18 | 32.021s | 93.7% |
| E BuggyA2-Main | main | 3 | 18 | 32.268s | 95.0% |
| Nitro Buggy | qualifier | 2 | 18 | 32.349s | 98.6% |
| Nitro Buggy | qualifier | 4 | 18 | 32.370s | 92.9% |
| E Buggy | qualifier | 2 | 14 | 32.507s | 94.3% |
| Nitro Buggy | qualifier | 4 | 18 | 31.746s | 95.5% |
| E Buggy | qualifier | 2 | 15 | 32.060s | 96.6% |
| Nitro Buggy | qualifier | 3 | 18 | 32.111s | 96.3% |
| Nitro Buggy | qualifier | 4 | 18 | 32.228s | 96.0% |
| Nitro Buggy | seeding | 1 | 11 | 31.416s | 86.1% |
| Nitro Buggy | seeding | 3 | 11 | 32.250s | 93.3% |
| E Buggy | seeding | 2 | 11 | 32.080s | 98.3% |
| E Buggy | seeding | 2 | 11 | 32.108s | 90.2% |
| Nitro Buggy | practice | 6 | 12 | 32.128s | 92.2% |
Valida 3 Sem 1 2026
Mar 1, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 2 | 15 | 32.164s | 94.8% |
| Nitro BuggyA-Main | main | 9 | 65 | 31.415s | 69.6% |
| E BuggyA2-Main | main | 2 | 14 | 32.746s | 92.3% |
| E Buggy | qualifier | 1 | 11 | 32.929s | 97.2% |
| Nitro Buggy | qualifier | 5 | 13 | 32.624s | 93.4% |
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | 11 | 33.134s | 98.5% |
| E Buggy | qualifier | 3 | 11 | 32.729s | 90.7% |
| E Buggy | qualifier | 2 | 11 | 32.798s | 94.9% |
| Nitro Buggy | seeding | 1 | 14 | 31.871s | 90.4% |
| Nitro Buggy | practice | 1 | 21 | 32.863s | 94.6% |
Valida 2 Sem 1 2026
Feb 8, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 14 | 33.268s | 95.8% |
| Nitro BuggyA-Main | main | 10 | โ | โ | โ |
| E BuggyA2-Main | main | 1 | 14 | 33.728s | 97.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.489s | 97.6% |
| Nitro Buggy | qualifier | 2 | 12 | 33.229s | 95.0% |
| E Buggy | qualifier | 2 | 11 | 33.667s | 96.3% |
| Nitro Buggy | qualifier | 1 | 13 | 33.088s | 94.1% |
| E Buggy | qualifier | 1 | 11 | 33.895s | 95.3% |
| E Buggy | qualifier | 2 | 11 | 34.098s | 95.9% |
| Nitro Buggy | seeding | 2 | 17 | 32.754s | 92.2% |
| Nitro Buggy | practice | 5 | 10 | 35.581s | 26.2% |
Valida 1 Sem 1 2026
Jan 25, 2026ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | โ | โ | โ |
| Nitro Buggy | qualifier | 6 | โ | โ | โ |
| Nitro Buggy | seeding | 5 | โ | โ | โ |
Valida 9 Sem 2 2025
Dec 14, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 62 | 32.955s | 78.1% |
| E BuggyA1-Main | main | 4 | 14 | 33.010s | 95.0% |
| E BuggyA2-Main | main | 1 | 14 | 34.027s | 97.1% |
| E Buggy | qualifier | 2 | 11 | 32.718s | 95.6% |
| Nitro Buggy | qualifier | 3 | 13 | 32.582s | 95.6% |
| Nitro Buggy | qualifier | 5 | 12 | 32.609s | 93.7% |
| Nitro Buggy | qualifier | 4 | 12 | 33.539s | 94.0% |
| E Buggy | qualifier | 4 | 10 | 33.389s | 95.3% |
| E Buggy | qualifier | 2 | 9 | 33.207s | 97.4% |
| E Buggy | seeding | 4 | 13 | 33.257s | 93.5% |
| Nitro Buggy | seeding | 1 | 12 | 31.801s | 88.6% |
| Nitro Buggy | seeding | 2 | 9 | 32.981s | 68.1% |
| E Buggy | seeding | 1 | 14 | 32.747s | 92.8% |
| Nitro Buggy | practice | 2 | 16 | 33.591s | 93.8% |
Valida 8 Sem 2 2025
Nov 22, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 66 | 33.423s | 91.5% |
| Nitro Buggy | qualifier | 4 | 12 | 33.547s | 94.4% |
| Nitro Buggy | qualifier | 5 | 12 | 33.371s | 95.3% |
| Nitro Buggy | qualifier | 3 | 13 | 33.365s | 98.2% |
| Nitro Buggy | seeding | 1 | 11 | 33.389s | 89.7% |
| Nitro Buggy | seeding | 1 | 12 | 32.147s | 91.2% |
| Nitro Buggy | practice | 1 | 14 | 33.446s | 87.8% |
Valida 7 Sem 2 2025
Nov 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 68 | 32.977s | 92.3% |
| Nitro Buggy | qualifier | 4 | 12 | 33.054s | 93.8% |
| Nitro Buggy | qualifier | 3 | 13 | 32.901s | 96.2% |
| Nitro Buggy | qualifier | 5 | 12 | 33.028s | 87.3% |
| Nitro Buggy | seeding | 1 | 7 | 32.331s | 89.8% |
| Nitro Buggy | seeding | 4 | 9 | 33.704s | 89.7% |
| Nitro Buggy | practice | 8 | 12 | 34.394s | 75.5% |
2025 Medellin Race
Oct 17, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 52 | 33.029s | 94.1% |
| Nitro BuggyB-Main | main | 5 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | 18 | 33.321s | 96.0% |
| Nitro Buggy | qualifier | 5 | 17 | 33.638s | 94.0% |
| Nitro Buggy | qualifier | 2 | 18 | 33.378s | 98.4% |
| Nitro Buggy | qualifier | 3 | 18 | 33.162s | 97.1% |
| Nitro Buggy | seeding | 8 | 11 | 33.408s | 89.5% |
| Nitro Buggy | seeding | 6 | 10 | 32.664s | 57.0% |
| Nitro Buggy | practice | 9 | 20 | 33.284s | 69.3% |
| Nitro Buggy | practice | 1 | 25 | 32.644s | 87.5% |
Valida 5 Sem 2 2025
Sep 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 64 | 34.064s | 72.7% |
| Nitro Buggy | qualifier | 2 | 12 | 34.054s | 96.7% |
| Nitro Buggy | qualifier | 5 | 12 | 34.226s | 90.8% |
| Nitro Buggy | qualifier | 3 | 12 | 33.635s | 95.5% |
| Nitro Buggy | seeding | 3 | 8 | 32.792s | 95.0% |
| Nitro Buggy | seeding | 4 | 10 | 33.468s | 66.9% |
| Nitro Buggy | practice | 3 | 3 | 36.593s | 99.3% |
Valida 4 Sem2 2025
Sep 7, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 66 | 33.323s | 88.0% |
| Nitro Buggy | qualifier | 7 | 12 | 33.094s | 95.7% |
| Nitro Buggy | qualifier | 4 | 12 | 33.652s | 96.4% |
| Nitro Buggy | qualifier | 3 | 12 | 33.263s | 94.9% |
| Nitro Buggy | seeding | 2 | 14 | 33.531s | 81.7% |
Valida 2 Sem2 2025
Jul 27, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 11 | โ | โ | โ |
Valida 1 Sem2 2025
Jul 12, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 67 | 32.471s | 78.7% |
| Nitro Buggy | qualifier | 4 | 13 | 32.749s | 98.1% |
| Nitro Buggy | qualifier | 5 | 11 | 33.223s | 62.9% |
| Nitro Buggy | qualifier | 6 | 12 | 32.702s | 90.4% |
| Nitro Buggy | seeding | 6 | 12 | 31.961s | 82.3% |
| Nitro Buggy | practice | 1 | 26 | 32.435s | 93.5% |
Valida 8 Sem1 2025
Jun 8, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 19 | โ | โ | โ |
Valida 7 Sem1 2025
May 18, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 67 | 32.255s | 76.6% |
| Nitro Buggy | qualifier | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 7 | 19 | 32.659s | 66.6% |
| Nitro Buggy | seeding | 6 | 14 | 31.484s | 92.2% |
| Nitro Buggy | practice | 3 | 6 | 33.466s | 97.1% |
| Nitro Buggy | practice | 1 | 21 | 32.657s | 93.1% |
Valida 6 Sem1 2025
May 4, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 51 | 32.583s | 90.4% |
| Nitro Buggy | qualifier | 7 | โ | โ | โ |
| Nitro Buggy | qualifier | 9 | โ | โ | โ |
| Nitro Buggy | seeding | 10 | 14 | 32.479s | 91.9% |
| Nitro Buggy | practice | 4 | 19 | 32.652s | 68.0% |
Valida 5 Sem1 2025
Apr 6, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 63 | 33.224s | 87.0% |
| Nitro Buggy | qualifier | 7 | 20 | 32.816s | 91.0% |
| Nitro Buggy | qualifier | 8 | 20 | 33.176s | 91.0% |
| Nitro Buggy | seeding | 15 | 14 | 33.045s | 89.8% |
| Nitro Buggy | practice | 2 | 21 | 33.216s | 89.9% |
| Nitro Buggy | practice | 3 | โ | โ | โ |
| Nitro Buggy | practice | 10 | โ | โ | โ |
Valida 4 Sem1 2025
Mar 16, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 6 | โ | โ | โ |
Nacional Medellin 2025
Feb 28, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 4 | 38 | 35.395s | 85.5% |
| Nitro Buggy | qualifier | 6 | 17 | 34.381s | 75.1% |
| Nitro Buggy | qualifier | 8 | 14 | 34.877s | 91.2% |
| Nitro Buggy | qualifier | 3 | 19 | 34.556s | 87.3% |
| Nitro Buggy | qualifier | 6 | 18 | 34.935s | 65.0% |
| Nitro Buggy | seeding | 18 | 14 | 33.886s | 94.4% |
| Nitro Buggy | practice | 8 | 8 | 34.296s | 92.8% |
| Nitro Buggy | practice | 5 | โ | โ | โ |
Valida 2 Sem1 2025
Feb 9, 2025ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 23 | 36.270s | 84.6% |
| Nitro Buggy | qualifier | 8 | 18 | 35.200s | 87.8% |
| Nitro Buggy | qualifier | 7 | 18 | 34.981s | 88.5% |
| Nitro Buggy | seeding | 20 | 14 | 34.030s | 92.4% |
| Nitro Buggy | practice | 12 | โ | โ | โ |
| Nitro Buggy | practice | 8 | โ | โ | โ |