Rating History
1492
Nacional Vdrt Edición No.3 · Jun 20, 2025
1 race · hover for details
21
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
1
Wins
0
2nd
0
3rd
3
TQs
11
Events
361
Laps
60.8%
Consistency
Win Rate10%1 of 10
Podium10%1 of 10
TQ Rate14%5 of 35
Last 5 events
P8NB A
P5NB A
P4EB A
P4EB A
P4NB B
↗Rivals
Nacional Vdrt Edición No.4
Jun 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 4 | 57 | 29.798s | 45.8% |
| EbuggyA1-Main | main | 4 | 14 | 30.441s | 91.5% |
| EbuggyA2-Main | main | 4 | 13 | 32.577s | 88.1% |
| Buggy | qualifier | 5 | 21 | 31.561s | 90.2% |
| Ebuggy | qualifier | 5 | 12 | 29.690s | 88.7% |
| Buggy | qualifier | 2 | 22 | 30.456s | 91.5% |
| Ebuggy | qualifier | 5 | 12 | 30.514s | 84.5% |
| Ebuggy | qualifier | 5 | 12 | 30.655s | 89.9% |
| Buggy | qualifier | 6 | 19 | 29.734s | 70.8% |
| Buggy | seeding | 5 | 9 | 31.779s | 89.8% |
| Buggy | seeding | 2 | 9 | 30.386s | 91.8% |
| Ebuggy | seeding | 3 | 9 | 31.627s | 91.0% |
| Ebuggy | seeding | 4 | 8 | 30.954s | 74.5% |
| Buggy | practice | 8 | — | — | — |
| Ebuggy | practice | 2 | 6 | 32.277s | 47.8% |
| Buggy | practice | 22 | — | — | — |
Válida No.2 Copa Vdrt 2026
Apr 26, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 49 | 30.265s | 57.3% |
| Buggy | qualifier | 4 | 21 | 31.227s | 88.0% |
| Buggy | qualifier | 7 | 10 | 31.532s | 83.2% |
| Buggy | seeding | 4 | 9 | 31.159s | 89.3% |
| Buggy | seeding | 4 | 9 | 31.051s | 85.2% |
| Buggy | practice | 4 | 8 | 33.383s | 98.2% |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 8 | 48 | 30.087s | 79.7% |
| Buggy | qualifier | 7 | 21 | 30.631s | 91.6% |
| Buggy | qualifier | 7 | 19 | 32.671s | 65.9% |
| Buggy | qualifier | 9 | 19 | 30.975s | 87.6% |
| Buggy | seeding | 1 | 9 | 30.388s | 91.1% |
| Buggy | seeding | 3 | 9 | 31.796s | 89.5% |
Válida No.3 Copa Vdrt 2025
Nov 16, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 1 | 36 | 30.578s | 88.7% |
| Buggy | qualifier | 1 | 21 | 30.548s | 73.5% |
| Buggy | qualifier | 1 | 20 | 31.002s | 76.8% |
| Buggy | seeding | 1 | 9 | 30.798s | 88.8% |
| Buggy | seeding | 1 | 8 | 32.305s | 62.2% |
| Buggy | practice | 4 | 23 | 31.974s | 71.4% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyF-Main | main | 6 | 23 | 35.478s | 85.0% |
| Nitro BuggyF-Main | main | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | 16 | 35.683s | 90.5% |
| Nitro Buggy | qualifier | 5 | 15 | 36.289s | 89.1% |
| Nitro Buggy | qualifier | 7 | 15 | 35.638s | 84.8% |
| Nitro Buggy | qualifier | 7 | 15 | 36.835s | 91.5% |
| Nitro Buggy | seeding | 9 | 10 | 36.381s | 70.8% |
| Nitro Buggy | seeding | 6 | 10 | 35.586s | 88.9% |
| Nitro Buggy | practice | 9 | 15 | 34.909s | 71.8% |
| Nitro Buggy | practice | 7 | 13 | 35.317s | 81.8% |
Válida No.2 Copa Vdrt 2025
Sep 14, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 4 | 53 | 30.098s | 79.3% |
| Buggy | qualifier | 6 | 17 | 29.912s | 8.2% |
| Buggy | qualifier | 6 | 8 | 30.240s | -64.1% |
| Buggy | seeding | 2 | 9 | 30.285s | 84.2% |
| Buggy | seeding | 1 | 9 | 30.687s | 87.5% |
| Buggy | practice | 7 | — | — | — |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 BuggyB-Main | main | 4 | 21 | 32.805s | 66.2% |
| BuggyC-Main | main | 7 | — | — | — |
| EbuggyA-Main | main | 7 | 2 | 37.784s | 100.0% |
| +40 Buggy | qualifier | 5 | 21 | 30.740s | 90.2% |
| +40 Buggy | qualifier | 5 | — | — | — |
| Ebuggy | qualifier | 5 | 12 | 32.096s | 87.2% |
| Buggy | qualifier | 8 | 20 | 30.639s | 70.1% |
| Buggy | qualifier | 8 | 18 | 29.994s | 44.2% |
| +40 Buggy | qualifier | 2 | 21 | 30.183s | 88.8% |
| Buggy | qualifier | 3 | 22 | 30.071s | 89.8% |
| Ebuggy | qualifier | 6 | — | — | — |
| Ebuggy | qualifier | 6 | — | — | — |
| Ebuggy | seeding | 4 | 9 | 29.881s | 84.4% |
| Buggy | seeding | 7 | — | — | — |
| +40 Buggy | seeding | 4 | 9 | 29.916s | 92.3% |
| +40 Buggy | seeding | 7 | — | — | — |
| Buggy | seeding | 1 | 9 | 29.226s | 86.0% |
| Ebuggy | seeding | 4 | 9 | 29.862s | 93.3% |
| Buggy | practice | 19 | 56 | 29.153s | -346.5% |
| Buggy | practice | 6 | — | — | — |
| Ebuggy | practice | 6 | — | — | — |
| +40 Buggy | practice | 1 | — | — | — |
Warm Up
May 3, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 8 | 20 | 29.585s | 74.1% |
| Buggy | qualifier | 9 | 17 | 30.813s | 82.3% |
| Buggy | seeding | 4 | 7 | 31.961s | 92.3% |
| Buggy | seeding | 2 | 7 | 30.604s | 81.6% |
| Buggy | practice | 6 | 8 | 31.028s | 92.8% |
| Buggy | practice | 4 | 53 | 30.583s | -147.8% |
| Buggy | practice | 5 | — | — | — |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 6 | 29 | 29.169s | -80.5% |
| Buggy | qualifier | 3 | 19 | 28.511s | 67.7% |
| Buggy | qualifier | 3 | 21 | 29.465s | 84.8% |
| Buggy | qualifier | 10 | 2 | 34.994s | 100.0% |
| Buggy | qualifier | 2 | 22 | 28.947s | 82.8% |
| Buggy | seeding | 23 | 14 | 29.909s | 26.5% |
| Buggy | seeding | 6 | — | — | — |
| Buggy | practice | 13 | 9 | 28.036s | -166.0% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyE-Main | main | 10 | 16 | 34.327s | 28.2% |
| Nitro Buggy | qualifier | 10 | 9 | 36.746s | 2.8% |
| Nitro Buggy | qualifier | 7 | 15 | 34.932s | 90.4% |
| Nitro Buggy | qualifier | 6 | 14 | 35.139s | 88.2% |
| Nitro Buggy | qualifier | 4 | 3 | 41.134s | 33.3% |
| Nitro Buggy | qualifier | 8 | 16 | 34.120s | 88.6% |
| Nitro Buggy | qualifier | 8 | 12 | 33.359s | 84.6% |
| Nitro Buggy | practice | 9 | 2 | 40.634s | 98.3% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 4 | 1 | 3.667s | 100.0% |
| Nitro Buggy | qualifier | 8 | 2 | 1.845s | 66.7% |
| Nitro Buggy | qualifier | 4 | 3 | 3.009s | 78.2% |
| Nitro Buggy | qualifier | 4 | 4 | 1.992s | 68.2% |