74
NBB-Main
Silver#N/A
CHRISTIAN HENAO
WIN
84
TQ
84
PCE
88
SPD
88
5 events
Rating History
6 races · hover for details
226
Total Laps
0
Laps Leading
31
Laps in 2nd
107
Laps in 3rd
Performance
FromTo
0
Wins
1
2nd
2
3rd
0
TQs
12
Events
226
Laps
26.4%
Consistency
Win Rate0%0 of 7
Podium43%3 of 7
TQ Rate6%1 of 18
Last 5 events
P6NB A
P5NB B
P4NB A
P3NB B
P7NB B
↗Rivals
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 17 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 1 | — | — | — |
Entrenamiebto 5 De Mayo
May 5, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | — | — | — |
Valida 3 Sem 1 2024
Mar 10, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 19 | — | — | — |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 8 | — | — | — |
Valida 2 Sem 2 2023
Aug 13, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | — | — | — |
| Nitro Buggy | qualifier | 3 | 19 | 30.674s | 86.4% |
| Nitro Buggy | qualifier | 7 | 10 | 30.431s | 87.8% |
| Nitro Buggy | qualifier | 4 | 19 | 30.310s | 88.7% |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 7 | — | — | — |
Valida 1 Sem 2 2023
Jul 16, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 54 | 30.275s | 79.8% |
| Nitro Buggy | qualifier | 4 | 18 | 29.066s | 35.8% |
| Nitro Buggy | qualifier | 3 | 22 | 29.628s | 91.9% |
| Nitro Buggy | qualifier | 3 | 20 | 29.788s | 87.3% |
| Nitro Buggy | practice | 1 | 8 | 30.836s | 87.8% |
| Nitro Buggy | practice | 4 | 7 | 29.714s | 64.4% |
Valida 7 Sem 1 2023
Jun 25, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 30 | 28.690s | -113.7% |
| Nitro Buggy | qualifier | 1 | 25 | 28.070s | 60.4% |
| Nitro Buggy | qualifier | 2 | 27 | 28.750s | 72.8% |
| Nitro Buggy | qualifier | 3 | 24 | 29.358s | 43.3% |
| Nitro Buggy | practice | 4 | 7 | 29.980s | 76.4% |
| Nitro Buggy | practice | 4 | 6 | 31.748s | 67.3% |
Valida 6 Sem 1 2023
May 28, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | practice | 5 | — | — | — |
| Nitro Buggy | practice | 8 | — | — | — |
Valida 5 Sem 1 2023
May 7, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 15 | 35.652s | -32.1% |
| Nitro Buggy | qualifier | 5 | 10 | 34.427s | -13.9% |
| Nitro Buggy | qualifier | 4 | 13 | 34.007s | 65.8% |
| Nitro Buggy | qualifier | 3 | 9 | 32.395s | 11.3% |
| Nitro Buggy | practice | 5 | 3 | 37.357s | 57.2% |
| Nitro Buggy | practice | 6 | 7 | 35.282s | 89.9% |
Valida 4 Sem 1 2023
Apr 16, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 43 | 27.859s | 62.9% |
| Nitro BuggyB-Main | main | 2 | 31 | 32.671s | 82.0% |
| Nitro Buggy | qualifier | 4 | 18 | 30.504s | 59.0% |
| Nitro Buggy | qualifier | 6 | 9 | 31.690s | 96.3% |
Valida 3 Sem 1 2023
Mar 26, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 53 | 29.739s | 79.5% |
| Nitro Buggy | qualifier | 6 | 10 | 33.697s | 87.6% |
| Nitro Buggy | qualifier | 5 | 8 | 30.626s | 73.6% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | practice | 1 | 4 | 31.589s | 85.9% |