90
NBA-Main
Gold#16
MIGUEL WILLS
WIN
88
TQ
91
PCE
90
SPD
95
21 events
Achievements
๐Winner
๐ฏHat Trick
โกPole Position
๐WinnerโWon an A-Main
๐ฏHat TrickโTQ + win in the same event
โกPole PositionโStarted from pole position (TQ)
Rating History
22 races ยท hover for details
1,302
Total Laps
70
Laps Leading
336
Laps in 2nd
391
Laps in 3rd
Performance
FromTo
1
Wins
5
2nd
6
3rd
2
TQs
25
Events
1,302
Laps
76.2%
Consistency
Win Rate5%1 of 22
Podium55%12 of 22
TQ Rate14%9 of 65
Last 5 events
P3NB A
P3NB A
P10NB A
P4NB A
P5NB A
โRivals
Valida 3 Sem 2 2024
Sep 15, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 65 | 31.250s | 80.2% |
| Nitro Buggy | qualifier | 9 | 16 | 32.003s | 82.3% |
| Nitro Buggy | qualifier | 9 | 19 | 32.073s | 77.3% |
| Nitro Buggy | seeding | 4 | 14 | 30.982s | 92.8% |
| Nitro Buggy | practice | 6 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 1 Sem 2 2024
Jul 14, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 54 | 30.531s | 89.3% |
| Nitro Buggy | qualifier | 2 | 22 | 30.683s | 91.9% |
| Nitro Buggy | qualifier | 6 | 21 | 30.835s | 89.4% |
| Nitro Buggy | seeding | 8 | 14 | 31.205s | 93.6% |
Valida 6 Sem 1 2024
May 19, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 1 | โ | โ | โ |
Entrenamiebto 5 De Mayo
May 5, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 6 | โ | โ | โ |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 44 | 31.455s | 86.1% |
| Nitro Buggy | qualifier | 3 | 23 | 30.112s | 93.1% |
| Nitro Buggy | qualifier | 7 | 22 | 31.374s | 88.7% |
| Nitro Buggy | seeding | 4 | 14 | 30.153s | 91.1% |
| Nitro Buggy | practice | 3 | 8 | 30.801s | 90.3% |
Valida 4 Sem 1 2024
Apr 7, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 70 | 30.122s | 91.8% |
| Nitro Buggy | qualifier | 3 | 22 | 30.263s | 90.9% |
| Nitro Buggy | qualifier | 1 | 22 | 30.001s | 91.0% |
| Nitro Buggy | seeding | 4 | 14 | 30.315s | 39.2% |
| Nitro Buggy | practice | 4 | โ | โ | โ |
| Nitro Buggy | practice | 1 | โ | โ | โ |
Valida 3 Sem 1 2024
Mar 10, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 69 | 30.266s | 91.4% |
| Nitro Buggy | qualifier | 7 | 20 | 30.681s | 63.7% |
| Nitro Buggy | qualifier | 4 | 22 | 29.423s | 86.5% |
| Nitro Buggy | seeding | 4 | 14 | 29.774s | 91.4% |
Valida 2 Sem 1 2024
Feb 11, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 70 | 29.942s | 89.8% |
| Nitro Buggy | qualifier | 2 | 23 | 29.770s | 89.5% |
| Nitro Buggy | qualifier | 1 | 23 | 30.115s | 92.8% |
| Nitro Buggy | seeding | 2 | 14 | 29.466s | 92.9% |
| E Buggy | seeding | 5 | โ | โ | โ |
Valida 1 Sem 1 2024
Jan 21, 2024ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 68 | 29.985s | 89.0% |
| Nitro Buggy | qualifier | 2 | 22 | 30.200s | 89.3% |
| Nitro Buggy | qualifier | 3 | 22 | 30.003s | 88.2% |
| Nitro Buggy | seeding | 4 | 14 | 29.671s | 84.5% |
| Nitro Buggy | practice | 8 | โ | โ | โ |
Valida 6 Sem 2 2023
Dec 10, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 77 | 29.505s | 88.5% |
| Nitro Buggy | qualifier | 1 | 21 | 29.650s | 93.1% |
| Nitro Buggy | qualifier | 8 | 13 | 30.778s | 85.7% |
| Nitro Buggy | qualifier | 1 | 21 | 29.840s | 59.2% |
| Nitro Buggy | practice | 8 | โ | โ | โ |
| Nitro Buggy | practice | 4 | โ | โ | โ |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 82 | 30.110s | 90.9% |
| Nitro Buggy | qualifier | 8 | 11 | 30.962s | 89.6% |
| Nitro Buggy | qualifier | 7 | 18 | 30.245s | 87.8% |
| Nitro Buggy | qualifier | 6 | 18 | 30.761s | 90.4% |
| Nitro Buggy | qualifier | 7 | 18 | 30.321s | 91.0% |
| Nitro Buggy | qualifier | 8 | 19 | 28.962s | 82.9% |
| Nitro Buggy | qualifier | 7 | 17 | 31.326s | 89.2% |
| Nitro Buggy | practice | 1 | 8 | 30.625s | 85.5% |
Prueba 1
Oct 21, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 7 | 2 | 2.584s | 54.7% |
| Nitro Buggy | qualifier | 1 | 5 | 1.500s | 38.2% |
| Nitro Buggy | qualifier | 3 | 2 | 2.165s | 71.8% |
| Nitro Buggy | qualifier | 13 | 2 | 4.893s | 90.0% |
Valida 4 Sem 2 2023
Sep 24, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 39 | 27.181s | 90.5% |
| Nitro Buggy | qualifier | 5 | 19 | 27.230s | 87.5% |
| Nitro Buggy | qualifier | 3 | 22 | 27.804s | 90.5% |
| Nitro Buggy | qualifier | 6 | 20 | 28.120s | 87.1% |
| Nitro Buggy | practice | 4 | 9 | 28.747s | 97.5% |
| Nitro Buggy | practice | 1 | 1 | 43.595s | 100.0% |
Valida 3 Sem 2 2023
Sep 3, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 70 | 28.176s | 80.1% |
| Nitro Buggy | qualifier | 3 | 21 | 27.963s | 90.3% |
| Nitro Buggy | qualifier | 6 | 21 | 27.646s | 86.1% |
| Nitro Buggy | qualifier | 2 | 22 | 28.376s | 87.6% |
| Nitro Buggy | practice | 2 | 9 | 28.672s | 91.4% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 1 Sem 2 2023
Jul 16, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 80 | 27.823s | 82.1% |
| Nitro Buggy | qualifier | 6 | 11 | 27.010s | -44.8% |
| Nitro Buggy | qualifier | 2 | 23 | 42.223s | โ |
| Nitro Buggy | qualifier | 3 | 23 | 28.174s | 90.6% |
| Nitro Buggy | practice | 2 | 8 | 28.367s | 85.2% |
Valida 7 Sem 1 2023
Jun 25, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 62 | 25.739s | -96.0% |
| Nitro Buggy | qualifier | 3 | 30 | 26.849s | 90.9% |
| Nitro Buggy | qualifier | 4 | 29 | 27.310s | 80.2% |
| Nitro Buggy | qualifier | 1 | 31 | 27.106s | 93.3% |
| Nitro Buggy | practice | 2 | 9 | 27.226s | 88.6% |
| Nitro Buggy | practice | 3 | 8 | 28.020s | 77.6% |
Valida 6 Sem 1 2023
May 28, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 79 | 27.452s | 92.7% |
| Nitro Buggy | qualifier | 4 | 18 | 27.559s | 19.3% |
| Nitro Buggy | qualifier | 3 | 23 | 26.454s | 89.9% |
| Nitro Buggy | qualifier | 1 | 23 | 27.258s | 94.3% |
| Nitro Buggy | practice | 3 | 1 | 31.765s | 100.0% |
| Nitro Buggy | practice | 1 | 7 | 28.353s | 77.1% |
Valida 5 Sem 1 2023
May 7, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 67 | 29.369s | 82.6% |
| Nitro Buggy | qualifier | 1 | 20 | 28.997s | 71.8% |
| Nitro Buggy | qualifier | 1 | 20 | 30.028s | 77.8% |
| Nitro Buggy | qualifier | 1 | 20 | 29.421s | 88.9% |
| Nitro Buggy | practice | 7 | โ | โ | โ |
| Nitro Buggy | practice | 7 | โ | โ | โ |
Valida 4 Sem 1 2023
Apr 16, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 54 | 28.749s | 81.9% |
| Nitro Buggy | qualifier | 6 | 21 | 27.486s | 89.0% |
| Nitro Buggy | qualifier | 5 | 22 | 27.185s | 89.3% |
| Nitro Buggy | qualifier | 5 | 21 | 26.755s | 85.0% |
| Nitro Buggy | practice | 1 | 10 | 27.319s | 85.4% |
| Nitro Buggy | practice | 6 | 9 | 28.790s | 83.9% |
Valida 3 Sem 1 2023
Mar 26, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 73 | 27.746s | 75.1% |
| Nitro Buggy | qualifier | 2 | 20 | 27.560s | 88.3% |
| Nitro Buggy | qualifier | 3 | 19 | 27.659s | 86.7% |
| Nitro Buggy | qualifier | 6 | 18 | 27.757s | 89.6% |
| Nitro Buggy | practice | 3 | 7 | 28.815s | 72.6% |
Valida 2 Sem 1 2023
Feb 12, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 55 | 35.594s | 70.8% |
| Nitro Buggy | qualifier | 6 | 15 | 35.814s | 53.7% |
| Nitro Buggy | qualifier | 1 | 21 | 35.031s | 88.3% |
| Nitro Buggy | qualifier | 2 | 21 | 35.683s | 91.5% |
Valida 1 Sem 1 2023
Jan 22, 2023ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 46 | 35.778s | 78.1% |
| Nitro Buggy | qualifier | 4 | 15 | 35.337s | 88.2% |
| Nitro Buggy | qualifier | 2 | 15 | 36.166s | 83.0% |
| Nitro Buggy | qualifier | 3 | 14 | 35.408s | 88.0% |
| Nitro Buggy | practice | 4 | 6 | 36.390s | 70.0% |
| Nitro Buggy | practice | 1 | 8 | 35.074s | 88.6% |
Valida Dic 4
Dec 4, 2022ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 35 | 36.968s | 91.4% |
| Nitro Buggy | qualifier | 2 | 18 | 36.597s | 92.2% |
| Nitro Buggy | qualifier | 4 | 16 | 36.870s | 84.1% |
| Nitro Buggy | seeding | 5 | 4 | 40.977s | 31.9% |
| Nitro Buggy | seeding | 4 | 4 | 43.105s | 63.4% |
Valida Medellin - Campeonato Nacional Off Road
Oct 28, 2022ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 43 | 38.207s | 74.2% |
| Nitro Buggy | qualifier | 7 | 16 | 37.828s | 89.5% |
| Nitro Buggy | qualifier | 9 | 16 | 37.176s | 80.9% |
| Nitro Buggy | qualifier | 10 | 12 | 38.624s | 67.0% |
| Nitro Buggy | qualifier | 9 | 7 | 42.817s | 69.3% |
| Nitro Buggy | seeding | 4 | 5 | 44.217s | 88.9% |
| Nitro Buggy | practice | 3 | 16 | 39.131s | 90.6% |
Inagural
Oct 2, 2022ยท Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | โ | โ | โ |
| Nitro Buggy | qualifier | 4 | โ | โ | โ |
| Nitro Buggy | qualifier | 3 | โ | โ | โ |
| Nitro Buggy | practice | 6 | โ | โ | โ |