Achievements
⚡Pole Position
⚡Pole Position—Started from pole position (TQ)
Rating History
7 races · hover for details
271
Total Laps
27
Laps Leading
27
Laps in 2nd
89
Laps in 3rd
Performance
FromTo
2
Wins
2
2nd
4
3rd
1
TQs
15
Events
920
Laps
86.7%
Consistency
Win Rate8%1 of 13
Podium31%4 of 13
TQ Rate2%1 of 54
Last 5 events
P5+40 A
P9NB A
P4NB A
P7NB A
P3+40 A
↗Rivals
Nacional Vdrt Edición No.4
Jun 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 BuggyA-Main | main | 3 | 48 | 28.610s | 94.1% |
| BuggyA-Main | main | 7 | 77 | 28.300s | 86.3% |
| Buggy | qualifier | 4 | 23 | 28.862s | 93.0% |
| +40 Buggy | qualifier | 3 | 24 | 28.812s | 91.3% |
| +40 Buggy | qualifier | 1 | 24 | 28.746s | 92.5% |
| +40 Buggy | qualifier | 3 | 24 | 28.150s | 83.8% |
| Buggy | qualifier | 6 | 23 | 28.309s | 91.0% |
| Buggy | qualifier | 3 | 24 | 28.361s | 94.4% |
| Buggy | seeding | 9 | 9 | 29.097s | 88.8% |
| +40 Buggy | seeding | 3 | 9 | 28.449s | 93.2% |
| Buggy | seeding | 3 | 9 | 28.326s | 86.2% |
| +40 Buggy | seeding | 2 | 9 | 28.736s | 77.7% |
| +40 Buggy | practice | 2 | — | — | — |
| Buggy | practice | 7 | 129 | 28.706s | -583.6% |
| Buggy | practice | 5 | 16 | 28.816s | 38.4% |
Válida No.3 Copa Vdrt 2026
May 24, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 57 | 28.869s | 89.8% |
| Buggy | qualifier | 3 | 24 | 29.427s | 95.5% |
| Buggy | qualifier | 2 | 23 | 28.586s | 90.1% |
| Buggy | qualifier | 2 | 23 | 29.224s | 93.3% |
| Buggy | seeding | 4 | 9 | 29.469s | 98.0% |
| Buggy | seeding | 4 | 9 | 28.994s | 92.7% |
| Buggy | practice | 9 | 15 | 29.709s | 78.2% |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 78 | 32.276s | 91.8% |
| +40 Nitro BuggyA-Main | main | 5 | 44 | 32.259s | 91.5% |
| Nitro Buggy | qualifier | 3 | 18 | 32.456s | 97.9% |
| Nitro Buggy | qualifier | 2 | 18 | 32.706s | 97.7% |
| Nitro Buggy | qualifier | 5 | 18 | 33.328s | 93.2% |
| Nitro Buggy | qualifier | 3 | 18 | 32.726s | 95.4% |
| +40 Nitro Buggy | qualifier | 4 | 13 | 33.257s | 94.2% |
| Nitro Buggy | qualifier | 3 | 18 | 33.369s | 97.4% |
| +40 Nitro Buggy | qualifier | 5 | 12 | 32.646s | 93.3% |
| +40 Nitro Buggy | seeding | 1 | 10 | 32.807s | 91.8% |
| +40 Nitro Buggy | seeding | 2 | 11 | 32.535s | 87.9% |
| Nitro Buggy | seeding | 2 | 11 | 33.103s | 95.8% |
| Nitro Buggy | seeding | 1 | 11 | 32.790s | 94.2% |
| Nitro Buggy | practice | 7 | 12 | 32.298s | 97.1% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyA-Main | main | 4 | — | — | — |
| Nitro BuggyC-Main | main | 3 | — | — | — |
| +40 Nitro BuggyA-Main | main | 4 | 43 | 33.035s | 94.5% |
| Nitro BuggyC-Main | main | 3 | 34 | 33.484s | 94.2% |
| Nitro Buggy | qualifier | 10 | 16 | 33.496s | 60.4% |
| +40 Nitro Buggy | qualifier | 2 | 16 | 33.402s | 95.6% |
| Nitro Buggy | qualifier | 11 | 5 | 34.361s | 92.4% |
| +40 Nitro Buggy | qualifier | 4 | 18 | 32.528s | 94.3% |
| Nitro Buggy | qualifier | 7 | 18 | 33.616s | 96.6% |
| Nitro Buggy | qualifier | 5 | 18 | 33.495s | 95.3% |
| Nitro Buggy | seeding | 4 | 12 | 32.576s | 88.4% |
| Nitro Buggy | seeding | 8 | 11 | 33.030s | 92.7% |
| +40 Nitro Buggy | seeding | 1 | 10 | 33.622s | 92.2% |
| Nitro Buggy | practice | 10 | 20 | 32.581s | 85.2% |
| Nitro Buggy | practice | 3 | 24 | 32.470s | 80.3% |
Válida No.2 Copa Vdrt 2025
Sep 14, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 67 | 28.144s | 88.8% |
| Buggy | qualifier | 4 | 23 | 28.566s | 90.8% |
| Buggy | qualifier | 6 | 20 | 28.177s | 91.2% |
| Buggy | seeding | 3 | 9 | 27.849s | 81.3% |
| Buggy | seeding | 2 | 9 | 27.567s | 98.5% |
| Buggy | practice | 1 | 44 | 27.698s | -319.1% |
| Buggy | practice | 2 | 11 | 27.672s | 79.6% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 55 | 28.269s | 83.0% |
| +40 BuggyA-Main | main | 2 | 27 | 31.532s | 92.5% |
| +40 Buggy | qualifier | 2 | 23 | 28.387s | 86.1% |
| Buggy | qualifier | 4 | 24 | 28.132s | 87.4% |
| Buggy | qualifier | 7 | 22 | 29.299s | 87.5% |
| +40 Buggy | qualifier | 1 | 25 | 27.408s | 92.5% |
| +40 Buggy | qualifier | 3 | — | — | — |
| Buggy | qualifier | 5 | 24 | 27.439s | 79.5% |
| Buggy | seeding | 1 | 9 | 27.973s | 87.2% |
| +40 Buggy | seeding | 1 | 9 | 27.487s | 93.6% |
| Buggy | seeding | 1 | 9 | 28.118s | 95.5% |
| +40 Buggy | seeding | 2 | 9 | 28.008s | 96.1% |
| Buggy | practice | 9 | 190 | 27.599s | -322.9% |
| +40 Buggy | practice | 1 | — | — | — |
| Buggy | practice | 6 | — | — | — |
Vádila 1 De Junio De 2025
May 23, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 4 | 23 | 29.072s | 92.6% |
| Buggy | qualifier | 8 | 10 | 29.596s | 90.4% |
| Buggy | qualifier | 6 | 22 | 29.860s | 87.3% |
| Buggy | seeding | 5 | — | — | — |
| Buggy | seeding | 4 | 7 | 29.606s | 94.5% |
| Buggy | practice | 10 | — | — | — |
Warm Up
May 3, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 4 | 23 | 29.424s | 85.3% |
| Buggy | qualifier | 6 | 22 | 28.574s | 81.0% |
| Buggy | seeding | 6 | 7 | 29.953s | 95.4% |
| Buggy | seeding | 2 | 7 | 28.050s | 90.5% |
| Buggy | practice | 2 | 27 | 28.664s | -149.8% |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 1 | — | — |
| +40 Nitro BuggyA-Main | main | 3 | 41 | 33.057s | 85.1% |
| Nitro Buggy | qualifier | 4 | 20 | 33.399s | 93.0% |
| +40 Nitro Buggy | qualifier | 8 | 3 | 32.456s | 92.2% |
| +40 Nitro Buggy | qualifier | 3 | 17 | 33.230s | 91.5% |
| Nitro Buggy | qualifier | 10 | 16 | 33.764s | 89.1% |
| +40 Nitro Buggy | qualifier | 5 | 17 | 33.466s | 91.5% |
| Nitro Buggy | qualifier | 5 | 19 | 34.578s | 89.9% |
| Nitro Buggy | qualifier | 6 | 19 | 33.957s | 89.4% |
| +40 Nitro Buggy | qualifier | 4 | 17 | 32.747s | 91.7% |
| Nitro Buggy | seeding | 22 | 14 | 34.445s | 55.0% |
| Nitro Buggy | practice | 4 | — | — | — |
| Nitro Buggy | practice | 7 | 5 | 32.665s | 94.9% |
| Nitro Buggy | practice | 1 | 21 | 33.741s | 94.0% |
Válida No.2 Copa Eje Cafetero
Dec 1, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 5 | 62 | 26.306s | 89.8% |
| Buggy | qualifier | 5 | 26 | 25.957s | 90.0% |
| Buggy | qualifier | 8 | 3 | 27.170s | 95.7% |
| Buggy | seeding | 5 | 14 | 26.105s | 92.4% |
| Buggy | practice | 3 | 27 | 25.729s | -31.8% |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| +40 Nitro BuggyB-Main | main | 1 | 27 | 32.542s | 90.1% |
| Nitro BuggyB-Main | main | 2 | 46 | 36.220s | 92.7% |
| Nitro Buggy | qualifier | 8 | 11 | 36.727s | 94.0% |
| Nitro Buggy | qualifier | 9 | 8 | 36.341s | 24.0% |
| Nitro Buggy | qualifier | 8 | 11 | 35.854s | 93.9% |
| +40 Nitro Buggy | qualifier | 1 | 11 | 37.352s | 94.7% |
| Nitro Buggy | qualifier | 8 | 10 | 37.081s | 56.1% |
| +40 Nitro Buggy | qualifier | 5 | 10 | 37.187s | 66.9% |
| +40 Nitro Buggy | qualifier | 6 | 10 | 36.094s | 65.3% |
| +40 Nitro Buggy | qualifier | 3 | 11 | 36.077s | 93.9% |
| +40 Nitro Buggy | qualifier | 7 | 10 | 36.293s | 70.4% |
| Nitro Buggy | qualifier | 9 | 11 | 36.547s | 93.0% |
| Nitro Buggy | seeding | 6 | 19 | 35.791s | 91.6% |
| +40 Nitro Buggy | seeding | 3 | — | — | — |
| +40 Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 21 | — | — | — |
| Nitro Buggy | practice | 3 | — | — | — |
| +40 Nitro Buggy | practice | 14 | 14 | 37.569s | 40.5% |
| Nitro Buggy | practice | 17 | 14 | 36.408s | 89.2% |
| +40 Nitro Buggy | practice | 20 | — | — | — |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 7 | 76 | 26.478s | 74.0% |
| Buggy | qualifier | 11 | 20 | 27.046s | 33.4% |
| Buggy | qualifier | 6 | 11 | 27.735s | 91.3% |
| Buggy | qualifier | 7 | 24 | 26.814s | 90.1% |
| Buggy | qualifier | 5 | 24 | 26.610s | 88.5% |
| Buggy | seeding | 14 | 14 | 27.479s | 86.7% |
| Buggy | practice | 4 | 63 | 25.971s | -173.2% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 51 | 31.671s | 78.9% |
| Nitro Buggy | qualifier | 1 | 22 | 31.521s | 91.3% |
| Nitro Buggy | qualifier | 9 | 20 | 31.500s | 87.1% |
| Nitro Buggy | seeding | 7 | 14 | 30.330s | 90.6% |
| Nitro Buggy | practice | 5 | 21 | 31.382s | 92.6% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 1 | 45 | 30.058s | 90.2% |
| +40 Nitro BuggyA-Main | main | 7 | 41 | 29.947s | 53.6% |
| Nitro Buggy | qualifier | 9 | 9 | 31.219s | -46.3% |
| Nitro Buggy | qualifier | 10 | 10 | 31.774s | -25.0% |
| Nitro Buggy | qualifier | 6 | 16 | 30.545s | 82.6% |
| +40 Nitro Buggy | qualifier | 12 | 6 | 31.766s | -49.6% |
| +40 Nitro Buggy | qualifier | 7 | 18 | 30.897s | 91.8% |
| +40 Nitro Buggy | qualifier | 10 | 17 | 30.768s | 90.0% |
| Nitro Buggy | qualifier | 1 | 18 | 31.071s | 93.5% |
| Nitro Buggy | qualifier | 10 | 5 | 31.478s | 84.5% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| Nitro Buggy | qualifier | 1 | 18 | 30.837s | 90.3% |
| +40 Nitro Buggy | qualifier | 6 | 18 | 29.922s | 89.8% |
| Nitro Buggy | qualifier | 10 | 8 | 33.172s | 91.9% |
| Nitro Buggy | practice | 4 | 6 | 33.758s | 82.6% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 8 | 4 | 2.340s | 65.6% |
| Nitro Buggy | qualifier | 9 | 1 | 11.637s | 100.0% |
| Nitro Buggy | qualifier | 10 | 3 | 4.407s | 51.6% |
| Nitro Buggy | qualifier | 2 | 4 | 1.267s | 19.7% |