76
NBA-Main
Silver#30
LUIS ALEJANDRO PASOS
WIN
84
TQ
92
PCE
48
SPD
17
6 events
74
NBB-Main
Silver#30
LUIS ALEJANDRO PASOS
WIN
85
TQ
86
PCE
55
SPD
57
40 events
54
NBC-Main
Base#30
LUIS ALEJANDRO PASOS
WIN
92
TQ
92
PCE
54
SPD
78
4 events
Achievements
⚡Pole Position
⚡Pole Position—Started from pole position (TQ)
Rating History
4 races · hover for details
55
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
1
Wins
5
2nd
4
3rd
4
TQs
56
Events
1,356
Laps
39.9%
Consistency
Win Rate2%1 of 57
Podium18%10 of 57
TQ Rate8%12 of 155
Last 5 events
P9+40 B
P10NB B
P12NB B
P6NB B
P2NB B
↗Rivals
Valida 8 Sem 1 2026
Jun 20, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 48 | 32.799s | 89.9% |
| Nitro Buggy | qualifier | 2 | 12 | 34.505s | 92.2% |
| Nitro Buggy | qualifier | 6 | 4 | 38.097s | 95.0% |
| Nitro Buggy | qualifier | 4 | 11 | 34.091s | 82.1% |
| Nitro Buggy | seeding | 4 | 11 | 35.367s | 41.2% |
| Nitro Buggy | practice | 5 | — | — | — |
Valida 7 Sem 1 2026
May 24, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 25 | 34.901s | 66.0% |
| Nitro Buggy | qualifier | 2 | 12 | 35.121s | 94.6% |
| Nitro Buggy | qualifier | 3 | 11 | 34.776s | 86.0% |
| Nitro Buggy | qualifier | 3 | 12 | 33.881s | 83.4% |
| Nitro Buggy | seeding | 3 | 13 | 33.841s | 90.4% |
| Nitro Buggy | practice | 6 | — | — | — |
Valida 5 Sem 1 2026
Apr 12, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 12 | — | — | — |
| Nitro Buggy | qualifier | 8 | 8 | 35.265s | 9.0% |
| Nitro Buggy | qualifier | 9 | 3 | 35.734s | 88.0% |
| Nitro Buggy | qualifier | 9 | 8 | 34.317s | 43.4% |
| Nitro Buggy | qualifier | 9 | 3 | 37.441s | 93.7% |
| Nitro Buggy | seeding | 7 | 3 | 36.648s | 94.7% |
| Nitro Buggy | practice | 12 | 6 | 33.671s | 93.9% |
Nacional Medellin 2026
Mar 13, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | 43 | 35.373s | 80.7% |
| +40 Nitro BuggyB-Main | main | 9 | 16 | 33.946s | -84.4% |
| +40 Nitro Buggy | qualifier | 9 | — | — | — |
| +40 Nitro Buggy | qualifier | 6 | 11 | 33.113s | 84.6% |
| Nitro Buggy | qualifier | 5 | 16 | 35.195s | 92.2% |
| Nitro Buggy | qualifier | 4 | 15 | 35.610s | 92.2% |
| Nitro Buggy | qualifier | 7 | 11 | 35.553s | 28.3% |
| Nitro Buggy | qualifier | 7 | 15 | 35.652s | 71.4% |
| Nitro Buggy | qualifier | 10 | — | — | — |
| +40 Nitro Buggy | seeding | 9 | — | — | — |
| +40 Nitro Buggy | seeding | 9 | — | — | — |
| Nitro Buggy | seeding | 7 | — | — | — |
| Nitro Buggy | seeding | 8 | — | — | — |
| Nitro Buggy | practice | 12 | 12 | 35.521s | 65.9% |
| Nitro Buggy | practice | 1 | 19 | 35.027s | 93.0% |
Valida 3 Sem 1 2026
Mar 1, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 45 | 35.201s | 88.8% |
| Nitro Buggy | qualifier | 6 | 11 | 36.261s | 89.5% |
| Nitro Buggy | qualifier | 6 | 11 | 35.307s | 95.6% |
| Nitro Buggy | qualifier | 5 | 10 | 37.899s | 90.1% |
| Nitro Buggy | seeding | 3 | 14 | 34.643s | 92.6% |
| Nitro Buggy | practice | 8 | 14 | 36.164s | 91.4% |
Valida 2 Sem 1 2026
Feb 8, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 46 | 34.805s | 85.1% |
| Nitro Buggy | qualifier | 6 | 11 | 37.118s | 88.9% |
| Nitro Buggy | qualifier | 5 | 11 | 35.907s | 92.0% |
| Nitro Buggy | qualifier | 5 | 11 | 35.290s | 92.6% |
| Nitro Buggy | seeding | 5 | 15 | 34.342s | 88.1% |
| Nitro Buggy | practice | 1 | 18 | 34.947s | 88.8% |
| Nitro Buggy | practice | 7 | 15 | 35.402s | 91.3% |
Valida 1 Sem 1 2026
Jan 25, 2026· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 28 | 35.712s | 50.9% |
| Nitro Buggy | qualifier | 2 | 7 | 35.716s | 89.4% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 5 | 6 | 36.422s | 50.1% |
| Nitro Buggy | qualifier | 4 | 5 | 35.173s | 94.6% |
| Nitro Buggy | seeding | 4 | — | — | — |
| Nitro Buggy | practice | 3 | 19 | 35.151s | 90.7% |
Valida 9 Sem 2 2025
Dec 14, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | 17 | 35.940s | -115.1% |
| Nitro Buggy | qualifier | 2 | 10 | 35.268s | 90.7% |
| Nitro Buggy | qualifier | 1 | 12 | 35.293s | 94.5% |
| Nitro Buggy | qualifier | 2 | 12 | 35.439s | 92.1% |
| Nitro Buggy | seeding | 4 | 4 | 35.971s | 95.1% |
| Nitro Buggy | seeding | 5 | 1 | 37.997s | 100.0% |
| Nitro Buggy | practice | 8 | 14 | 34.947s | 94.1% |
Valida 8 Sem 2 2025
Nov 22, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 35 | 35.452s | 72.2% |
| Nitro Buggy | qualifier | 5 | 11 | 35.633s | 92.5% |
| Nitro Buggy | qualifier | 4 | 11 | 35.447s | 91.7% |
| Nitro Buggy | qualifier | 5 | 6 | 36.714s | -8.3% |
| Nitro Buggy | seeding | 2 | 11 | 35.814s | 93.6% |
| Nitro Buggy | seeding | 4 | 11 | 35.387s | 96.7% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 7 Sem 2 2025
Nov 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | — | — | — |
| Nitro Buggy | qualifier | 3 | 12 | 35.294s | 94.0% |
| Nitro Buggy | qualifier | 6 | 4 | 36.163s | 36.7% |
| Nitro Buggy | qualifier | 4 | 11 | 36.061s | 89.4% |
| Nitro Buggy | seeding | 3 | 9 | 34.842s | 96.6% |
| Nitro Buggy | seeding | 2 | 10 | 34.173s | 75.3% |
| Nitro Buggy | practice | 12 | — | — | — |
| Nitro Buggy | practice | 2 | 19 | 34.964s | 89.4% |
2025 Medellin Race
Oct 17, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyE-Main | main | 9 | 15 | 35.485s | 68.0% |
| Nitro BuggyE-Main | main | 9 | — | — | — |
| +40 Nitro BuggyC-Main | main | 10 | — | — | — |
| +40 Nitro BuggyC-Main | main | 10 | 9 | 36.750s | -12.3% |
| Nitro Buggy | qualifier | 7 | 16 | 35.103s | 90.9% |
| Nitro Buggy | qualifier | 11 | — | — | — |
| +40 Nitro Buggy | qualifier | 9 | 14 | 35.846s | 91.0% |
| Nitro Buggy | qualifier | 11 | — | — | — |
| +40 Nitro Buggy | qualifier | 5 | 14 | 34.807s | 90.2% |
| Nitro Buggy | qualifier | 10 | 3 | 36.046s | 94.4% |
| Nitro Buggy | seeding | 8 | 7 | 36.354s | 89.8% |
| +40 Nitro Buggy | seeding | 8 | 6 | 35.925s | 94.3% |
| Nitro Buggy | seeding | 2 | 11 | 33.913s | 92.9% |
| +40 Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 1 | 19 | 35.344s | 93.3% |
| Nitro Buggy | practice | 1 | 19 | 35.517s | 94.1% |
| Nitro Buggy | practice | 11 | 6 | 36.610s | 94.0% |
| Nitro Buggy | practice | 7 | 11 | 34.844s | 16.9% |
Valida 5 Sem 2 2025
Sep 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 10 | 31 | 35.673s | 86.9% |
| Nitro Buggy | qualifier | 5 | 8 | 37.275s | 33.4% |
| Nitro Buggy | qualifier | 7 | 2 | 45.215s | 95.3% |
| Nitro Buggy | qualifier | 4 | 4 | 36.891s | 54.7% |
| Nitro Buggy | seeding | 5 | 6 | 35.621s | 92.9% |
| Nitro Buggy | seeding | 3 | 10 | 35.209s | 93.3% |
| Nitro Buggy | practice | 10 | 15 | 36.137s | -19.0% |
Valida 4 Sem2 2025
Sep 7, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 9 | 16 | 35.361s | 90.3% |
| Nitro Buggy | qualifier | 5 | 5 | 35.560s | 94.3% |
| Nitro Buggy | qualifier | 5 | 4 | 35.880s | 60.8% |
| Nitro Buggy | qualifier | 5 | 1 | 35.362s | 100.0% |
| Nitro Buggy | seeding | 3 | 14 | 35.629s | 87.4% |
Valida 3 Sem2 2025
Aug 23, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 32 | 35.862s | -24.1% |
| Nitro Buggy | qualifier | 5 | 16 | 36.781s | 62.5% |
| Nitro Buggy | qualifier | 3 | 15 | 36.221s | 48.0% |
| Nitro Buggy | seeding | 4 | 8 | 36.862s | 94.6% |
| Nitro Buggy | seeding | 5 | 1 | 6:20.650 | 100.0% |
Valida 2 Sem2 2025
Jul 27, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 9 | 6 | 35.269s | 97.2% |
| Nitro Buggy | qualifier | 1 | 12 | 34.291s | 93.9% |
| Nitro Buggy | qualifier | 2 | 12 | 34.635s | 90.4% |
| Nitro Buggy | qualifier | 1 | 12 | 33.939s | 91.0% |
| Nitro Buggy | seeding | 6 | 12 | 34.201s | 88.6% |
Valida 1 Sem2 2025
Jul 12, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 48 | 34.540s | 90.5% |
| Nitro Buggy | qualifier | 3 | 12 | 34.706s | 92.8% |
| Nitro Buggy | qualifier | 3 | 9 | 35.317s | 46.5% |
| Nitro Buggy | qualifier | 1 | 12 | 33.429s | 95.6% |
| Nitro Buggy | seeding | 13 | 12 | 34.392s | 89.7% |
| Nitro Buggy | practice | 7 | 8 | 35.191s | -50.3% |
Valida 8 Sem1 2025
Jun 8, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 29 | 34.770s | 90.1% |
| Nitro Buggy | qualifier | 3 | 19 | 34.141s | 84.2% |
| Nitro Buggy | qualifier | 3 | 19 | 34.420s | 88.9% |
| Nitro Buggy | seeding | 11 | 13 | 34.671s | 88.0% |
| Nitro Buggy | practice | 6 | 18 | 33.750s | 73.3% |
Valida 7 Sem1 2025
May 18, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 24 | 33.704s | 31.1% |
| Nitro Buggy | qualifier | 5 | 18 | 34.550s | 75.6% |
| Nitro Buggy | qualifier | 3 | 20 | 33.411s | 90.6% |
| Nitro Buggy | seeding | 14 | 14 | 34.495s | 92.3% |
| Nitro Buggy | practice | 9 | — | — | — |
Valida 6 Sem1 2025
May 4, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 41 | 34.085s | 5.4% |
| Nitro Buggy | qualifier | 3 | 17 | 35.840s | 86.7% |
| Nitro Buggy | qualifier | 6 | 14 | 34.581s | 53.7% |
| Nitro Buggy | seeding | 12 | 14 | 33.141s | 89.4% |
| Nitro Buggy | practice | 7 | 18 | 34.381s | 87.2% |
Valida 5 Sem1 2025
Apr 6, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 49 | 34.258s | 88.9% |
| Nitro Buggy | qualifier | 5 | 20 | 33.927s | 91.6% |
| Nitro Buggy | qualifier | 7 | 13 | 34.897s | 48.0% |
| Nitro Buggy | seeding | 18 | 6 | 35.213s | 93.1% |
| Nitro Buggy | practice | 7 | 18 | 34.649s | 87.1% |
| Nitro Buggy | practice | 5 | — | — | — |
Valida 4 Sem1 2025
Mar 16, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 31 | 35.946s | 56.2% |
| Nitro Buggy | qualifier | 4 | 12 | 34.819s | 0.1% |
| Nitro Buggy | qualifier | 3 | 18 | 35.871s | 84.0% |
| Nitro Buggy | seeding | 17 | 14 | 34.599s | 22.9% |
| Nitro Buggy | practice | 4 | 17 | 33.329s | 62.4% |
| Nitro Buggy | practice | 8 | — | — | — |
Nacional Medellin 2025
Feb 28, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 11 | 8 | 36.944s | 39.2% |
| +40 Nitro BuggyA-Main | main | 12 | 9 | 35.643s | 91.7% |
| Nitro Buggy | qualifier | 3 | 3 | 35.569s | 97.1% |
| Nitro Buggy | qualifier | 7 | 3 | 34.528s | 93.1% |
| +40 Nitro Buggy | qualifier | 5 | 4 | 35.726s | 96.7% |
| +40 Nitro Buggy | qualifier | 5 | 14 | 35.031s | 92.0% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| +40 Nitro Buggy | qualifier | 6 | 7 | 34.082s | 96.0% |
| Nitro Buggy | qualifier | 7 | 4 | 38.439s | 92.7% |
| +40 Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | seeding | 23 | 14 | 34.553s | 95.0% |
| Nitro Buggy | practice | 7 | 10 | 29.754s | 10.7% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 2 Sem1 2025
Feb 9, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 6 | 14 | 32.017s | 79.2% |
| Nitro Buggy | qualifier | 7 | 18 | 36.023s | 84.7% |
| Nitro Buggy | qualifier | 9 | 17 | 34.143s | 83.3% |
| Nitro Buggy | seeding | 18 | 14 | 33.958s | 72.1% |
| Nitro Buggy | practice | 4 | 16 | 35.911s | 71.6% |
| Nitro Buggy | practice | 4 | — | — | — |
Valida 1 Sem1 2025
Jan 26, 2025· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 16 | 33.630s | -130.0% |
| Nitro Buggy | qualifier | 4 | 12 | 34.983s | 75.6% |
| Nitro Buggy | qualifier | 6 | 20 | 34.512s | 88.2% |
| Nitro Buggy | seeding | 16 | 14 | 35.847s | 91.8% |
| Nitro Buggy | practice | 5 | 8 | 34.877s | 86.9% |
Valida 7 Sem 2 2024
Dec 8, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 26 | 39.549s | 91.1% |
| Nitro Buggy | qualifier | 3 | 6 | 42.444s | 96.2% |
| Nitro Buggy | qualifier | 6 | 6 | 40.062s | 95.3% |
| Nitro Buggy | seeding | 14 | 7 | 39.206s | 92.0% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 6 | 3 | 46.549s | 61.1% |
Valida 6 Sem 2 2024
Nov 17, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 24 | 40.133s | 62.1% |
| Nitro Buggy | qualifier | 5 | 12 | 42.146s | 70.9% |
| Nitro Buggy | qualifier | 3 | 10 | 36.637s | 91.2% |
| Nitro Buggy | seeding | 16 | — | — | — |
| Nitro Buggy | practice | 5 | 14 | 40.597s | 53.9% |
| Nitro Buggy | practice | 1 | — | — | — |
Medellin Race 2024
Oct 24, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyD-Main | main | 10 | 17 | 39.389s | -16.9% |
| +40 Nitro BuggyB-Main | main | 8 | 21 | 41.123s | 72.5% |
| Nitro Buggy | qualifier | 8 | 5 | 40.267s | 4.3% |
| +40 Nitro Buggy | qualifier | 5 | 10 | 38.559s | 92.6% |
| +40 Nitro Buggy | qualifier | 8 | 8 | 40.706s | 34.1% |
| Nitro Buggy | qualifier | 8 | — | — | — |
| +40 Nitro Buggy | qualifier | 8 | 10 | 40.757s | 91.3% |
| +40 Nitro Buggy | qualifier | 10 | — | — | — |
| Nitro Buggy | qualifier | 8 | 4 | 34.364s | 87.9% |
| +40 Nitro Buggy | qualifier | 6 | 10 | 39.588s | 89.8% |
| Nitro Buggy | qualifier | 3 | 10 | 38.529s | 92.8% |
| Nitro Buggy | qualifier | 8 | 10 | 40.148s | 85.7% |
| Nitro Buggy | seeding | 13 | — | — | — |
| +40 Nitro Buggy | seeding | 10 | — | — | — |
| +40 Nitro Buggy | practice | 10 | — | — | — |
| Nitro Buggy | practice | 17 | — | — | — |
| +40 Nitro Buggy | practice | 18 | 14 | 39.085s | 86.3% |
| Nitro Buggy | practice | 32 | 9 | 39.506s | 53.8% |
| Nitro Buggy | practice | 1 | — | — | — |
| +40 Nitro Buggy | practice | 21 | — | — | — |
Valida 4 Sem 2 2024
Sep 29, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 1 | — | — |
| Nitro Buggy | qualifier | 6 | 1 | — | — |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Nitro Buggy | seeding | 15 | 12 | 34.861s | 52.5% |
| Nitro Buggy | practice | 4 | 17 | 35.984s | 84.2% |
Valida 3 Sem 2 2024
Sep 15, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 3 | 43.619s | 98.0% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 6 | 4 | 39.820s | 94.4% |
| Nitro Buggy | seeding | 16 | 2 | 47.148s | 73.2% |
| Nitro Buggy | practice | 6 | — | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 2 Sem 2 2024
Aug 4, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 33 | 34.635s | 22.3% |
| Nitro Buggy | qualifier | 7 | 6 | 34.668s | 14.0% |
| Nitro Buggy | qualifier | 5 | 15 | 33.681s | 59.9% |
| Nitro Buggy | seeding | 15 | 7 | 35.345s | 52.9% |
| Nitro Buggy | practice | 5 | 17 | 33.956s | 41.5% |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 1 Sem 2 2024
Jul 14, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 2 | 39 | 34.057s | 88.7% |
| Nitro Buggy | qualifier | 5 | 4 | 34.470s | 5.8% |
| Nitro Buggy | qualifier | 4 | 18 | 33.049s | 74.7% |
| Nitro Buggy | seeding | 13 | 14 | 33.677s | 89.8% |
Valida 7 Sem 1 2024
Jun 23, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | — | — | — |
| Nitro Buggy | qualifier | 2 | 19 | 35.072s | 84.9% |
| Nitro Buggy | qualifier | 3 | 1 | — | — |
| Nitro Buggy | seeding | 13 | 14 | 34.315s | 89.1% |
| Nitro Buggy | practice | 8 | 1 | — | — |
| Nitro Buggy | practice | 1 | — | — | — |
Valida 6 Sem 1 2024
May 19, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 9 | 34.656s | 93.3% |
| Nitro Buggy | qualifier | 2 | 19 | 34.389s | 82.2% |
| Nitro Buggy | qualifier | 5 | 5 | 35.846s | -16.0% |
| Nitro Buggy | seeding | 11 | 14 | 34.357s | 46.1% |
| Nitro Buggy | practice | 6 | 13 | 34.075s | 38.3% |
| Nitro Buggy | practice | 1 | — | — | — |
Entrenamiebto 5 De Mayo
May 5, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | seeding | 5 | 90 | 32.778s | -204.1% |
Valida Nacional Off Road Medellin 2024
Apr 26, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 6 | 28 | 31.488s | 61.1% |
| Nitro Buggy | qualifier | 6 | 17 | 33.773s | 91.1% |
| Nitro Buggy | qualifier | 8 | 1 | — | — |
| Nitro Buggy | seeding | 26 | 14 | 33.745s | 90.6% |
| Nitro Buggy | practice | 4 | 18 | 34.200s | 72.5% |
Valida 4 Sem 1 2024
Apr 7, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 8 | 23 | 32.827s | -35.6% |
| Nitro Buggy | qualifier | 8 | 11 | 32.713s | 89.6% |
| Nitro Buggy | qualifier | 9 | 3 | 35.246s | 95.9% |
| Nitro Buggy | seeding | 15 | 9 | 33.786s | 89.6% |
| Nitro Buggy | practice | 1 | — | — | — |
| Nitro Buggy | practice | 8 | 6 | 32.458s | 86.4% |
Valida 3 Sem 1 2024
Mar 10, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 34 | 33.196s | -43.8% |
| Nitro Buggy | qualifier | 8 | 4 | 32.782s | 79.4% |
| Nitro Buggy | qualifier | 5 | 18 | 32.753s | 86.0% |
| Nitro Buggy | seeding | 16 | 14 | 32.819s | 53.0% |
| Nitro Buggy | practice | 4 | 19 | 32.015s | 85.2% |
Valida 2 Sem 1 2024
Feb 11, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 20 | 33.873s | 79.3% |
| Nitro Buggy | qualifier | 9 | 5 | 37.312s | 5.3% |
| Nitro Buggy | qualifier | 5 | 18 | 32.917s | 86.0% |
| Nitro Buggy | seeding | 16 | 9 | 34.063s | 64.2% |
| Nitro Buggy | practice | 9 | 5 | 33.277s | 91.5% |
Valida 1 Sem 1 2024
Jan 21, 2024· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 30 | 34.211s | 60.5% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 7 | 6 | 37.275s | 88.7% |
| Nitro Buggy | seeding | 14 | 14 | 34.392s | 72.1% |
| Nitro Buggy | practice | 9 | 1 | — | — |
| Nitro Buggy | practice | 6 | 9 | 35.109s | 76.5% |
Valida 6 Sem 2 2023
Dec 10, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 52 | 28.433s | 15.7% |
| Nitro Buggy | qualifier | 7 | 16 | 26.267s | 41.4% |
| Nitro Buggy | qualifier | 10 | 4 | 26.504s | 50.9% |
| Nitro Buggy | qualifier | 7 | 15 | 33.131s | 53.6% |
| Nitro Buggy | practice | 5 | 5 | 36.941s | 58.9% |
| Nitro Buggy | practice | 4 | 1 | 48.783s | 100.0% |
Valida 5 Sem 2 2023
Nov 19, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA2-Main | main | 6 | 14 | 32.127s | 21.5% |
| Nitro BuggyA3-Main | main | 6 | 15 | 33.755s | 54.2% |
| Nitro BuggyA1-Main | main | 4 | 25 | 32.886s | 54.3% |
| Nitro Buggy | qualifier | 5 | 3 | 35.300s | 74.2% |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyE-Main | main | 11 | — | — | — |
| Nitro Buggy | qualifier | 11 | 7 | 33.362s | 73.3% |
| Nitro Buggy | qualifier | 11 | 6 | 35.425s | 90.8% |
| Nitro Buggy | qualifier | 10 | 6 | 40.341s | 71.3% |
| Nitro Buggy | qualifier | 9 | 5 | 40.367s | 95.6% |
| Nitro Buggy | qualifier | 12 | 1 | 49.192s | 100.0% |
| Nitro Buggy | qualifier | 5 | 14 | 35.830s | 88.7% |
| Nitro Buggy | practice | 5 | 6 | 35.546s | 89.4% |
Prueba 1
Oct 21, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 2 | 2 | 2.045s | 85.8% |
| Nitro Buggy | qualifier | 5 | 2 | 2.092s | 66.4% |
| Nitro Buggy | qualifier | 11 | 2 | 4.435s | 53.3% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 7 | 3 | 3.013s | 54.6% |
Valida 4 Sem 2 2023
Sep 24, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 6 | 45 | 30.109s | 75.6% |
| Nitro Buggy | qualifier | 8 | 8 | 31.308s | 53.2% |
| Nitro Buggy | qualifier | 7 | 18 | 31.354s | 85.7% |
| Nitro Buggy | qualifier | 6 | 16 | 30.861s | 63.0% |
| Nitro Buggy | practice | 4 | 8 | 31.434s | 82.5% |
| Nitro Buggy | practice | 7 | 2 | 34.627s | 77.2% |
Valida 3 Sem 2 2023
Sep 3, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 17 | 36.698s | -118.1% |
| Nitro Buggy | qualifier | 6 | 1 | 36.108s | 100.0% |
| Nitro Buggy | qualifier | 5 | 11 | 30.478s | 69.1% |
| Nitro Buggy | qualifier | 5 | 10 | 35.967s | -3.4% |
| Nitro Buggy | practice | 4 | 8 | 31.122s | 91.0% |
| Nitro Buggy | practice | 5 | 9 | 32.654s | 90.3% |
Valida 2 Sem 2 2023
Aug 13, 2023· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
