Valida 4 Sem 2 2026
Saturday, September 26, 2026 · Pista La Fe
Nitro Buggy
A-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 52 | 31.199s | 88.3% | 99 |
| 2 | ANDRES CASTAÑO | 87 | 48 | 32.919s | 68.6% | 87 |
| 3 | PABLO FELIPE QUINTERO | 79 | 48 | 33.589s | 89.2% | 78 |
| 4 | JONNATHAN GAVIRIA | 71 | 48 | 34.013s | 55.7% | 68 |
| 5 | SEBASTIAN QUINTERO | 78 | 47 | 32.827s | 83.2% | 59 |
| 6 | ALEX GONZALES | 21 | 17 | 34.780s | 76.2% | 48 |
B-Main
| Pos | Driver | Car | Laps | Best Lap | Consistency | Rating |
|---|---|---|---|---|---|---|
| 1 | AGUSTIN CABALLERO | 24 | 30 | 35.434s | 88.1% | 74 |
| 2 | ANDRES SALAZAR | 14 | 30 | 36.495s | 90.2% | 74 |
| 3 | LUIS ALEJANDRO PASOS | 30 | 28 | 35.498s | 78.6% | 74 |
| 4 | CARLOS ARBOLEDA | 28 | 28 | 37.689s | 90.0% | 74 |
| 5 | ALVARO POSADA | 62 | 26 | 36.006s | 82.6% | 70 |
| 6 | MAURICIO CABALLERO | 24 | 41.223s | 75.3% | 58 | |
| 7 | RICARDO GUERRA | 46 | 19 | 36.110s | 72.6% | 56 |
| 8 | ALEJO EL PRO | 90 | — | — | — | 30 |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | LUIS ALEJANDRO PASOS | 30 | 11 | 35.460s | 89.7% |
| 2 | ANDRES SALAZAR | 14 | 10 | 37.316s | 90.7% |
| 3 | AGUSTIN CABALLERO | 24 | 10 | 35.937s | 72.8% |
| 4 | MAURICIO CABALLERO | 10 | 42.179s | 88.7% | |
| 5 | ALEJO EL PRO | 90 | 9 | 40.196s | 90.5% |
| 6 | CARLOS ARBOLEDA | 28 | 7 | 39.181s | 70.5% |
| 7 | ALVARO POSADA | 62 | 4 | 36.062s | 88.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | ANDRES SALAZAR | 14 | 11 | 36.470s | 94.9% |
| 2 | AGUSTIN CABALLERO | 24 | 10 | 34.384s | 81.8% |
| 3 | LUIS ALEJANDRO PASOS | 30 | 9 | 36.871s | 93.3% |
| 4 | ALVARO POSADA | 62 | 9 | 35.104s | 74.5% |
| 5 | MAURICIO CABALLERO | 9 | 37.633s | 83.0% | |
| 6 | CARLOS ARBOLEDA | 28 | 9 | 37.924s | 71.7% |
| 7 | ALEJO EL PRO | 90 | 8 | 42.252s | 65.3% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 13 | 31.139s | 92.7% |
| 2 | SEBASTIAN QUINTERO | 78 | 12 | 32.546s | 70.0% |
| 3 | PABLO FELIPE QUINTERO | 79 | 12 | 34.823s | 95.7% |
| 4 | ALEX GONZALES | 21 | 11 | 34.753s | 85.3% |
| 5 | JONNATHAN GAVIRIA | 71 | 11 | 33.904s | 88.6% |
| 6 | RICARDO GUERRA | 46 | 11 | 33.613s | 28.4% |
| 7 | ANDRES CASTAÑO | 87 | 11 | 34.689s | 72.1% |
Qualifier
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 12 | 32.389s | 74.8% |
| 2 | SEBASTIAN QUINTERO | 78 | 12 | 32.003s | 90.7% |
| 3 | PABLO FELIPE QUINTERO | 79 | 12 | 31.194s | 89.9% |
| 4 | JONNATHAN GAVIRIA | 71 | 12 | 35.843s | 70.6% |
| 5 | ANDRES CASTAÑO | 87 | 12 | 33.564s | 93.9% |
| 6 | ALEX GONZALES | 21 | 11 | 35.376s | 67.4% |
| 7 | RICARDO GUERRA | 46 | 11 | 34.946s | 76.0% |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 10 | 31.682s | 70.0% |
| 2 | JONNATHAN GAVIRIA | 71 | 10 | 33.773s | 88.9% |
| 3 | ANDRES CASTAÑO | 87 | 19 | 33.773s | 51.1% |
| 4 | RICARDO GUERRA | 46 | 33 | 33.876s | 40.7% |
| 5 | ALEX GONZALES | 21 | 32 | 34.813s | 49.1% |
| 6 | CARLOS ARBOLEDA | 28 | 34 | 38.454s | 75.3% |
| 7 | LUIS ALEJANDRO PASOS | 30 | 9 | 40.129s | 87.3% |
| 8 | ANDRES SALAZAR | 14 | 11 | 40.368s | 81.4% |
| 9 | ALVARO POSADA | 62 | 10 | 40.618s | 74.9% |
| 10 | MAURICIO CABALLERO | 28 | 41.758s | 22.5% | |
| 11 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 12 | AGUSTIN CABALLERO | 24 | — | — | — |
| 13 | SAMUEL JARAMILLO | — | — | — | |
| 14 | ALEJO EL PRO | 90 | — | — | — |
| 15 | MICHAEL RAMIREZ | — | — | — | |
| 16 | SEBASTIAN QUINTERO | 78 | — | — | — |
| 17 | ESTEBAN ROJAS | 81 | — | — | — |
| 18 | KENNETH ESCOBAR | 41 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 23 | 31.086s | 52.4% |
| 2 | ANDRES CASTAÑO | 87 | 27 | 32.513s | 56.8% |
| 3 | JONNATHAN GAVIRIA | 71 | 12 | 33.984s | 70.8% |
| 4 | CARLOS ARBOLEDA | 28 | 5 | 36.562s | 79.1% |
| 5 | ALEX GONZALES | 21 | 17 | 36.591s | 66.6% |
| 6 | ALVARO POSADA | 62 | 9 | 41.040s | 58.3% |
| 7 | AGUSTIN CABALLERO | 24 | 7 | 43.297s | 74.6% |
| 8 | MAURICIO CABALLERO | 18 | 43.912s | 74.9% | |
| 9 | LUIS ALEJANDRO PASOS | 30 | 5 | 51.790s | 85.6% |
| 10 | ANDRES SALAZAR | 14 | 4 | 51.854s | 79.8% |
| 11 | SEBASTIAN QUINTERO | 78 | 1 | — | — |
| 12 | PABLO FELIPE QUINTERO | 79 | — | — | — |
| 13 | SAMUEL JARAMILLO | — | — | — | |
| 14 | ALEJO EL PRO | 90 | — | — | — |
| 15 | MICHAEL RAMIREZ | — | — | — | |
| 16 | RICARDO GUERRA | 46 | — | — | — |
| 17 | ESTEBAN ROJAS | 81 | — | — | — |
| 18 | KENNETH ESCOBAR | 41 | — | — | — |
Practice
| Pos | Driver | Car | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| 1 | TEO SIERRA | 16 | 48 | 31.043s | -15.6% |
| 2 | SEBASTIAN QUINTERO | 78 | 29 | 31.780s | 4.7% |
| 3 | ANDRES CASTAÑO | 87 | 50 | 32.661s | 22.9% |
| 4 | PABLO FELIPE QUINTERO | 79 | 24 | 33.275s | 74.3% |
| 5 | RICARDO GUERRA | 46 | 19 | 36.586s | -179.3% |
| 6 | AGUSTIN CABALLERO | 24 | 10 | 36.891s | -102.3% |
| 7 | JONNATHAN GAVIRIA | 71 | 19 | 37.876s | 61.7% |
| 8 | ANDRES SALAZAR | 14 | 14 | 38.443s | 89.8% |
| 9 | MAURICIO CABALLERO | 24 | 40.239s | 28.6% | |
| 10 | LUIS ALEJANDRO PASOS | 30 | 29 | 41.278s | -49.0% |
| 11 | ALVARO POSADA | 62 | 7 | 49.417s | 89.2% |
| 12 | ALEX GONZALES | 21 | — | — | — |
| 13 | SAMUEL JARAMILLO | — | — | — | |
| 14 | ALEJO EL PRO | 90 | — | — | — |
| 15 | MICHAEL RAMIREZ | — | — | — | |
| 16 | ESTEBAN ROJAS | 81 | — | — | — |
| 17 | CARLOS ARBOLEDA | 28 | — | — | — |
| 18 | KENNETH ESCOBAR | 41 | — | — | — |