89
NBA-Main
Gold#5
FABRIZIO LOFRUMENTO
WIN
89
TQ
89
PCE
93
SPD
81
8 events
Rating History
2 races · hover for details
47
Total Laps
0
Laps Leading
0
Laps in 2nd
47
Laps in 3rd
Performance
FromTo
0
Wins
2
2nd
7
3rd
0
TQs
10
Events
560
Laps
85.9%
Consistency
Win Rate0%0 of 8
Podium75%6 of 8
TQ Rate13%3 of 23
Last 5 events
P3MZS A
P3MB/T A
P3NB A
P5NB A
P2NB A
→Rivals
5ta Valida 2026
Jun 7, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 73 | 34.945s | 72.0% |
| Nitro Buggy | qualifier | 4 | 13 | 37.003s | 52.7% |
| Nitro Buggy | qualifier | 6 | 12 | 36.082s | 94.0% |
| Nitro Buggy | qualifier | 3 | 13 | 35.637s | 93.8% |
4ta Valida 2026
May 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 73 | 33.777s | 74.0% |
| Nitro Buggy | qualifier | 2 | 13 | 34.086s | 89.2% |
| Nitro Buggy | qualifier | 2 | 14 | 33.809s | 93.9% |
| Nitro Buggy | qualifier | 3 | 14 | 33.918s | 92.7% |
| Nitro Buggy | practice | 4 | 31 | 34.019s | 76.4% |
3ra Valida 2026
May 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 72 | 34.039s | 93.0% |
| Nitro Buggy | qualifier | 4 | 14 | 34.192s | 93.6% |
| Nitro Buggy | qualifier | 3 | 14 | 33.816s | 95.8% |
| Nitro Buggy | qualifier | 2 | 14 | 33.758s | 96.0% |
| Nitro Buggy | practice | 4 | 31 | 33.976s | 54.5% |
Carrera Inauguracion Domingo 15 De Marzo 2026
Mar 15, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Micro B / TA-Main | main | 3 | 24 | 10.311s | 77.8% |
| Mini Z StockA-Main | main | 3 | 21 | 12.205s | 88.5% |
| Micro B / T | qualifier | 1 | 26 | 9.982s | 85.2% |
| Mini Z Stock | qualifier | 4 | 19 | 11.797s | 77.3% |
| Micro B / T | qualifier | 3 | 25 | 9.875s | 78.8% |
| Mini Z Stock | qualifier | 4 | 21 | 11.925s | 75.2% |
| Mini Z Stock | practice | 3 | 16 | 11.996s | 85.8% |
| Micro B / T | practice | 1 | 23 | 10.132s | 79.0% |
Inauguracion Sabado
Mar 14, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Micro B / TA-Main | main | 3 | 23 | 11.051s | 82.7% |
| Micro B / T | qualifier | 3 | 20 | 11.303s | 75.7% |
| Micro B / T | practice | 4 | 27 | 11.114s | 63.6% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 73 | 34.723s | 93.6% |
| Nitro Buggy | qualifier | 3 | 12 | 34.723s | 95.0% |
| Nitro Buggy | qualifier | 4 | 11 | 35.050s | 90.3% |
| Nitro Buggy | qualifier | 3 | 13 | 35.508s | 94.0% |
| Nitro Buggy | practice | 4 | 32 | 34.722s | 65.1% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 70 | 35.293s | 92.7% |
| Nitro Buggy | qualifier | 1 | 12 | 35.672s | 96.4% |
| Nitro Buggy | qualifier | 1 | 12 | 36.309s | 90.1% |
| Nitro Buggy | qualifier | 1 | 12 | 36.199s | 97.8% |
| Nitro Buggy | practice | 1 | 37 | 35.891s | 85.2% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 40 | 37.652s | 87.9% |
| Nitro Buggy | qualifier | 2 | 11 | 38.105s | 96.9% |
| Nitro Buggy | qualifier | 3 | 10 | 32.137s | 91.6% |
| Nitro Buggy | qualifier | 4 | 10 | 38.844s | 88.4% |
| Nitro Buggy | seeding | 1 | 21 | 39.578s | 93.0% |
5ta Valida Rosaleda Track
Nov 23, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 62 | 38.781s | 88.5% |
| Nitro Buggy | qualifier | 3 | 10 | 40.270s | 93.3% |
| Nitro Buggy | qualifier | 4 | 10 | 38.911s | 83.0% |
| Nitro Buggy | qualifier | 4 | 10 | 38.235s | 82.7% |
| Nitro Buggy | practice | 3 | 36 | 37.645s | 86.7% |
Caimanera
Nov 9, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 29 | 40.703s | 93.8% |
| Nitro Buggy | qualifier | 5 | 8 | 40.348s | 54.9% |
| Nitro Buggy | qualifier | 2 | 10 | 41.449s | 94.3% |
| Nitro Buggy | practice | 3 | 34 | 38.007s | -182.6% |