98
NBA-Main
Gold#2
CHRISTOPHER BREA
WIN
99
TQ
99
PCE
96
SPD
96
7 events
Achievements
πWinner
β‘Pole Position
π―Hat Trick
π₯Streak
πWinnerβWon an A-Main
β‘Pole PositionβStarted from pole position (TQ)
π―Hat TrickβTQ + win in the same event
π₯Streakβ3 consecutive wins in the same category
Rating History
2 races Β· hover for details
52
Total Laps
0
Laps Leading
52
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
7
Wins
2
2nd
0
3rd
7
TQs
10
Events
601
Laps
73.1%
Consistency
Win Rate71%5 of 7
Podium71%5 of 7
TQ Rate24%5 of 21
Last 5 events
P2MB/T A
P1MZM A
P1NB A
P1NB A
P1NB A
βRivals
5ta Valida 2026
Jun 7, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 77 | 32.703s | 85.1% |
| Nitro Buggy | qualifier | 1 | 14 | 34.457s | 94.9% |
| Nitro Buggy | qualifier | 1 | 14 | 33.648s | 90.3% |
| Nitro Buggy | qualifier | 7 | β | β | β |
4ta Valida 2026
May 2, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 81 | 31.887s | 94.8% |
| Nitro Buggy | qualifier | 1 | 15 | 32.442s | 98.4% |
| Nitro Buggy | qualifier | 7 | β | β | β |
| Nitro Buggy | qualifier | 1 | 15 | 32.211s | 97.4% |
| Nitro Buggy | practice | 2 | 6 | 32.691s | 97.0% |
3ra Valida 2026
May 1, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 80 | 32.418s | 96.4% |
| Nitro Buggy | qualifier | 1 | 15 | 32.089s | 97.3% |
| Nitro Buggy | qualifier | 1 | 15 | 31.730s | 93.9% |
| Nitro Buggy | qualifier | 4 | 2 | 32.039s | 100.0% |
| Nitro Buggy | practice | 2 | 17 | 32.160s | 81.0% |
Carrera Inauguracion Domingo 15 De Marzo 2026
Mar 15, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Mini Z ModA-Main | main | 1 | 32 | 8.597s | 91.3% |
| Micro B / TA-Main | main | 2 | 27 | 9.478s | 82.8% |
| Mini Z Mod | qualifier | 2 | 29 | 8.814s | 88.5% |
| Micro B / T | qualifier | 1 | 28 | 7.502s | 67.9% |
| Micro B / T | qualifier | 1 | 27 | 9.255s | 85.8% |
| Mini Z Mod | qualifier | 2 | 29 | 8.667s | 74.2% |
| Mini Z Mod | practice | 1 | 32 | 8.509s | 91.0% |
| Micro B / T | practice | 3 | 7 | 9.570s | -3.0% |
Inauguracion Sabado
Mar 14, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Mini Z ModA-Main | main | 1 | 29 | 8.689s | 75.1% |
| Micro B / TA-Main | main | 2 | 25 | 9.364s | 69.5% |
| Mini Z Mod | qualifier | 1 | 31 | 8.643s | 90.6% |
| Micro B / T | qualifier | 1 | 25 | 9.471s | 71.9% |
| Mini Z Mod | practice | 1 | 30 | 8.599s | 85.4% |
| Micro B / T | practice | 5 | 24 | 9.435s | -3.2% |
2da Valida 2026
Mar 1, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 79 | 32.695s | 94.7% |
| Nitro Buggy | qualifier | 1 | 13 | 32.801s | 93.3% |
| Nitro Buggy | qualifier | 2 | 13 | 33.125s | 95.0% |
| Nitro Buggy | qualifier | 1 | 14 | 32.856s | 97.6% |
| Nitro Buggy | practice | 2 | 10 | 33.286s | 93.6% |
1ra Valida 2026
Jan 2, 2026Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 68 | 29.383s | 21.4% |
| Nitro Buggy | qualifier | 4 | 11 | 33.559s | 72.5% |
| Nitro Buggy | qualifier | 1 | 13 | 32.836s | 97.5% |
| Nitro Buggy | qualifier | 2 | 13 | 32.777s | 94.9% |
| Nitro Buggy | practice | 10 | 13 | 33.770s | 93.9% |
Copa Navidad
Dec 13, 2025Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 32 | 34.617s | -1.3% |
| Nitro Buggy | qualifier | 2 | 12 | 34.434s | 93.1% |
| Nitro Buggy | qualifier | 2 | 12 | 34.035s | 94.7% |
| Nitro Buggy | qualifier | 4 | 10 | 35.836s | 79.5% |
| Nitro Buggy | seeding | 9 | 13 | 35.067s | 96.2% |
5ta Valida Rosaleda Track
Nov 23, 2025Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 1 | 71 | 35.586s | 94.0% |
| Nitro Buggy | qualifier | 1 | 12 | 35.515s | 96.5% |
| Nitro Buggy | qualifier | 5 | β | β | β |
| Nitro Buggy | qualifier | 1 | 12 | 34.680s | 94.6% |
| Nitro Buggy | practice | 1 | 40 | 34.371s | 92.1% |
Caimanera
Nov 9, 2025Β· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | practice | 10 | β | β | β |