89
NBA-Main
Gold#3
ALEJANDRO MACIEL
WIN
89
TQ
89
PCE
90
SPD
93
8 events
Rating History
1488
Inauguracion Sabado · Mar 14, 2026
1 race · hover for details
16
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
1
Wins
2
2nd
3
3rd
2
TQs
9
Events
463
Laps
60.9%
Consistency
Win Rate11%1 of 9
Podium56%5 of 9
TQ Rate0%0 of 22
Last 5 events
P4MB/T B
P3MZM A
P8NB A
P4NB A
P3NB A
↘Rivals
5ta Valida 2026
Jun 7, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 71 | 34.172s | 90.9% |
| Nitro Buggy | qualifier | 7 | 8 | 36.449s | 87.3% |
| Nitro Buggy | qualifier | 5 | 13 | 36.239s | 92.9% |
| Nitro Buggy | qualifier | 2 | 13 | 35.727s | 95.2% |
4ta Valida 2026
May 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 73 | 33.281s | 75.8% |
| Nitro Buggy | qualifier | 3 | 10 | 5:56.000 | 87.5% |
| Nitro Buggy | qualifier | 3 | 13 | 33.399s | 88.4% |
| Nitro Buggy | qualifier | 6 | 10 | 34.575s | 89.2% |
| Nitro Buggy | practice | 3 | 26 | 33.472s | 41.1% |
3ra Valida 2026
May 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 11 | 33.683s | -27.3% |
| Nitro Buggy | qualifier | 3 | 14 | 34.047s | 93.6% |
| Nitro Buggy | qualifier | 4 | 14 | 32.860s | 91.2% |
| Nitro Buggy | qualifier | 3 | 14 | 33.532s | 95.4% |
| Nitro Buggy | practice | 3 | 38 | 33.328s | 63.6% |
Inauguracion Sabado
Mar 14, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Mini Z ModA-Main | main | 3 | 19 | 10.782s | 57.5% |
| Micro B / TB-Main | main | 4 | 16 | 11.308s | 33.8% |
| Mini Z Mod | qualifier | 3 | 23 | 10.779s | 80.6% |
| Micro B / T | qualifier | 4 | 17 | 10.672s | 59.7% |
| Mini Z Mod | practice | 4 | 18 | 10.766s | 68.0% |
| Micro B / T | practice | 2 | 31 | 10.827s | 49.3% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 1 | 26 | 34.500s | 93.6% |
| Nitro BuggyA-Main | main | 7 | 50 | 33.895s | 39.9% |
| Nitro Buggy | qualifier | 4 | 12 | 34.325s | 95.3% |
| Nitro Buggy | qualifier | 5 | 11 | 34.348s | 52.2% |
| Nitro Buggy | qualifier | 4 | 12 | 34.394s | 87.1% |
| Nitro Buggy | practice | 3 | 16 | 34.489s | -99.0% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 73 | 33.895s | 89.3% |
| Nitro Buggy | qualifier | 1 | 12 | 35.258s | 94.6% |
| Nitro Buggy | qualifier | 6 | — | — | — |
| Nitro Buggy | qualifier | 3 | 12 | 34.629s | 97.2% |
| Nitro Buggy | practice | 6 | 24 | 34.953s | 81.5% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 2 | 45 | 36.152s | 88.6% |
| Nitro Buggy | qualifier | 4 | 11 | 36.609s | 89.3% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 5 | 1 | — | — |
| Nitro Buggy | seeding | 2 | 20 | 36.382s | 87.4% |
5ta Valida Rosaleda Track
Nov 23, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 50 | 36.855s | 45.5% |
| Nitro Buggy | qualifier | 2 | 11 | 37.215s | 90.7% |
| Nitro Buggy | qualifier | 1 | 10 | 36.180s | 94.9% |
| Nitro Buggy | qualifier | 3 | 11 | 36.004s | 91.2% |
| Nitro Buggy | practice | 2 | 25 | 35.695s | 61.0% |
| Nitro Buggy | practice | 1 | 24 | 35.281s | 93.7% |
Caimanera
Nov 9, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 3 | 29 | 38.141s | 82.3% |
| Nitro Buggy | qualifier | 1 | 10 | 38.231s | 93.9% |
| Nitro Buggy | practice | 12 | — | — | — |