Rating History
20 races · hover for details
812
Total Laps
188
Laps Leading
198
Laps in 2nd
239
Laps in 3rd
Performance
FromTo
12
Wins
14
2nd
16
3rd
25
TQs
22
Events
812
Laps
88.7%
Consistency
Win Rate20%12 of 59
Podium71%42 of 59
TQ Rate38%13 of 34
Last 5 events
P4SST1 A
P3SST1 A
P1SST1 A
P4SST1 A
P5SST1 A
→Rivals
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 5 | 14 | 19.459s | 83.0% |
| Super Stock Touring 17.5A1-Main | main | 4 | 14 | 20.166s | 90.2% |
| Super Stock Touring 17.5A3-Main | main | 1 | 16 | 18.631s | 93.7% |
| Super Stock Touring 17.5 | qualifier | 5 | 8 | 21.511s | 97.0% |
| Super Stock Touring 17.5 | qualifier | 5 | 8 | 20.035s | 88.4% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 16 | 17.692s | 96.5% |
| Super Stock Touring 17.5A3-Main | main | 4 | 16 | 18.160s | 85.3% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.785s | 92.3% |
| Super Stock Touring 17.5 | qualifier | 4 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 2 | 10 | 18.360s | 97.9% |
| Super Stock Touring 17.5 | qualifier | 3 | 10 | 18.327s | 85.2% |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 17.206s | 85.7% |
| Super Stock Touring 17.5A2-Main | main | 2 | 10 | 17.465s | 94.2% |
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.151s | 95.2% |
| Super Stock Touring 17.5 | qualifier | 2 | 10 | 17.887s | 96.2% |
| Super Stock Touring 17.5 | qualifier | 2 | 10 | 17.877s | 97.4% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 3 | 16 | 17.948s | 87.9% |
| Super Stock Touring 17.5A2-Main | main | 2 | 16 | 17.622s | 91.9% |
| Super Stock Touring 17.5A1-Main | main | 4 | 10 | 18.536s | 92.0% |
| Super Stock Touring 17.5 | qualifier | 4 | 10 | 18.159s | 93.9% |
| Super Stock Touring 17.5 | qualifier | 4 | 9 | 19.878s | 89.2% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 4 | 15 | 19.003s | 93.2% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 18.759s | 96.9% |
| Super Stock Touring 17.5A2-Main | main | 4 | 14 | 18.480s | 86.9% |
| Super Stock Touring 17.5 | qualifier | 1 | 16 | 18.262s | 93.2% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 15 | 18.127s | 90.1% |
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 17.808s | 96.2% |
| Super Stock Touring 17.5A3-Main | main | 4 | 13 | 18.211s | 96.7% |
| Super Stock Touring 17.5 | qualifier | 2 | 16 | 18.687s | 97.8% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 17.760s | 93.9% |
| Super Stock Touring 17.5A1-Main | main | 1 | 15 | 18.781s | 90.8% |
| Super Stock Touring 17.5A3-Main | main | 1 | 16 | 18.285s | 94.4% |
| Super Stock Touring 17.5 | qualifier | 1 | 15 | 19.317s | 93.7% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 4 | — | — | — |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.454s | 96.2% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 18.092s | 97.7% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 19.034s | 89.9% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 7 | 3 | 21.271s | 79.2% |
| Super Stock Touring 17.5 | practice | 1 | 9 | 29.052s | 85.6% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 7 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 7 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 7 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 7 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 7 | — | — | — |
| Super Stock Touring 17.5 | seeding | 6 | 11 | 20.872s | 43.0% |
| Super Stock Touring 17.5 | seeding | 8 | — | — | — |
| Super Stock Touring 17.5 | seeding | 10 | — | — | — |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 2 | — | — | — |
| Super Stock Touring 17.5A1-Main | main | 2 | 15 | 18.574s | 96.6% |
| Super Stock Touring 17.5A2-Main | main | 4 | 14 | 19.724s | 89.4% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 19.174s | 93.5% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 3 | 14 | 18.569s | 92.8% |
| Super Stock Touring 17.5A2-Main | main | 2 | 15 | 17.867s | 96.0% |
| Super Stock Touring 17.5A1-Main | main | 3 | 15 | 17.975s | 90.6% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 18.674s | 93.3% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 15 | 18.105s | 94.2% |
| Super Stock Touring 17.5A1-Main | main | 1 | 14 | 18.971s | 86.6% |
| Super Stock Touring 17.5A3-Main | main | 1 | 15 | 17.697s | 96.3% |
| Super Stock Touring 17.5 | qualifier | 1 | 15 | 18.948s | 84.0% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 4 | 14 | 17.938s | 80.9% |
| Super Stock Touring 17.5A3-Main | main | 4 | 15 | 17.366s | 88.7% |
| Super Stock Touring 17.5A2-Main | main | 3 | 15 | 16.527s | 81.6% |
| Super Stock Touring 17.5 | qualifier | 4 | 13 | 17.967s | 91.8% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 5 | 3 | 19.423s | 99.1% |
| Super Stock Touring 17.5A2-Main | main | 3 | 14 | 19.215s | 86.8% |
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 17.008s | 90.9% |
| Super Stock Touring 17.5 | qualifier | 2 | 16 | 17.472s | 91.0% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 17.316s | 84.3% |
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 17.390s | 93.8% |
| Super Stock Touring 17.5A1-Main | main | 3 | 16 | 18.125s | 92.3% |
| Super Stock Touring 17.5 | qualifier | 4 | 2 | 19.927s | 100.0% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 17.187s | 90.7% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 17.030s | 88.2% |
| Super Stock Touring 17.5A1-Main | main | 3 | 15 | 17.605s | 88.5% |
| Super Stock Touring 17.5 | qualifier | 1 | 15 | 18.436s | 92.9% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 16 | 17.869s | 96.7% |
| Super Stock Touring 17.5A1-Main | main | 4 | 3 | 20.189s | 98.2% |
| Super Stock Touring 17.5A3-Main | main | 1 | 18 | 18.579s | 85.9% |
| Super Stock Touring 17.5 | qualifier | 2 | 14 | 18.697s | 74.1% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 4 | 15 | 18.644s | 89.3% |
| Super Stock Touring 17.5A3-Main | main | 2 | 15 | 18.795s | 91.3% |
| Super Stock Touring 17.5A1-Main | main | 2 | 15 | 18.610s | 88.2% |
| Super Stock Touring 17.5 | qualifier | 3 | 14 | 19.363s | 88.4% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 3 | 14 | 17.478s | 87.8% |
| Super Stock Touring 17.5A1-Main | main | 3 | 15 | 18.201s | 90.5% |
| Super Stock Touring 17.5A2-Main | main | 4 | 13 | 17.728s | 85.3% |
| Super Stock Touring 17.5 | qualifier | 1 | 15 | 18.804s | 94.9% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 4 | 10 | 21.205s | 55.6% |
| Super Stock Touring 17.5A1-Main | main | 3 | 13 | 21.386s | 75.1% |
| Super Stock Touring 17.5A3-Main | main | 3 | 13 | 21.795s | 96.1% |
| Super Stock Touring 17.5 | qualifier | 4 | 12 | 21.013s | 87.3% |
Copa Navidad 14/12/24
Dec 14, 2024· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 14 | 22.856s | 97.5% |
| Super Stock Touring 17.5A1-Main | main | 7 | 4 | 23.523s | -8.0% |
| Super Stock Touring 17.5 | qualifier | 5 | 11 | 23.758s | 68.7% |
| Super Stock Touring 17.5 | qualifier | 3 | 12 | 23.454s | 90.8% |
| Super Stock Touring 17.5 | qualifier | 1 | 12 | 23.643s | 96.7% |
| Super Stock Touring 17.5 | qualifier | 4 | 9 | 23.565s | 33.3% |
| Super Stock Touring 17.5 | seeding | 1 | 12 | 24.414s | 91.5% |