Rating History
19 races · hover for details
820
Total Laps
263
Laps Leading
325
Laps in 2nd
132
Laps in 3rd
Performance
FromTo
16
Wins
21
2nd
10
3rd
11
TQs
23
Events
820
Laps
83.2%
Consistency
Win Rate28%16 of 57
Podium82%47 of 57
TQ Rate23%7 of 30
Last 5 events
P4SST1 A
P1SST1 A
P6SST1 A
P3SST1 A
P2SST1 A
↘Rivals
Clasicos y olvidados 1 semestre
Jun 14, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| TT02 | qualifier | 3 | — | — | — |
| Minis | qualifier | 1 | — | — | — |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 17 | 17.191s | 95.3% |
| Super Stock Touring 17.5A1-Main | main | 3 | 15 | 17.566s | 87.1% |
| Super Stock Touring 17.5A3-Main | main | 6 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 3 | 9 | 17.824s | 91.6% |
| Super Stock Touring 17.5 | qualifier | 2 | 9 | 17.694s | 92.5% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 17.611s | 94.5% |
| Super Stock Touring 17.5A3-Main | main | 4 | 13 | 19.658s | 86.0% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.734s | 87.5% |
| Super Stock Touring 17.5 | qualifier | 6 | 7 | 18.191s | 47.9% |
| Super Stock Touring 17.5 | qualifier | 1 | 9 | 19.282s | 91.0% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 5 | — | — | — |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 2 | 15 | 17.720s | 81.5% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 16.824s | 82.9% |
| Super Stock Touring 17.5A2-Main | main | 4 | 6 | 17.031s | 96.4% |
| Super Stock Touring 17.5 | qualifier | 3 | 9 | 17.075s | 90.0% |
| Super Stock Touring 17.5 | seeding | 4 | — | — | — |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 16.872s | 89.3% |
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 17.552s | 93.7% |
| Super Stock Touring 17.5A3-Main | main | 2 | 17 | 16.840s | 92.3% |
| Super Stock Touring 17.5 | qualifier | 3 | 7 | 17.370s | 84.8% |
| Super Stock Touring 17.5 | qualifier | 1 | 10 | 17.452s | 96.8% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.001s | 97.5% |
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 16.893s | 89.2% |
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 17.221s | 90.1% |
| Super Stock Touring 17.5 | qualifier | 2 | 10 | 17.146s | 87.6% |
| Super Stock Touring 17.5 | qualifier | 2 | 10 | 17.659s | 92.4% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.413s | 95.2% |
| Super Stock Touring 17.5A3-Main | main | 4 | 12 | 17.455s | 40.7% |
| Super Stock Touring 17.5A2-Main | main | 1 | 16 | 17.483s | 94.2% |
| Super Stock Touring 17.5 | qualifier | 3 | 7 | 17.677s | 84.8% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 16.808s | 93.3% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.208s | 95.5% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 17.243s | 92.5% |
| Super Stock Touring 17.5 | qualifier | 1 | 17 | 17.519s | 97.3% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 14 | 17.537s | 68.3% |
| Super Stock Touring 17.5A1-Main | main | 3 | 13 | 17.595s | 60.4% |
| Super Stock Touring 17.5A3-Main | main | 2 | 15 | 17.329s | 84.7% |
| Super Stock Touring 17.5 | qualifier | 4 | 7 | 19.183s | 92.9% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 14 | 17.583s | 68.9% |
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 17.584s | 70.0% |
| Super Stock Touring 17.5A2-Main | main | 2 | 13 | 17.454s | 40.7% |
| Super Stock Touring 17.5 | qualifier | 2 | 16 | 17.914s | 89.2% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 4 | 14 | 17.697s | 87.3% |
| Super Stock Touring 17.5 | practice | 4 | — | — | — |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | seeding | 10 | — | — | — |
| Super Stock Touring 17.5 | seeding | 7 | — | — | — |
| Super Stock Touring 17.5 | seeding | 9 | — | — | — |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 3 | 15 | 17.883s | 84.3% |
| Super Stock Touring 17.5A2-Main | main | 5 | 8 | 18.596s | -29.9% |
| Super Stock Touring 17.5A3-Main | main | 3 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 3 | 14 | 17.918s | 86.2% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 2 | 16 | 17.526s | 95.0% |
| Super Stock Touring 17.5A2-Main | main | 3 | 15 | 17.555s | 87.7% |
| Super Stock Touring 17.5A1-Main | main | 2 | 15 | 17.524s | 83.2% |
| Super Stock Touring 17.5 | qualifier | 3 | 14 | 18.407s | 89.0% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 15 | 17.198s | 90.3% |
| Super Stock Touring 17.5A3-Main | main | 1 | 16 | 17.069s | 86.0% |
| Super Stock Touring 17.5A2-Main | main | 1 | 17 | 17.474s | 96.3% |
| Super Stock Touring 17.5 | qualifier | 1 | 16 | 17.704s | 94.2% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 16.978s | 93.3% |
| Super Stock Touring 17.5A3-Main | main | 3 | 15 | 16.845s | 76.6% |
| Super Stock Touring 17.5A2-Main | main | 4 | 9 | 17.022s | 96.3% |
| Super Stock Touring 17.5 | qualifier | 2 | 16 | 17.919s | 96.9% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.099s | 91.8% |
| Super Stock Touring 17.5A2-Main | main | 2 | 17 | 16.236s | 88.8% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 16.630s | 89.3% |
| Super Stock Touring 17.5 | qualifier | 1 | 17 | 17.200s | 93.3% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 1 | 17 | 17.267s | 91.7% |
| Super Stock Touring 17.5A2-Main | main | 2 | 15 | 17.466s | 84.2% |
| Super Stock Touring 17.5A1-Main | main | 1 | 17 | 16.941s | 95.1% |
| Super Stock Touring 17.5 | qualifier | 1 | 16 | 17.768s | 90.6% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 16 | 17.958s | 78.2% |
| Super Stock Touring 17.5A3-Main | main | 3 | 14 | 18.803s | 70.6% |
| Super Stock Touring 17.5A1-Main | main | 2 | 16 | 17.383s | 92.8% |
| Super Stock Touring 17.5 | qualifier | 5 | 3 | 23.822s | 69.0% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 3 | 16 | 17.512s | 91.4% |
| Super Stock Touring 17.5A3-Main | main | 3 | 15 | 17.346s | 75.7% |
| Super Stock Touring 17.5A1-Main | main | 3 | 14 | 18.786s | 73.5% |
| Super Stock Touring 17.5 | qualifier | 2 | 15 | 19.183s | 88.9% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A3-Main | main | 4 | 14 | 18.377s | 72.3% |
| Super Stock Touring 17.5A1-Main | main | 4 | 14 | 19.166s | 91.8% |
| Super Stock Touring 17.5A2-Main | main | 2 | 14 | 18.015s | 93.5% |
| Super Stock Touring 17.5 | qualifier | 3 | 15 | 18.200s | 88.2% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5A2-Main | main | 2 | 13 | 20.790s | 93.5% |
| Super Stock Touring 17.5A1-Main | main | 4 | 11 | 21.180s | 81.4% |
| Super Stock Touring 17.5A3-Main | main | 4 | 13 | 20.165s | 91.2% |
| Super Stock Touring 17.5 | qualifier | 3 | 13 | 21.718s | 83.4% |