86
NBA-Main
Gold#2
FRANZ CEBALLOS
WIN
89
TQ
89
PCE
77
SPD
73
7 events
Rating History
3 races · hover for details
95
Total Laps
0
Laps Leading
0
Laps in 2nd
48
Laps in 3rd
Performance
FromTo
0
Wins
0
2nd
4
3rd
1
TQs
8
Events
602
Laps
89.1%
Consistency
Win Rate0%0 of 9
Podium11%1 of 9
TQ Rate5%1 of 21
Last 5 events
P3ET A
P8ET A
P8ET A
P8ET A
P4NB A
↘Rivals
5ta Valida 2026
Jun 7, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 69 | 35.266s | 89.2% |
| Electric TruggyA2-Main | main | 8 | — | — | — |
| Electric TruggyA3-Main | main | 8 | — | — | — |
| Electric TruggyA1-Main | main | 8 | — | — | — |
| Electric Truggy | qualifier | 7 | — | — | — |
| Nitro Buggy | qualifier | 3 | 13 | 36.808s | 94.0% |
| Nitro Buggy | qualifier | 4 | 13 | 35.864s | 95.1% |
| Nitro Buggy | qualifier | 6 | 3 | 37.609s | 97.0% |
| Electric Truggy | qualifier | 8 | 1 | 1:44.281 | 100.0% |
| Electric Truggy | qualifier | 8 | — | — | — |
4ta Valida 2026
May 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Electric TruggyA1-Main | main | 3 | 16 | 34.684s | 92.0% |
| Electric TruggyA2-Main | main | 4 | 17 | 33.813s | 93.3% |
| Nitro BuggyA-Main | main | 6 | 68 | 34.867s | 91.4% |
| Electric TruggyA3-Main | main | 3 | 16 | 33.391s | 91.3% |
| Electric Truggy | qualifier | 1 | 11 | 34.910s | 93.0% |
| Electric Truggy | qualifier | 4 | 10 | 34.793s | 69.0% |
| Electric Truggy | qualifier | 2 | 12 | 34.734s | 96.1% |
| Nitro Buggy | qualifier | 4 | 13 | 33.852s | 90.5% |
| Nitro Buggy | qualifier | 2 | 11 | 34.735s | 92.3% |
| Nitro Buggy | qualifier | 7 | — | — | — |
| Electric Truggy | practice | 4 | 13 | 34.672s | -9.3% |
| Nitro Buggy | practice | 6 | 18 | 34.406s | 82.5% |
3ra Valida 2026
May 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 4 | 61 | 35.992s | 88.1% |
| Electric TruggyA2-Main | main | 4 | 15 | 35.597s | 90.8% |
| Electric TruggyA3-Main | main | 3 | 16 | 35.145s | 92.5% |
| Electric TruggyA1-Main | main | 6 | 15 | 35.500s | 90.3% |
| Nitro Buggy | qualifier | 3 | 9 | 35.618s | 91.5% |
| Electric Truggy | qualifier | 4 | 11 | 35.285s | 90.2% |
| Electric Truggy | qualifier | 4 | 11 | 35.098s | 90.4% |
| Nitro Buggy | qualifier | 1 | 13 | 35.414s | 67.0% |
| Nitro Buggy | qualifier | 3 | 11 | 35.953s | 91.1% |
| Electric Truggy | qualifier | 4 | 12 | 34.637s | 89.6% |
| Nitro Buggy | practice | 6 | 23 | 34.910s | 56.4% |
| Electric Truggy | practice | 3 | 13 | 34.793s | -146.1% |
Inauguracion Sabado
Mar 14, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Micro B / TA-Main | main | 4 | 22 | 11.735s | 79.5% |
| Micro B / T | qualifier | 1 | 21 | 11.721s | 83.5% |
| Micro B / T | practice | 3 | 29 | 12.361s | 38.7% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 5 | 23 | 34.575s | 82.7% |
| Nitro BuggyA-Main | main | 5 | 69 | 35.109s | 90.5% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | qualifier | 3 | 9 | 34.680s | 92.2% |
| Nitro Buggy | qualifier | 3 | 7 | 35.457s | 93.4% |
| Nitro Buggy | practice | 7 | 7 | 35.715s | 88.4% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 7 | 66 | 34.437s | 89.5% |
| Nitro BuggyB-Main | main | 3 | 38 | 34.844s | 88.3% |
| Nitro Buggy | qualifier | 6 | 10 | 35.636s | 88.4% |
| Nitro Buggy | qualifier | 4 | 12 | 35.101s | 90.8% |
| Nitro Buggy | qualifier | 6 | 11 | 35.930s | 92.0% |
| Nitro Buggy | practice | 5 | 25 | 35.665s | 70.3% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 40 | 38.598s | 89.7% |
| Nitro Buggy | qualifier | 3 | 11 | 36.863s | 93.5% |
| Nitro Buggy | qualifier | 4 | 10 | 38.535s | 84.7% |
| Nitro Buggy | qualifier | 2 | 10 | 37.621s | 89.5% |
| Nitro Buggy | seeding | 5 | 17 | 37.812s | 57.0% |
5ta Valida Rosaleda Track
Nov 23, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 51 | 42.449s | 86.9% |
| Nitro Buggy | qualifier | 2 | 10 | 39.394s | 92.6% |
| Nitro Buggy | qualifier | 3 | 10 | 37.918s | 91.5% |
| Nitro Buggy | qualifier | 6 | 10 | 39.973s | 92.3% |
| Nitro Buggy | practice | 5 | 30 | 39.434s | 92.0% |
| Nitro Buggy | practice | 7 | — | — | — |