Rating History
3 races · hover for details
118
Total Laps
69
Laps Leading
49
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
4
Wins
3
2nd
0
3rd
6
TQs
5
Events
155
Laps
74.9%
Consistency
Win Rate44%4 of 9
Podium78%7 of 9
TQ Rate33%3 of 9
Last 5 events
P1ET A
P1ET A
P2ET A
P2ET A
P2ET A
↘Rivals
5ta Valida 2026
Jun 7, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Electric TruggyA2-Main | main | 2 | 16 | 35.211s | 76.0% |
| Electric TruggyA3-Main | main | 2 | 17 | 35.531s | 66.0% |
| Electric TruggyA1-Main | main | 2 | 16 | 36.168s | 76.9% |
| Electric Truggy | qualifier | 2 | 11 | 37.371s | 98.0% |
| Electric Truggy | qualifier | 5 | 11 | 36.274s | 63.2% |
| Electric Truggy | qualifier | 2 | 11 | 36.605s | 93.0% |
4ta Valida 2026
May 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Electric TruggyA1-Main | main | 1 | 18 | 34.059s | 97.3% |
| Electric TruggyA2-Main | main | 1 | 17 | 33.660s | 94.5% |
| Electric TruggyA3-Main | main | 6 | — | — | — |
| Electric Truggy | qualifier | 1 | 12 | 34.820s | 94.0% |
| Electric Truggy | qualifier | 1 | 12 | 34.508s | 96.4% |
| Electric Truggy | qualifier | 7 | — | — | — |
| Electric Truggy | practice | 2 | 11 | 34.211s | 86.5% |
3ra Valida 2026
May 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Electric TruggyA2-Main | main | 1 | 17 | 33.625s | 93.8% |
| Electric TruggyA3-Main | main | 7 | — | — | — |
| Electric TruggyA1-Main | main | 1 | 17 | 34.547s | 97.1% |
| Electric Truggy | qualifier | 2 | 12 | 33.949s | 94.8% |
| Electric Truggy | qualifier | 1 | 12 | 34.289s | 90.6% |
| Electric Truggy | qualifier | 1 | 13 | 34.070s | 98.1% |
| Electric Truggy | practice | 1 | 17 | 34.281s | -99.5% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 13 | 31.102s | 10.2% |
| Nitro BuggyA-Main | main | 10 | — | — | — |
| Nitro Buggy | qualifier | 4 | 4 | 37.442s | 94.2% |
| Nitro Buggy | qualifier | 2 | 11 | 36.933s | 91.3% |
| Nitro Buggy | qualifier | 4 | 2 | 45.660s | 100.0% |
| Nitro Buggy | practice | 8 | 19 | 60:13.000 | 9.4% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | 24 | 35.047s | 62.6% |
| Nitro Buggy | qualifier | 5 | 11 | 34.887s | 88.2% |
| Nitro Buggy | qualifier | 3 | 12 | 34.676s | 96.6% |
| Nitro Buggy | qualifier | 5 | 11 | 34.820s | 91.5% |
| Nitro Buggy | practice | 7 | 22 | 35.015s | 87.2% |