Rating History
3 races · hover for details
152
Total Laps
26
Laps Leading
0
Laps in 2nd
64
Laps in 3rd
Performance
FromTo
1
Wins
0
2nd
1
3rd
0
TQs
3
Events
152
Laps
82.9%
Consistency
Win Rate33%1 of 3
Podium67%2 of 3
TQ Rate0%0 of 9
Last 3 events
P1NB D
P4NB A
P3NB B
↘Nacional Vdrt Edición No.4
Jun 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 3 | 64 | 28.823s | 82.4% |
| Buggy | qualifier | 3 | 22 | 29.663s | 81.7% |
| Buggy | qualifier | 3 | 22 | 29.944s | 90.0% |
| Buggy | qualifier | 10 | 22 | 28.831s | 81.1% |
| Buggy | seeding | 4 | 8 | 28.752s | 66.2% |
| Buggy | seeding | 9 | — | — | — |
| Buggy | practice | 24 | — | — | — |
| Buggy | practice | 5 | 21 | 29.570s | 54.9% |
Válida No.1 Copa Vdrt 2026
Mar 29, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 4 | 62 | 29.613s | 75.7% |
| Buggy | qualifier | 6 | 21 | 29.723s | 86.0% |
| Buggy | qualifier | 6 | 20 | 29.584s | 53.2% |
| Buggy | qualifier | 5 | 23 | 29.867s | 91.2% |
| Buggy | seeding | 3 | 9 | 29.462s | 93.0% |
| Buggy | seeding | 4 | 9 | 30.660s | 90.1% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyD-Main | main | 1 | 26 | 32.671s | 90.5% |
| Buggy | qualifier | 3 | 19 | 33.843s | 91.2% |
| Buggy | qualifier | 5 | 15 | 32.473s | 49.0% |
| Buggy | qualifier | 3 | 20 | 32.938s | 88.3% |
| Buggy | seeding | 7 | — | — | — |
| Buggy | seeding | 7 | 7 | 36.380s | 89.2% |
| Buggy | practice | 7 | — | — | — |