Rating History
2 races · hover for details
72
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
0
Wins
0
2nd
0
3rd
0
TQs
5
Events
72
Laps
73.8%
Consistency
TQ Rate0%0 of 10
Last 2 events
P4NB C
P4NB B
Válida 1 De Junio
Jun 1, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Ebuggy | qualifier | 3 | 18 | 1.025s | 73.0% |
| Ebuggy | qualifier | 1 | 21 | 1:52.000 | 76.7% |
| Ebuggy | seeding | 2 | 7 | 1.068s | 58.4% |
Vádila 1 De Junio De 2025
May 23, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | practice | 12 | — | — | — |
Warm Up
May 3, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 9 | 9 | 30.899s | 83.3% |
| Buggy | qualifier | 8 | 20 | 30.490s | 70.4% |
| Buggy | seeding | 9 | 2 | 35.080s | 93.6% |
| Buggy | seeding | 8 | 7 | 31.716s | 90.5% |
| Buggy | practice | 14 | 1 | — | — |
| Buggy | practice | 7 | — | — | — |
| Buggy | practice | 8 | — | — | — |
Válida No.1 Copa Eje Cafetero
Oct 5, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyB-Main | main | 4 | 44 | 27.186s | 69.3% |
| Buggy | qualifier | 4 | 21 | 28.488s | 77.3% |
| Buggy | qualifier | 5 | 22 | 27.825s | 84.3% |
| Buggy | qualifier | 3 | 22 | 27.733s | 87.9% |
| Buggy | qualifier | 5 | 19 | 28.467s | 52.2% |
| Buggy | seeding | 11 | — | — | — |
| Buggy | seeding | 10 | — | — | — |
| Buggy | seeding | 11 | 14 | 27.964s | 77.7% |
| Buggy | practice | 6 | — | — | — |
| Buggy | practice | 3 | 46 | 28.582s | -140.3% |
Valida Medellin - Campeonato Nacional Off Road
Oct 28, 2022· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyC-Main | main | 4 | 28 | 44.148s | 78.2% |
| Nitro Buggy | qualifier | 8 | 12 | 46.788s | 81.7% |
| Nitro Buggy | qualifier | 9 | — | — | — |
| Nitro Buggy | qualifier | 8 | 10 | 43.540s | 52.6% |
| Nitro Buggy | qualifier | 5 | 9 | 50.221s | 16.6% |
| Nitro Buggy | seeding | 4 | 3 | 1:00.036 | 72.7% |
| Nitro Buggy | practice | 3 | 13 | 43.750s | 87.0% |