Achievements
πWinner
πWinnerβWon an A-Main
Rating History
3 races Β· hover for details
117
Total Laps
49
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
2
Wins
0
2nd
2
3rd
0
TQs
4
Events
347
Laps
92.4%
Consistency
Win Rate25%1 of 4
Podium25%1 of 4
TQ Rate18%2 of 11
Last 5 events
P5NB A
P11+40 A
P11+40 A
P3NB B
P3NB B
β2025 Medellin Race
Oct 17, 2025Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 3 | 52 | 32.884s | 93.9% |
| Nitro BuggyB-Main | main | 3 | β | β | β |
| +40 Nitro BuggyA-Main | main | 11 | β | β | β |
| +40 Nitro BuggyA-Main | main | 11 | 30 | 32.636s | 91.9% |
| +40 Nitro Buggy | qualifier | 10 | 8 | 32.538s | 91.7% |
| Nitro Buggy | qualifier | 5 | 17 | 32.401s | 92.3% |
| +40 Nitro Buggy | qualifier | 1 | 16 | 32.651s | 93.5% |
| Nitro Buggy | qualifier | 7 | 17 | 32.921s | 88.4% |
| Nitro Buggy | qualifier | 11 | 11 | 32.358s | 98.0% |
| Nitro Buggy | qualifier | 1 | 18 | 32.574s | 92.4% |
| Nitro Buggy | seeding | 3 | 12 | 32.500s | 95.3% |
| +40 Nitro Buggy | seeding | 7 | 11 | 33.823s | 93.9% |
| Nitro Buggy | seeding | 3 | 11 | 32.274s | 94.3% |
| Nitro Buggy | practice | 7 | 25 | 32.562s | 85.9% |
| Nitro Buggy | practice | 10 | 19 | 32.819s | 91.8% |
Medellin Race 2024
Oct 24, 2024Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 5 | 63 | 34.571s | 89.4% |
| +40 Nitro BuggyA-Main | main | 4 | 38 | 34.291s | 91.4% |
| Nitro Buggy | qualifier | 4 | 12 | 35.619s | 94.4% |
| Nitro Buggy | qualifier | 1 | 12 | 35.354s | 92.8% |
| Nitro Buggy | qualifier | 4 | 12 | 34.844s | 92.7% |
| +40 Nitro Buggy | qualifier | 3 | 12 | 35.928s | 93.8% |
| Nitro Buggy | qualifier | 9 | 8 | 35.908s | 98.6% |
| +40 Nitro Buggy | qualifier | 5 | 11 | 34.958s | 89.3% |
| +40 Nitro Buggy | qualifier | 4 | 12 | 35.411s | 96.2% |
| Nitro Buggy | qualifier | 3 | 12 | 36.099s | 96.1% |
| +40 Nitro Buggy | qualifier | 1 | 12 | 34.968s | 97.4% |
| +40 Nitro Buggy | qualifier | 12 | 10 | 35.600s | 48.4% |
| +40 Nitro Buggy | seeding | 3 | β | β | β |
| Nitro Buggy | seeding | 10 | β | β | β |
| +40 Nitro Buggy | practice | 3 | β | β | β |
| Nitro Buggy | practice | 16 | β | β | β |
| Nitro Buggy | practice | 6 | β | β | β |
| +40 Nitro Buggy | practice | 4 | 14 | 36.124s | 85.0% |
| Nitro Buggy | practice | 10 | 14 | 35.818s | 96.8% |
| +40 Nitro Buggy | practice | 19 | β | β | β |
Medellin Race- Campeonato Nacional Off Road
Oct 27, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| E BuggyA1-Main | main | 1 | 18 | 29.224s | 95.6% |
| E BuggyA2-Main | main | 2 | 18 | 29.118s | 93.1% |
| Nitro BuggyA-Main | main | 10 | 79 | 29.275s | 91.3% |
| +40 Nitro BuggyA-Main | main | 1 | 49 | 29.061s | 92.4% |
| E Buggy | qualifier | 2 | 15 | 30.076s | 88.7% |
| Nitro Buggy | qualifier | 1 | 18 | 30.593s | 89.0% |
| Nitro Buggy | qualifier | 5 | 19 | 29.633s | 90.0% |
| Nitro Buggy | qualifier | 2 | 18 | 30.029s | 91.3% |
| +40 Nitro Buggy | qualifier | 4 | 19 | 29.291s | 90.3% |
| +40 Nitro Buggy | qualifier | 3 | 19 | 30.045s | 90.5% |
| Nitro Buggy | qualifier | 1 | 18 | 31.003s | 93.2% |
| +40 Nitro Buggy | qualifier | 2 | 19 | 29.099s | 91.7% |
| E Buggy | qualifier | 2 | 16 | 29.185s | 92.4% |
| E Buggy | qualifier | 1 | 16 | 28.423s | 95.8% |
| Nitro Buggy | qualifier | 1 | 19 | 30.280s | 91.9% |
| E Buggy | qualifier | 3 | 15 | 29.214s | 86.7% |
| E Buggy | qualifier | 3 | 15 | 29.183s | 88.2% |
| Nitro Buggy | qualifier | 5 | 19 | 29.584s | 92.3% |
| Nitro Buggy | qualifier | 3 | 19 | 30.026s | 92.4% |
| E Buggy | qualifier | 4 | 15 | 29.155s | 88.6% |
| Nitro Buggy | qualifier | 4 | 20 | 29.821s | 92.2% |
| +40 Nitro Buggy | qualifier | 3 | 19 | 30.069s | 87.6% |
| Nitro Buggy | practice | 4 | 9 | 32.460s | 95.7% |
Prueba 1
Oct 21, 2023Β· Pista La Fe| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro Buggy | qualifier | 10 | 1 | 8.050s | 100.0% |
| Nitro Buggy | qualifier | 1 | 2 | 2.396s | 97.4% |
| Nitro Buggy | qualifier | 10 | 3 | 2.031s | 51.3% |
| Nitro Buggy | qualifier | 2 | 6 | 4.807s | 87.7% |
| Nitro Buggy | qualifier | 10 | 3 | 4.238s | 82.3% |