Rating History
26 races · hover for details
1,350
Total Laps
446
Laps Leading
245
Laps in 2nd
315
Laps in 3rd
Performance
FromTo
34
Wins
49
2nd
36
3rd
20
TQs
30
Events
2,598
Laps
91.2%
Consistency
Win Rate30%24 of 79
Podium71%56 of 79
TQ Rate18%8 of 45
Last 5 events
P4T1 A
P8T1 A
P2TM A
P3TM A
P2TM A
↗Rivals
↑ Driver to Chase
Touring 17.5Top of the leaderboard
Ranked #1 · Defend it.
2026 1S - 7ta valida
May 24, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 19 | 15.766s | 97.0% |
| Touring ModA1-Main | main | 3 | — | — | — |
| Touring ModA2-Main | main | 2 | 19 | 15.859s | 96.1% |
| Touring 17.5A1-Main | main | 8 | 10 | 16.478s | 95.0% |
| Touring 17.5A3-Main | main | 4 | 18 | 16.127s | 94.0% |
| Touring 17.5A2-Main | main | 3 | 18 | 15.979s | 96.2% |
| Touring Mod | qualifier | 3 | 11 | 15.930s | 97.3% |
| Touring 17.5 | qualifier | 5 | 11 | 16.793s | 95.5% |
| Touring Mod | qualifier | 3 | — | — | — |
| Touring 17.5 | qualifier | 5 | 11 | 16.403s | 94.6% |
2026 1S - 6ta valida
Apr 26, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 1 | 18 | 16.230s | 97.9% |
| Touring ModA3-Main | main | 2 | 18 | 16.177s | 95.1% |
| Touring ModA1-Main | main | 3 | 18 | 16.257s | 97.3% |
| Touring 17.5A1-Main | main | 1 | 18 | 16.359s | 97.5% |
| Touring 17.5A3-Main | main | 1 | 18 | 16.378s | 96.8% |
| Touring ModA2-Main | main | 3 | 18 | 15.997s | 93.1% |
| Touring Mod | qualifier | 2 | 11 | 16.245s | 97.8% |
| Touring 17.5 | qualifier | 1 | 11 | 16.366s | 89.9% |
| Touring 17.5 | qualifier | 1 | 11 | 16.226s | 97.1% |
| Touring Mod | qualifier | 3 | 11 | 16.715s | 98.0% |
2026 1S - 5ta valida
Apr 12, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 1 | 18 | 16.484s | 92.0% |
| Touring 17.5A3-Main | main | 1 | 18 | 16.349s | 96.4% |
| Touring 17.5A1-Main | main | 1 | 18 | 16.160s | 95.1% |
| Touring ModA3-Main | main | 2 | 18 | 16.243s | 87.0% |
| Touring ModA2-Main | main | 2 | 18 | 16.186s | 96.3% |
| Touring ModA1-Main | main | 2 | 18 | 16.186s | 94.5% |
| Touring 17.5 | qualifier | 1 | 11 | 16.971s | 94.9% |
| Touring Mod | qualifier | 5 | — | — | — |
| Touring 17.5 | qualifier | 3 | 10 | 16.796s | 90.5% |
| Touring Mod | qualifier | 6 | — | — | — |
2026 1S - 4ra valida
Mar 29, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA2-Main | main | 2 | 19 | 15.008s | 95.3% |
| Touring ModA3-Main | main | 4 | 3 | 16.051s | 95.7% |
| Touring 17.5A2-Main | main | 1 | 18 | 15.991s | 95.2% |
| Touring 17.5A3-Main | main | 2 | 18 | 15.976s | 93.2% |
| Touring ModA1-Main | main | 2 | 19 | 15.482s | 95.2% |
| Touring 17.5A1-Main | main | 2 | 3 | 17.119s | 86.9% |
| Touring 17.5 | qualifier | 5 | 11 | 16.558s | 75.4% |
| Touring Mod | qualifier | 4 | — | — | — |
| Touring 17.5 | qualifier | 3 | 11 | 16.422s | 97.7% |
| Touring Mod | qualifier | 1 | 11 | 16.035s | 97.1% |
2026 1S - 3ra valida
Mar 1, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 1 | 18 | 16.609s | 98.0% |
| Touring ModA1-Main | main | 1 | 18 | 16.021s | 96.7% |
| Touring 17.5A3-Main | main | 2 | 18 | 16.231s | 92.6% |
| Touring ModA3-Main | main | 1 | 19 | 15.756s | 97.7% |
| Touring ModA2-Main | main | 1 | 19 | 15.763s | 97.3% |
| Touring 17.5A2-Main | main | 1 | 18 | 16.311s | 97.3% |
| Touring Mod | qualifier | 1 | 11 | 16.314s | 94.0% |
| Touring 17.5 | qualifier | 2 | 11 | 16.076s | 93.4% |
| Touring 17.5 | qualifier | 3 | 9 | 16.802s | 43.0% |
| Touring Mod | qualifier | 1 | 10 | 16.733s | 87.6% |
2026 1S - 2da valida
Feb 15, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 1 | 19 | 15.828s | 98.8% |
| Touring 17.5A1-Main | main | 1 | 19 | 15.748s | 97.5% |
| Touring 17.5A3-Main | main | 1 | 19 | 15.845s | 98.4% |
| Touring ModA3-Main | main | 2 | 20 | 14.933s | 97.3% |
| Touring ModA2-Main | main | 2 | 20 | 14.865s | 98.0% |
| Touring ModA1-Main | main | 2 | 20 | 15.085s | 97.0% |
| Touring 17.5 | qualifier | 2 | 11 | 16.050s | 96.7% |
| Touring Mod | qualifier | 1 | 12 | 15.416s | 98.2% |
| Touring 17.5 | qualifier | 1 | 11 | 16.241s | 97.3% |
| Touring Mod | qualifier | 1 | 11 | 15.514s | 93.5% |
2026 1S - 1ra valida
Jan 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 2 | 18 | 16.193s | 95.9% |
| Touring 17.5A1-Main | main | 1 | 18 | 16.381s | 96.3% |
| Touring 17.5A2-Main | main | 1 | 18 | 16.371s | 95.8% |
| Touring ModA3-Main | main | 3 | 19 | 15.592s | 95.0% |
| Touring ModA2-Main | main | 3 | 19 | 15.593s | 96.7% |
| Touring ModA1-Main | main | 3 | 18 | 15.680s | 90.9% |
| Touring 17.5 | qualifier | 6 | 7 | 17.574s | 94.8% |
| Touring 17.5 | qualifier | 4 | 11 | 16.970s | 94.7% |
| Touring Mod | qualifier | 3 | 11 | 16.463s | 96.2% |
| Touring Mod | qualifier | 3 | 11 | 16.864s | 95.0% |
Tercer campeonato 2025 - Vàlida 3
Dec 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5 | qualifier | 2 | 19 | 15.780s | 97.7% |
| Touring Mod | qualifier | 4 | 19 | 15.372s | 86.6% |
| Touring 17.5 | qualifier | 4 | — | — | — |
| Touring Mod | qualifier | 4 | — | — | — |
Tercer campeonato 2025 - Vàlida 2
Nov 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 4 | 18 | 16.122s | 92.5% |
| Touring ModA2-Main | main | 3 | 19 | 15.324s | 95.5% |
| Touring ModA3-Main | main | 2 | 19 | 15.049s | 94.3% |
| Touring ModA1-Main | main | 2 | 19 | 15.306s | 96.4% |
| Touring 17.5A2-Main | main | 7 | 9 | 15.993s | 5.5% |
| Touring 17.5A3-Main | main | 4 | 19 | 15.670s | 96.1% |
| Touring 17.5 | qualifier | 8 | — | — | — |
| Touring Mod | qualifier | 4 | 11 | 15.440s | 94.3% |
| Touring 17.5 | qualifier | 4 | 12 | 15.701s | 97.7% |
| Touring Mod | qualifier | 4 | 12 | 15.446s | 96.1% |
Tercer campeonato 2025 - Vàlida 1
Nov 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 8 | 17 | 16.666s | 88.6% |
| Touring 17.5A3-Main | main | 9 | 12 | 16.385s | 7.7% |
| Touring ModA1-Main | main | 3 | 18 | 15.744s | 84.9% |
| Touring ModA3-Main | main | 3 | 19 | 15.622s | 95.6% |
| Touring 17.5A2-Main | main | 3 | 18 | 16.090s | 96.3% |
| Touring ModA2-Main | main | 3 | 19 | 15.227s | 95.8% |
| Touring Mod | qualifier | 4 | 11 | 15.594s | 93.9% |
| Touring 17.5 | qualifier | 5 | 11 | 16.015s | 94.2% |
| Touring 17.5 | qualifier | 5 | 10 | 16.707s | 84.1% |
| Touring 17.5 | qualifier | 2 | 11 | 15.883s | 97.3% |
Rd 6 Sem 2 2025
Sep 28, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 2 | 19 | 15.960s | 98.0% |
| Touring ModA2-Main | main | 3 | 19 | 15.445s | 97.6% |
| Touring ModA1-Main | main | 2 | 19 | 15.461s | 95.7% |
| Touring ModA3-Main | main | 3 | 19 | 14.938s | 86.8% |
| Touring 17.5A3-Main | main | 5 | 18 | 15.769s | 98.1% |
| Touring 17.5A1-Main | main | 7 | 15 | 15.889s | 34.8% |
| Touring Mod | qualifier | 2 | 19 | 15.512s | 97.4% |
| Touring 17.5 | qualifier | 6 | 17 | 16.884s | 95.1% |
Rd5 Sem 2 2025
Sep 14, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 2 | 18 | 16.120s | 96.9% |
| Touring ModA3-Main | main | 3 | 19 | 15.031s | 90.5% |
| Touring ModA2-Main | main | 2 | 19 | 15.152s | 95.0% |
| Touring 17.5A1-Main | main | 3 | 19 | 15.917s | 97.2% |
| Touring 17.5A3-Main | main | 4 | 19 | 15.648s | 97.0% |
| Touring ModA1-Main | main | 2 | 20 | 15.175s | 97.4% |
| Touring Mod | qualifier | 3 | 16 | 16.026s | 86.1% |
| Touring 17.5 | qualifier | 4 | 16 | 16.232s | 94.2% |
Rd 4 Sem 2 2025
Sep 7, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 19 | 14.983s | 95.7% |
| Touring 17.5A3-Main | main | 4 | 18 | 15.770s | 94.5% |
| Touring ModA1-Main | main | 1 | 19 | 15.670s | 97.5% |
| Touring 17.5A1-Main | main | 2 | 17 | 16.768s | 95.3% |
| Touring 17.5A2-Main | main | 3 | 19 | 15.737s | 98.2% |
| Touring ModA2-Main | main | 2 | 19 | 15.159s | 91.1% |
| Touring 17.5 | qualifier | 2 | 18 | 16.140s | 97.3% |
| Touring Mod | qualifier | 4 | 16 | 16.301s | 85.9% |
Rd 3 Sem 2 2025
Aug 24, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 8 | — | — | — |
| Touring ModA2-Main | main | 1 | 20 | 15.255s | 98.4% |
| Touring 17.5A1-Main | main | 2 | 19 | 15.445s | 95.4% |
| Touring 17.5A3-Main | main | 3 | 19 | 15.719s | 95.9% |
| Touring ModA3-Main | main | 1 | 20 | 15.211s | 98.1% |
| Touring ModA1-Main | main | 3 | 19 | 14.962s | 82.9% |
| Touring 17.5 | qualifier | 4 | 18 | 15.814s | 85.4% |
| Touring Mod | qualifier | 1 | 19 | 15.242s | 97.8% |
Rd 2 Sem 2 2025
Aug 3, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A2-Main | main | 2 | 18 | 16.320s | 87.4% |
| Touring ModA1-Main | main | 2 | 18 | 16.502s | 96.0% |
| Touring ModA3-Main | main | 4 | 18 | 16.199s | 95.6% |
| Touring 17.5A1-Main | main | 1 | 18 | 16.213s | 96.7% |
| Touring ModA2-Main | main | 3 | 18 | 16.091s | 94.7% |
| Touring 17.5A3-Main | main | 3 | 18 | 15.920s | 90.8% |
| Touring 17.5 | qualifier | 3 | 18 | 16.314s | 96.6% |
| Touring Mod | qualifier | 4 | 18 | 16.287s | 97.2% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring Mod | qualifier | 2 | 11 | 15.963s | 94.3% |
| Touring 17.5 | qualifier | 3 | 10 | 16.894s | 93.4% |
| Touring 17.5 | practice | 1 | 13 | 22.988s | 94.9% |
| Touring Mod | practice | 1 | 5 | 21.601s | 89.3% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5 | qualifier | 3 | 18 | 15.715s | 78.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.687s | 96.4% |
| Touring Mod | qualifier | 6 | 14 | 15.846s | 7.6% |
| Touring 17.5 | qualifier | 3 | 19 | 15.819s | 95.2% |
| Touring 17.5 | qualifier | 1 | 19 | 15.919s | 96.5% |
| Touring 17.5 | qualifier | 4 | 17 | 15.863s | 72.6% |
| Touring Mod | qualifier | 3 | 20 | 15.197s | 95.9% |
| Touring Mod | qualifier | 4 | 19 | 15.231s | 96.1% |
| Touring Mod | qualifier | 5 | 17 | 17.267s | 95.5% |
| Touring Mod | qualifier | 3 | 19 | 14.882s | 92.5% |
| Touring 17.5 | seeding | 8 | 18 | 15.968s | 95.9% |
| Touring Mod | seeding | 2 | 19 | 15.309s | 97.2% |
| Touring Mod | seeding | 3 | 18 | 16.257s | 95.9% |
| Touring Mod | seeding | 3 | 19 | 15.759s | 96.5% |
| Touring 17.5 | seeding | 7 | 17 | 16.701s | 82.9% |
| Touring 17.5 | seeding | 8 | 12 | 16.273s | 98.3% |
Rd 1 Sem 2 2025
Jul 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 20 | 15.086s | 98.1% |
| Touring ModA2-Main | main | 2 | 19 | 15.304s | 96.7% |
| Touring ModA1-Main | main | 2 | 19 | 15.335s | 96.6% |
| Touring 17.5B3-Main | main | 5 | 18 | 15.453s | 88.1% |
| Touring 17.5B1-Main | main | 4 | 18 | 15.931s | 95.3% |
| Touring 17.5B2-Main | main | 8 | 14 | 15.619s | 96.2% |
| Touring Mod | qualifier | 2 | 19 | 15.460s | 96.7% |
| Touring 17.5 | qualifier | 9 | 13 | 16.029s | 94.3% |
Rd12-2025 Sem 1
Jun 22, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 8 | — | — | — |
| Touring ModA1-Main | main | 1 | 20 | 15.017s | 96.8% |
| Touring 17.5B1-Main | main | 1 | 19 | 15.696s | 92.6% |
| Touring 17.5B2-Main | main | 3 | 18 | 15.464s | 94.7% |
| Touring ModA2-Main | main | 2 | — | — | — |
| Touring ModA3-Main | main | 2 | — | — | — |
| Touring 17.5 | qualifier | 4 | 18 | 15.870s | 92.5% |
| Touring Mod | qualifier | 2 | 19 | 15.377s | 97.7% |
Rd11-2025 Sem 1
Jun 8, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 3 | 18 | 15.658s | 97.3% |
| Touring 17.5A2-Main | main | 3 | 17 | 16.053s | 80.9% |
| Touring 17.5A1-Main | main | 3 | 17 | 17.088s | 96.5% |
| Touring 17.5 | qualifier | 2 | 18 | 16.498s | 98.4% |
Rd10-2025 Sem 1
May 25, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 2 | 20 | 15.117s | 97.4% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.917s | 98.4% |
| Touring ModA1-Main | main | 2 | 19 | 15.502s | 97.4% |
| Touring 17.5A2-Main | main | 2 | 19 | 15.772s | 97.9% |
| Touring ModA2-Main | main | 1 | 20 | 15.041s | 95.8% |
| Touring 17.5A1-Main | main | 3 | 18 | 15.872s | 96.8% |
| Touring 17.5 | qualifier | 3 | 18 | 16.395s | 97.8% |
| Touring Mod | qualifier | 2 | 18 | 16.212s | 95.4% |
Rd9-2025 Sem 1
May 4, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA3-Main | main | 1 | — | — | — |
| Touring ModA2-Main | main | 2 | 17 | 16.413s | 68.5% |
| Touring ModA1-Main | main | 1 | 19 | 15.627s | 98.8% |
| Touring 17.5A1-Main | main | 1 | 19 | 15.577s | 94.2% |
| Touring 17.5A2-Main | main | 1 | 19 | 15.357s | 98.0% |
| Touring 17.5A3-Main | main | 3 | — | — | — |
| Touring Mod | qualifier | 1 | 19 | 15.489s | 96.8% |
| Touring 17.5 | qualifier | 3 | 18 | 15.716s | 90.9% |
Rd8-2025 Sem 1
Apr 27, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 3 | 20 | 14.724s | 92.6% |
| Touring ModA3-Main | main | 2 | 19 | 14.427s | 97.8% |
| Touring 17.5A1-Main | main | 3 | 19 | 14.860s | 91.9% |
| Touring ModA2-Main | main | 2 | 20 | 14.520s | 95.2% |
| Touring ModA1-Main | main | 2 | 21 | 14.455s | 98.3% |
| Touring 17.5A2-Main | main | 3 | 19 | 14.782s | 79.6% |
| Touring 17.5 | qualifier | 2 | 19 | 15.450s | 94.8% |
| Touring Mod | qualifier | 4 | 20 | 14.857s | 97.3% |
Rd7-2025 Sem 1
Apr 6, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA2-Main | main | 3 | 20 | 14.180s | 96.0% |
| Touring ModA1-Main | main | 2 | 20 | 14.546s | 94.0% |
| Touring 17.5A1-Main | main | 1 | 20 | 14.792s | 98.5% |
| Touring 17.5A2-Main | main | 1 | 20 | 15.129s | 98.7% |
| Touring ModA3-Main | main | 6 | 13 | 14.111s | 98.5% |
| Touring 17.5A3-Main | main | 2 | 20 | 14.849s | 96.8% |
| Touring Mod | qualifier | 1 | 20 | 14.710s | 98.0% |
| Touring 17.5 | qualifier | 3 | 19 | 14.891s | 91.5% |
Rd6-2025 Sem 1
Mar 30, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring ModA1-Main | main | 6 | 6 | 16.412s | -29.6% |
| Touring ModA3-Main | main | 5 | 15 | 15.098s | 83.1% |
| Touring 17.5A2-Main | main | 2 | 20 | 15.171s | 97.3% |
| Touring 17.5A3-Main | main | 6 | 18 | 15.727s | 95.6% |
| Touring ModA2-Main | main | 2 | 17 | 14.258s | 94.9% |
| Touring 17.5A1-Main | main | 5 | 19 | 14.989s | 95.2% |
| Touring Mod | qualifier | 3 | 19 | 15.109s | 97.1% |
| Touring 17.5 | qualifier | 3 | 19 | 15.296s | 98.4% |
Rd5-2025 Sem 1
Mar 16, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 5 | 19 | 14.747s | 84.1% |
| Touring 17.5A2-Main | main | 3 | 19 | 15.106s | 97.2% |
| Touring 17.5A3-Main | main | 3 | 20 | 14.863s | 96.6% |
| Touring ModA2-Main | main | 3 | 10 | 14.532s | -38.3% |
| Touring ModA1-Main | main | 2 | 21 | 14.178s | 97.3% |
| Touring ModA3-Main | main | 2 | 21 | 14.378s | 97.5% |
| Touring 17.5 | qualifier | 3 | 19 | 15.257s | 98.1% |
| Touring Mod | qualifier | 2 | 20 | 14.814s | 93.8% |
Rd4-2025 Sem 1
Feb 23, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A1-Main | main | 3 | 19 | 15.116s | 97.3% |
| Touring 17.5A3-Main | main | 2 | 19 | 15.115s | 97.9% |
| Touring ModA3-Main | main | 3 | 20 | 14.721s | 97.6% |
| Touring ModA1-Main | main | 5 | 19 | 14.753s | 87.9% |
| Touring 17.5A2-Main | main | 4 | 20 | 14.836s | 97.8% |
| Touring ModA2-Main | main | 6 | 19 | 14.025s | 92.1% |
| Touring 17.5 | qualifier | 4 | 19 | 15.605s | 97.9% |
| Touring Mod | qualifier | 5 | 19 | 15.168s | 96.4% |
Rd3-2025 Sem 1
Feb 9, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B3-Main | main | 1 | 19 | 15.129s | 95.5% |
| Touring 17.5B1-Main | main | 1 | 19 | 15.279s | 98.3% |
| Touring 17.5B2-Main | main | 1 | 20 | 15.084s | 97.7% |
| Touring ModA3-Main | main | 5 | 18 | 14.872s | 76.9% |
| Touring ModA1-Main | main | 4 | 19 | 15.651s | 95.4% |
| Touring ModA2-Main | main | 2 | 20 | 14.814s | 97.2% |
| Touring Mod | qualifier | 4 | 18 | 15.693s | 78.0% |
| Touring 17.5 | qualifier | 7 | 18 | 15.529s | 86.4% |
Rd1-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5A3-Main | main | 8 | 12 | 16.690s | 88.5% |
| Touring 17.5A1-Main | main | 4 | 17 | 16.532s | 95.3% |
| Touring 17.5A2-Main | main | 5 | 16 | 16.838s | 89.1% |
| Touring 17.5 | qualifier | 5 | 18 | 16.700s | 95.8% |
Rd2-2025 Sem 1
Jan 26, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 17.5B1-Main | main | 1 | 18 | 15.443s | 97.6% |
| Touring Mod | qualifier | 3 | 18 | 15.938s | 95.9% |
| Touring 17.5 | qualifier | 6 | 5 | 16.404s | 91.7% |