Performance
FromTo
0
Wins
0
2nd
0
3rd
0
TQs
4
Events
0
Laps
—
Consistency
Win Rate0%
0 of 5
Podium0%
0 of 5
TQ Rate0%
0 of 15
Last 5 events
P7N A
P7N A
P4M A
P6N A
P6N A
↗Rivals
2026 NITRO 2da Valida
Aug 22, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| NitroA2-Main | main | 6 | — | — | — |
| NitroA1-Main | main | 6 | — | — | — |
| Nitro | qualifier | 6 | — | — | — |
2026 NITRO 1Era Valida
Jul 18, 2026· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| MinisA-Main | main | 4 | — | — | — |
| NitroA2-Main | main | 7 | — | — | — |
| NitroA1-Main | main | 7 | — | — | — |
| Nitro | qualifier | 8 | — | — | — |
| Nitro | qualifier | 2 | 20 | 18.550s | 24.8% |
| Minis | qualifier | 5 | — | — | — |
| Minis | qualifier | 3 | 7 | 23.175s | 92.9% |
Copa Club Rc Bogota 2025 / Qualy & Finals
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Super Stock Touring 17.5 | qualifier | 11 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 11 | — | — | — |
| Minis | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 11 | — | — | — |
| Minis | qualifier | 6 | 9 | 19.545s | 89.5% |
| Minis | qualifier | 6 | 14 | 20.113s | 95.1% |
| Minis | qualifier | 3 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 11 | — | — | — |
| Minis | qualifier | 8 | — | — | — |
| Super Stock Touring 17.5 | qualifier | 11 | — | — | — |
| Minis | seeding | 8 | — | — | — |
| Minis | seeding | 8 | — | — | — |
| Minis | seeding | 6 | 12 | 20.873s | 78.7% |
Copa Club Rc Bogota 2025 / Seeding
Jul 19, 2025· Club RC Bogotá| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Minis | practice | 7 | — | — | — |