Rating History
1484
Nacional Vdrt Edición No.3 · Jun 20, 2025
1 race · hover for details
0
Total Laps
0
Laps Leading
0
Laps in 2nd
0
Laps in 3rd
Performance
FromTo
2
Wins
2
2nd
3
3rd
1
TQs
8
Events
744
Laps
77.0%
Consistency
Win Rate10%2 of 21
Podium29%6 of 21
TQ Rate0%0 of 7
Last 5 events
P12T1 A
P8TCM A
P7TCM A
P12T1 A
P8TCM A
↗Rivals
Primera Valida 2026
Jan 18, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 8 | — | — | — |
| Touring 1/10A2-Main | main | 12 | — | — | — |
| Tamiya Clase MA1-Main | main | 7 | — | — | — |
| Tamiya Clase MA3-Main | main | 8 | — | — | — |
| Touring 1/10A3-Main | main | 12 | — | — | — |
| Touring 1/10A1-Main | main | 12 | — | — | — |
| Touring 1/10 | qualifier | 11 | — | — | — |
| Tamiya Clase M | qualifier | 9 | — | — | — |
Valida Final 2025
Dec 20, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 10 | — | — | — |
| Touring 1/10A2-Main | main | 10 | — | — | — |
| Tamiya Clase MA1-Main | main | 9 | — | — | — |
| Tamiya Clase MA3-Main | main | 10 | — | — | — |
| Tamiya Clase MA2-Main | main | 9 | — | — | — |
| Touring 1/10A3-Main | main | 10 | — | — | — |
| Tamiya Clase M | qualifier | 9 | — | — | — |
| Touring 1/10 | qualifier | 10 | — | — | — |
Sexta Valida
Nov 30, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 10 | 7 | 17.188s | 92.7% |
| Tamiya Clase MA1-Main | main | 6 | 35 | 15.798s | 89.4% |
| Touring 1/10A2-Main | main | 7 | 28 | 11.679s | 75.9% |
| Tamiya Clase MA3-Main | main | 7 | 34 | 15.312s | 87.3% |
| Touring 1/10A3-Main | main | 9 | — | — | — |
| Tamiya Clase MA2-Main | main | 8 | 28 | 15.473s | -3.0% |
| Touring 1/10 | qualifier | 9 | 8 | 16.547s | 92.9% |
| Tamiya Clase M | qualifier | 4 | 8 | 16.207s | 90.2% |
Cuarta Valida
Oct 5, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA1-Main | main | 3 | 55 | 15.397s | 95.6% |
| Tamiya Clase MA3-Main | main | 5 | 55 | 15.186s | 91.8% |
| Touring 1/10A3-Main | main | 6 | 34 | 15.680s | 86.0% |
| Touring 1/10A2-Main | main | 8 | 32 | 15.865s | 86.0% |
| Tamiya Clase MA2-Main | main | 7 | 42 | 15.294s | 94.5% |
| Touring 1/10A1-Main | main | 9 | — | — | — |
| Tamiya Clase M | qualifier | 6 | 7 | 16.479s | 97.8% |
| Touring 1/10 | qualifier | 8 | 8 | 16.472s | 97.3% |
Tercera Valida
Sep 14, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A1-Main | main | 4 | 33 | 15.475s | 58.3% |
| Tamiya Clase MA2-Main | main | 4 | 37 | 15.191s | 95.1% |
| Tamiya Clase MA3-Main | main | 3 | 38 | 14.795s | 92.7% |
| Tamiya Clase MA1-Main | main | 5 | 36 | 15.170s | 91.6% |
| Touring 1/10A2-Main | main | 4 | 37 | 14.848s | 90.4% |
| Touring 1/10A3-Main | main | 8 | — | — | — |
| Tamiya Clase M | qualifier | 3 | 7 | 16.285s | 61.0% |
| Touring 1/10 | qualifier | 8 | 6 | 16.457s | 83.3% |
Segunda Valida
Aug 10, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB2-Main | main | 7 | — | — | — |
| Touring 1/10A1-Main | main | 10 | — | — | — |
| Tamiya Clase MB1-Main | main | 1 | 38 | 15.850s | -61.2% |
| Tamiya Clase MB3-Main | main | 7 | — | — | — |
| Touring 1/10A2-Main | main | 10 | — | — | — |
| Tamiya Clase M | qualifier | 5 | 8 | 16.905s | -107.5% |
| Touring 1/10 | qualifier | 8 | 2 | 22.717s | 12.9% |
Primera Valida
Jul 20, 2025· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Touring 1/10A2-Main | main | 4 | 31 | 17.170s | 85.7% |
| Touring 1/10A1-Main | main | 7 | 9 | 16.677s | 80.9% |
| Tamiya Clase MB1-Main | main | 2 | 33 | 17.192s | 89.3% |
| Tamiya Clase MB2-Main | main | 2 | 34 | 16.422s | 95.5% |
| Touring 1/10A3-Main | main | 3 | 33 | 16.238s | 83.8% |
| Tamiya Clase MB3-Main | main | 1 | 35 | 16.601s | 96.6% |
| Tamiya Clase M | qualifier | 1 | 8 | 17.445s | 94.3% |
| Touring 1/10 | qualifier | 7 | 7 | 17.585s | 92.8% |
Nacional Vdrt Edición No.3
Jun 20, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyC-Main | main | 8 | — | — | — |
| EbuggyB-Main | main | 5 | — | — | — |
| Ebuggy | qualifier | 3 | 13 | 30.839s | 96.2% |
| Buggy | qualifier | 4 | 21 | 31.108s | 85.8% |
| Ebuggy | qualifier | 3 | 13 | 32.076s | 96.1% |
| Buggy | qualifier | 4 | 21 | 31.458s | 92.0% |
| Buggy | qualifier | 5 | 21 | 32.460s | 91.7% |
| Ebuggy | qualifier | 2 | 12 | 33.726s | 90.8% |
| Buggy | seeding | 2 | 9 | 31.018s | 88.7% |
| Ebuggy | seeding | 3 | 9 | 30.301s | 84.3% |
| Buggy | seeding | 4 | 9 | 31.045s | 94.0% |
| Ebuggy | seeding | 5 | 9 | 32.038s | 95.3% |
| Buggy | practice | 25 | 33 | 29.860s | 67.3% |
| Buggy | practice | 9 | — | — | — |
| Ebuggy | practice | 3 | — | — | — |