Rating History
2 races · hover for details
162
Total Laps
0
Laps Leading
80
Laps in 2nd
82
Laps in 3rd
Performance
FromTo
0
Wins
1
2nd
1
3rd
0
TQs
5
Events
162
Laps
86.0%
Consistency
TQ Rate19%3 of 16
Last 2 events
P3NB A
P2NB A
Nacional Vdrt Edición No.4
Jun 12, 2026· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 2 | 80 | 27.754s | 91.4% |
| Buggy | qualifier | 7 | 22 | 27.968s | 77.7% |
| Buggy | qualifier | 7 | 22 | 28.280s | 64.0% |
| Buggy | qualifier | 8 | 23 | 27.975s | 89.0% |
| Buggy | seeding | 7 | 9 | 28.995s | 77.6% |
| Buggy | seeding | 6 | 9 | 28.588s | 88.4% |
| Buggy | practice | 2 | 223 | 27.613s | -470.6% |
| Buggy | practice | 2 | 17 | 28.036s | 42.7% |
Válida 1 De Junio
Jun 1, 2025· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 7 | 13 | 1.074s | -24.5% |
| Buggy | seeding | 2 | 7 | 1.436s | 83.2% |
Prueba
Aug 23, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 1 | 10 | 1.037s | 85.5% |
| Ebuggy | qualifier | 5 | 5 | 2.265s | 80.0% |
| Buggy | qualifier | 1 | 7 | 1.056s | 93.3% |
| Buggy | qualifier | 1 | 10 | 1.096s | 76.1% |
| Ebuggy | qualifier | 3 | 5 | 1.020s | 25.0% |
| Ebuggy | qualifier | 5 | 4 | 2.263s | 95.8% |
| Ebuggy | qualifier | 4 | 12 | 1.031s | 60.6% |
| Buggy | qualifier | 3 | 8 | 1.143s | 78.5% |
| Ebuggy | seeding | 1 | 14 | 1.004s | 37.9% |
| Buggy | seeding | 4 | 14 | 1.033s | -0.3% |
| Buggy | seeding | 6 | 14 | 1.705s | 28.0% |
| Ebuggy | seeding | 5 | 14 | 1.127s | 66.5% |
| Ebuggy | practice | 3 | 6 | 1.444s | 79.0% |
| Buggy | practice | 2 | 15 | 1.424s | 17.8% |
Prueba Buggy
Jun 26, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Buggy | qualifier | 2 | 12 | 1.020s | 30.0% |
| Buggy | qualifier | 7 | 11 | 1.856s | 57.4% |
| Buggy | qualifier | 4 | 7 | 1.026s | 77.0% |
| Buggy | qualifier | 4 | 10 | 1.014s | 42.6% |
| Buggy | seeding | 5 | 14 | 1.252s | 21.7% |
| Buggy | practice | 3 | 12 | 1.482s | -12.8% |
| Buggy | practice | 5 | 16 | 1.031s | -44.1% |
Nacional Vdrt Edición No.2
Jun 7, 2024· Villadora| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| BuggyA-Main | main | 3 | 82 | 25.872s | 80.5% |
| Buggy | qualifier | 1 | 26 | 25.838s | 92.0% |
| Buggy | qualifier | 4 | 11 | 27.133s | 96.3% |
| Buggy | qualifier | 10 | — | — | — |
| Buggy | qualifier | 10 | — | — | — |
| Buggy | seeding | 3 | 14 | 26.137s | 91.3% |
| Buggy | practice | 1 | 115 | 25.259s | 15.9% |