Performance
FromTo
Rating1451-6
138
Total Laps
0
Laps Leading
0
Laps in 2nd
16
Laps in 3rd
0
Wins
0
2nd
1
3rd
0
TQs
4
Events
138
Laps
78.9%
Consistency
Win Rate0%
0 of 12
Podium8%
1 of 12
TQ Rate0%
0 of 3
Last 5 events
P5TCM B
P5TCM B
P7TCM A
P8TCM A
P8TCM A
↘Rivals
Segunda Valida Segundo Semestre
Sep 20, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 8 | 20 | 22.527s | 85.0% |
| Tamiya Clase MA1-Main | main | 8 | 19 | 23.685s | 84.2% |
| Tamiya Clase MA3-Main | main | 7 | 21 | 20.427s | 82.7% |
| Tamiya Clase M | qualifier | 8 | 8 | 27.189s | 54.4% |
Primera Valida Segundo Semestre
Sep 6, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MB3-Main | main | 5 | 22 | 12.892s | 82.4% |
| Tamiya Clase MB2-Main | main | 5 | 17 | 22.987s | 69.3% |
| Tamiya Clase MB1-Main | main | 3 | 16 | 24.625s | 61.6% |
| Tamiya Clase M | qualifier | 10 | 8 | 28.847s | 90.3% |
Septima Vallida
Aug 23, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA2-Main | main | 9 | 15 | 25.562s | 78.1% |
| Tamiya Clase MA3-Main | main | 9 | 5 | 27.838s | 73.2% |
| Tamiya Clase MA1-Main | main | 9 | 3 | 5:24.061 | 93.6% |
| Tamiya Clase M | qualifier | 9 | 8 | 30.549s | 69.7% |
Segunda Valida 2026-1
Feb 22, 2026· RC Medellín| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Tamiya Clase MA3-Main | main | 9 | — | — | — |
| Tamiya Clase MA1-Main | main | 9 | — | — | — |
| Tamiya Clase MA2-Main | main | 9 | — | — | — |