83
NBA-Main
Gold#3
EDGAR
WIN
89
TQ
89
PCE
65
SPD
61
7 events
Rating History
3 races · hover for details
76
Total Laps
0
Laps Leading
0
Laps in 2nd
15
Laps in 3rd
Performance
FromTo
0
Wins
0
2nd
1
3rd
0
TQs
10
Events
365
Laps
90.5%
Consistency
Win Rate0%0 of 9
Podium0%0 of 9
TQ Rate0%0 of 22
Last 5 events
P6ET A
P7ET A
P6ET A
P6ET A
P6NB A
→Rivals
5ta Valida 2026
Jun 7, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 63 | 37.863s | 91.3% |
| Electric TruggyA2-Main | main | 6 | 15 | 38.566s | 91.1% |
| Electric TruggyA3-Main | main | 6 | 15 | 37.156s | 91.2% |
| Electric TruggyA1-Main | main | 7 | 14 | 38.152s | 88.2% |
| Electric Truggy | qualifier | 5 | 10 | 40.348s | 95.3% |
| Nitro Buggy | qualifier | 5 | 12 | 39.301s | 94.9% |
| Nitro Buggy | qualifier | 7 | 11 | 41.328s | 94.1% |
| Nitro Buggy | qualifier | 4 | 12 | 39.602s | 92.8% |
| Electric Truggy | qualifier | 7 | 5 | 39.492s | 93.3% |
| Electric Truggy | qualifier | 7 | 10 | 41.586s | 91.5% |
4ta Valida 2026
May 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Electric TruggyA1-Main | main | 6 | 11 | 36.176s | 94.7% |
| Electric TruggyA2-Main | main | 7 | — | — | — |
| Nitro BuggyA-Main | main | 7 | 63 | 36.301s | 90.5% |
| Electric TruggyA3-Main | main | 7 | — | — | — |
| Electric Truggy | qualifier | 3 | 10 | 37.301s | 74.6% |
| Electric Truggy | qualifier | 5 | 9 | 37.078s | 40.5% |
| Electric Truggy | qualifier | 4 | 10 | 37.457s | 90.7% |
| Nitro Buggy | qualifier | 5 | 12 | 36.161s | 94.0% |
| Nitro Buggy | qualifier | 1 | 12 | 36.489s | 88.9% |
| Nitro Buggy | qualifier | 5 | 12 | 36.617s | 93.3% |
| Electric Truggy | practice | 6 | 11 | 36.992s | 10.6% |
| Nitro Buggy | practice | 7 | 11 | 35.903s | 91.7% |
3ra Valida 2026
May 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 6 | 37 | 36.301s | 80.2% |
| Electric TruggyA2-Main | main | 7 | 6 | 36.036s | 97.0% |
| Electric TruggyA3-Main | main | 8 | — | — | — |
| Electric TruggyA1-Main | main | 3 | 15 | 36.648s | 93.2% |
| Nitro Buggy | qualifier | 1 | 12 | 36.976s | 92.3% |
| Nitro Buggy | qualifier | 3 | 12 | 37.093s | 94.0% |
| Nitro Buggy | qualifier | 2 | 12 | 37.972s | 95.0% |
| Electric Truggy | qualifier | 3 | 9 | 36.613s | 51.5% |
| Electric Truggy | qualifier | 4 | — | — | — |
| Electric Truggy | qualifier | 2 | 10 | 36.903s | 71.2% |
| Nitro Buggy | practice | 8 | 24 | 37.406s | 69.8% |
| Electric Truggy | practice | 6 | 14 | 36.410s | 59.6% |
Carrera Inauguracion Domingo 15 De Marzo 2026
Mar 15, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Micro B / TB-Main | main | 4 | 19 | 12.260s | 80.9% |
| Micro B / T | qualifier | 1 | 19 | 12.745s | 81.5% |
| Micro B / T | qualifier | 2 | 21 | 12.457s | 84.2% |
| Micro B / T | practice | 4 | 14 | 12.874s | 55.1% |
Inauguracion Sabado
Mar 14, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Micro B / TB-Main | main | 5 | 2 | 41.539s | 100.0% |
| Micro B / T | qualifier | 4 | 15 | 13.394s | 76.5% |
| Micro B / T | practice | 5 | 25 | 12.066s | 67.6% |
2da Valida 2026
Mar 1, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 4 | 23 | 36.973s | 92.3% |
| Nitro BuggyA-Main | main | 8 | 43 | 36.438s | 93.9% |
| Nitro Buggy | qualifier | 3 | 6 | 36.203s | 92.2% |
| Nitro Buggy | qualifier | 4 | 3 | 37.254s | 96.2% |
| Nitro Buggy | qualifier | 5 | — | — | — |
| Nitro Buggy | practice | 10 | 24 | 37.625s | 57.0% |
1ra Valida 2026
Jan 2, 2026· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyB-Main | main | 7 | 2 | 37.922s | 100.0% |
| Nitro Buggy | qualifier | 4 | 9 | 37.324s | 61.7% |
| Nitro Buggy | qualifier | 6 | 6 | 41.613s | 54.3% |
| Nitro Buggy | qualifier | 5 | 5 | 39.117s | 18.3% |
| Nitro Buggy | practice | 9 | 16 | 38.129s | 64.9% |
Copa Navidad
Dec 13, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 8 | 36 | 40.324s | 73.6% |
| Nitro Buggy | qualifier | 5 | 9 | 41.090s | 90.6% |
| Nitro Buggy | qualifier | 5 | 8 | 39.168s | 65.2% |
| Nitro Buggy | qualifier | 5 | 8 | 42.129s | 72.8% |
| Nitro Buggy | seeding | 8 | 14 | 40.399s | 43.1% |
5ta Valida Rosaleda Track
Nov 23, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 11 | 1 | — | — |
| Nitro Buggy | qualifier | 5 | 5 | 40.359s | 31.2% |
| Nitro Buggy | qualifier | 2 | 10 | 38.016s | 93.5% |
| Nitro Buggy | qualifier | 5 | 10 | 39.688s | 93.2% |
| Nitro Buggy | practice | 5 | 29 | 39.504s | 70.3% |
| Nitro Buggy | practice | 5 | — | — | — |
Caimanera
Nov 9, 2025· Rosaleda RC Track| Category | Round | Pos | Laps | Best Lap | Consistency |
|---|---|---|---|---|---|
| Nitro BuggyA-Main | main | 10 | — | — | — |
| Nitro Buggy | qualifier | 3 | 8 | 40.660s | 51.8% |
| Nitro Buggy | practice | 5 | 6 | 38.731s | -34.4% |